Previous PageNext Pagecontents.htm

TABLE 3C
LIVE BIRTHS TO NONWHITE MOTHERS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2001

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         19,479    170   4,440   7,555   4,051  2,097    969    189      7      1
                                                             
ADAMS            297      3      62     134      58     24     14      1      1      0
ALCORN            81      2      17      37      14      7      2      2      0      0
AMITE             87      0      14      34      18     12      8      0      1      0
ATTALA           145      3      20      61      28     20     12      1      0      0
BENTON            46      0      14      14      14      3      1      0      0      0
BOLIVAR          483      6     136     202      74     43     19      3      0      0
                                                             
CALHOUN           74      0      19      23      17      8      5      2      0      0
CARROLL           47      0      11      18       6      7      4      1      0      0
CHICKASAW        168      1      36      63      27     27     12      2      0      0
CHOCTAW           36      0       9      12       5      6      3      1      0      0
CLAIBORNE        151      0      34      57      32     18      8      2      0      0
CLARKE           107      1      22      33      25     19      4      3      0      0
                                                             
CLAY             228      5      58      84      44     23     11      3      0      0
COAHOMA          482      6     150     215      73     26      8      4      0      0
COPIAH           255      1      53     101      58     27     10      5      0      0
COVINGTON        132      0      31      62      28      7      4      0      0      0
DESOTO           268      0      38      86      63     59     21      0      1      0
FORREST          474      4     104     188     108     46     21      3      0      0
                                                             
FRANKLIN          49      0      16      20       5      3      4      1      0      0
GEORGE            36      0      11      12       8      4      1      0      0      0
GREENE            33      1       9      14       3      3      3      0      0      0
GRENADA          136      0      40      47      22     21      5      1      0      0
HANCOCK           44      0       9      18       7      6      3      1      0      0
HARRISON         914      7     184     348     200    116     44     14      1      0
                                                             
HINDS          2,839     25     580   1,014     643    354    196     27      0      0
HOLMES           341      6      90     132      73     28     10      2      0      0
HUMPHREYS        190      5      66      70      25     18      5      1      0      0
ISSAQUENA         16      0       4       5       5      2      0      0      0      0
ITAWAMBA          20      0       3       7       7      1      1      1      0      0
JACKSON          553      3     117     197     135     63     32      6      0      0
                                                             
JASPER           164      3      30      69      38     14      7      3      0      0
JEFFERSON        126      0      33      44      23     17      7      2      0      0
JEFF DAVIS       100      1      21      41      22      9      5      1      0      0
JONES            363      2      86     155      75     29     13      3      0      0
KEMPER            93      0      20      32      22     15      3      1      0      0
LAFAYETTE        187      2      36      70      41     32      5      1      0      0
                                                             
LAMAR            109      1      15      32      38     13      9      1      0      0
LAUDERDALE       616      3     142     221     147     70     27      6      0      0
LAWRENCE          85      0      15      36      17     11      6      0      0      0
LEAKE            167      1      29      69      44     16      6      2      0      0
LEE              391      3      79     164      76     39     26      4      0      0
LEFLORE          446      6     107     186      89     36     18      3      0      1









TABLE 3C - PAGE 2                                                                     
LIVE BIRTHS TO NONWHITE MOTHERS - MISSISSIPPI - 2001                                  

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN
                                                             
LINCOLN          162      0      43      67      36     11      2      3      0      0
LOWNDES          458      5     110     173      92     47     27      3      1      0
MADISON          593      4      98     203     143    101     35      9      0      0
MARION           134      0      24      68      27     11      3      1      0      0
MARSHALL         280      1      79     116      37     29     14      4      0      0
MONROE           182      1      29      80      44     15     12      1      0      0
                                                             
MONTGOMERY        86      1      17      37      17      9      5      0      0      0
NESHOBA          235      0      55      90      50     20     17      3      0      0
NEWTON           133      1      22      58      28     13      9      2      0      0
NOXUBEE          172      1      42      64      36     17     10      2      0      0
OKTIBBEHA        310      1      66     116      68     39     17      3      0      0
PANOLA           380      4      98     142      76     37     21      2      0      0
                                                             
PEARL RIVER      114      1      23      46      22     15      5      2      0      0
PERRY             40      0       6      23       4      5      2      0      0      0
PIKE             374      1      75     158      89     33     14      4      0      0
PONTOTOC          59      0      17      23      13      2      3      1      0      0
PRENTISS          61      1      11      23      14      6      6      0      0      0
QUITMAN          150      4      48      53      33      9      3      0      0      0
                                                             
RANKIN           343      1      49     122      83     62     23      2      1      0
SCOTT            181      3      41      69      41     16     11      0      0      0
SHARKEY           82      0      20      36      12     10      3      1      0      0
SIMPSON          160      0      38      64      36     14      6      2      0      0
SMITH             60      0      12      16      26      4      2      0      0      0
STONE             45      0       7      16      11     10      1      0      0      0
                                                             
SUNFLOWER        403      3     127     171      56     31     13      2      0      0
TALLAHATCHIE     151      3      51      64      20      7      6      0      0      0
TATE             121      1      39      44      19     14      3      1      0      0
TIPPAH            53      0      11      22      14      3      3      0      0      0
TISHOMINGO         7      1       0       2       2      1      1      0      0      0
TUNICA           164      1      50      76      26      6      5      0      0      0
                                                             
UNION             78      1      20      32      11     12      2      0      0      0
WALTHALL         111      0      20      60      20      8      3      0      0      0
WARREN           416      2      84     162      98     39     19     11      1      0
WASHINGTON       817     12     214     333     152     69     29      8      0      0
WAYNE            144      2      42      60      26      8      6      0      0      0
WEBSTER           36      0      13      13       5      4      1      0      0      0
                                                             
WILKINSON        103      1      29      44       7     11      8      3      0      0
WINSTON          145      3      38      50      33     16      4      1      0      0
YALOBUSHA         85      1      29      24      20      7      3      1      0      0
YAZOO            272      8      73     108      47     24      9      3      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm