Previous PageNext Pagecontents.htm

TABLE 4
LIVE BIRTHS TO UNMARRIED MOTHERS AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 2001

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE         19,590   5,115  14,475    46.3    22.4    74.3
                                                                                
ADAMS            271      32     239    60.4    21.0    80.5
ALCORN           142      83      59    29.1    20.4    72.8
AMITE             74      12      62    41.8    13.3    71.3
ATTALA           128      21     107    45.1    15.1    73.8
BENTON            43      16      27    38.7    24.6    58.7
BOLIVAR          443      36     407    68.9    22.5    84.3
                                                                                
CALHOUN           84      34      50    38.5    23.6    67.6
CARROLL           53      20      33    49.5    33.3    70.2
CHICKASAW        154      46     108    48.7    31.1    64.3
CHOCTAW           32       7      25    34.0    12.1    69.4
CLAIBORNE        124       3     121    72.9    15.8    80.1
CLARKE           119      39      80    48.4    28.0    74.8
                                                                                
CLAY             186      16     170    56.9    16.2    74.6
COAHOMA          442      27     415    77.5    30.7    86.1
COPIAH           210      31     179    49.5    18.3    70.2
COVINGTON        151      34     117    47.6    18.4    88.6
DESOTO           453     304     149    25.8    20.4    55.6
FORREST          497     143     354    47.2    24.7    74.7
                                                                                
FRANKLIN          49      11      38    41.9    16.2    77.6
GEORGE            88      66      22    26.8    22.6    61.1
GREENE            42      16      26    29.0    14.3    78.8
GRENADA          128      29      99    44.9    19.5    72.8
HANCOCK          202     169      33    38.0    34.6    75.0
HARRISON       1,169     581     588    41.1    30.2    64.3
                                                                                
HINDS          2,203     167   2,036    57.4    16.7    71.7
HOLMES           287       4     283    74.4     8.9    83.0
HUMPHREYS        175       7     168    77.8    20.0    88.4
ISSAQUENA         14       1      13    77.8    50.0    81.2
ITAWAMBA          66      53      13    24.4    21.2    65.0
JACKSON          785     402     383    41.9    30.4    69.2
                                                                                
JASPER           139      19     120    49.8    16.5    73.2
JEFFERSON        101       1     100    75.4    12.5    79.4
JEFF DAVIS        87      11      76    50.9    15.5    76.0
JONES            455     172     283    45.3    26.8    78.0
KEMPER            62       6      56    45.6    14.0    60.2
LAFAYETTE        173      39     134    38.6    14.9    71.6
                                                                                
LAMAR            145      82      63    23.2    15.9    57.8
LAUDERDALE       572     105     467    47.0    17.4    75.8
LAWRENCE          80      25      55    40.2    21.9    64.7
LEAKE            160      51     109    44.9    27.0    65.3
LEE              480     200     280    39.2    24.0    71.6
LEFLORE          413      32     381    71.3    24.1    85.4









TABLE 4 - PAGE 2                                            
LIVE BIRTHS TO UNMARRIED MOTHERS - MISSISSIPPI - 2001       

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE
                                                                                
LINCOLN          163      47     116    35.4    15.8    71.6
LOWNDES          421      99     322    45.5    21.2    70.3
MADISON          467      64     403    36.8     9.5    68.0
MARION           130      39      91    38.5    19.1    67.9
MARSHALL         279      57     222    54.2    24.2    79.3
MONROE           203      67     136    40.0    20.6    74.7
                                                                                
MONTGOMERY        78      13      65    51.6    20.0    75.6
NESHOBA          217      54     163    45.0    21.9    69.4
NEWTON           118      27      91    37.3    14.8    68.4
NOXUBEE          135       1     134    61.4     2.1    77.9
OKTIBBEHA        220      24     196    40.0    10.0    63.2
PANOLA           360      66     294    58.6    28.2    77.4
                                                                                
PEARL RIVER      205     122      83    31.8    23.0    72.8
PERRY             64      35      29    38.1    27.3    72.5
PIKE             340      65     275    53.8    25.2    73.5
PONTOTOC         112      76      36    31.7    25.8    61.0
PRENTISS         103      63      40    34.2    26.2    65.6
QUITMAN          126       5     121    72.4    20.8    80.7
                                                                                
RANKIN           457     256     201    27.1    19.0    58.6
SCOTT            239      90     149    54.7    35.2    82.3
SHARKEY           75       6      69    65.2    18.2    84.1
SIMPSON          155      46     109    40.0    20.3    68.1
SMITH             67      24      43    31.4    15.7    71.7
STONE             67      32      35    35.3    22.1    77.8
                                                                                
SUNFLOWER        358      16     342    73.1    18.4    84.9
TALLAHATCHIE     146      11     135    70.2    19.3    89.4
TATE             151      53      98    40.3    20.9    81.0
TIPPAH            93      56      37    29.2    21.1    69.8
TISHOMINGO        55      50       5    26.1    24.5    71.4
TUNICA           149       7     142    80.5    33.3    86.6
                                                                                
UNION            110      59      51    30.0    20.4    65.4
WALTHALL          95      19      76    45.0    19.0    68.5
WARREN           424      88     336    57.3    27.2    80.8
WASHINGTON       749      70     679    70.0    27.7    83.1
WAYNE            145      34     111    46.2    20.0    77.1
WEBSTER           50      24      26    33.3    21.0    72.2
                                                                                
WILKINSON         82       3      79    59.4     8.6    76.7
WINSTON          129      24     105    47.6    19.0    72.4
YALOBUSHA        100      30      70    56.5    32.6    82.4
YAZOO            272      40     232    65.7    28.2    85.3

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm