Previous PageNext Pagecontents.htm

TABLE 3B
LIVE BIRTHS TO WHITE MOTHERS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2001

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         22,798     26   2,900   6,844   6,556  4,448  1,709    297     14      4
                                                             
ADAMS            152      0      11      47      50     34      9      1      0      0
ALCORN           407      0      48     137     125     70     24      3      0      0
AMITE             90      0       7      25      31     22      5      0      0      0
ATTALA           139      0      15      58      26     28     10      2      0      0
BENTON            65      0      14      23      17      7      4      0      0      0
BOLIVAR          160      1      10      53      50     31     14      1      0      0
                                                             
CALHOUN          144      0      28      52      42     18      4      0      0      0
CARROLL           60      0       9      25      14      4      7      1      0      0
CHICKASAW        148      1      28      48      35     23     12      1      0      0
CHOCTAW           58      0      10      18      20      9      1      0      0      0
CLAIBORNE         19      0       1       7       6      3      1      1      0      0
CLARKE           139      0      23      52      38     20      4      2      0      0
                                                             
CLAY              99      0       9      36      22     23      7      2      0      0
COAHOMA           88      0      16      20      23     18      8      2      1      0
COPIAH           169      0      23      55      49     30     11      1      0      0
COVINGTON        185      0      31      53      53     35     12      1      0      0
DESOTO         1,491      0     164     376     478    345    113     14      1      0
FORREST          578      0      83     186     156    100     43     10      0      0
                                                             
FRANKLIN          68      0      12      22      19     10      4      1      0      0
GEORGE           292      1      54     108      87     30     11      1      0      0
GREENE           112      0      18      34      36     15      7      1      1      0
GRENADA          149      0      18      39      46     34     11      1      0      0
HANCOCK          488      2      79     129     124     98     40     15      1      0
HARRISON       1,927      2     256     630     501    353    151     33      1      0
                                                             
HINDS          1,002      0      69     197     343    250    126     16      0      1
HOLMES            45      0       1       9      16     17      1      1      0      0
HUMPHREYS         35      0       5       7      20      1      2      0      0      0
ISSAQUENA          2      0       0       1       0      1      0      0      0      0
ITAWAMBA         250      0      39      84      68     40     17      2      0      0
JACKSON        1,321      1     195     402     388    214    100     18      1      2
                                                             
JASPER           115      0      15      31      42     21      6      0      0      0
JEFFERSON          8      0       1       3       0      4      0      0      0      0
JEFF DAVIS        71      0      11      24      22      9      5      0      0      0
JONES            641      0      98     221     163    108     39     12      0      0
KEMPER            43      0       5      16      11      4      5      2      0      0
LAFAYETTE        261      0      16      59      82     66     30      6      2      0
                                                             
LAMAR            515      0      68     129     144    113     51     10      0      0
LAUDERDALE       602      0      62     143     184    158     47      8      0      0
LAWRENCE         114      1      18      45      26     17      6      1      0      0
LEAKE            189      0      28      69      49     34      7      1      0      1
LEE              834      2     105     242     216    186     73      6      4      0
LEFLORE          133      0      18      42      41     24      8      0      0      0









TABLE 3B - PAGE 2                                                                     
LIVE BIRTHS TO WHITE MOTHERS - MISSISSIPPI - 2001                                     

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN
                                                             
LINCOLN          298      0      30      79     120     45     22      2      0      0
LOWNDES          468      0      51     144     141    100     27      5      0      0
MADISON          676      0      24     101     189    246    101     14      1      0
MARION           204      1      39      70      58     27      7      2      0      0
MARSHALL         235      0      32      86      65     37     11      4      0      0
MONROE           326      0      48     104      93     66     11      4      0      0
                                                             
MONTGOMERY        65      0       6      21      19     12      4      3      0      0
NESHOBA          247      1      35      89      75     29     15      3      0      0
NEWTON           183      0      24      56      62     30     10      1      0      0
NOXUBEE           48      0       1      11      19     13      4      0      0      0
OKTIBBEHA        240      0      16      58      88     59     17      2      0      0
PANOLA           234      1      32      79      63     39     17      3      0      0
                                                             
PEARL RIVER      531      0      71     187     154     73     35     11      0      0
PERRY            128      0      22      44      30     18     13      1      0      0
PIKE             258      1      38      77      75     47     17      3      0      0
PONTOTOC         294      2      40     103      72     50     23      4      0      0
PRENTISS         240      3      42      80      54     42     18      1      0      0
QUITMAN           24      0       3       8       7      3      3      0      0      0
                                                             
RANKIN         1,344      0     149     334     416    327    107     11      0      0
SCOTT            256      4      45      96      56     42     12      1      0      0
SHARKEY           33      0       1      10       8      8      6      0      0      0
SIMPSON          227      1      31      87      57     37     12      2      0      0
SMITH            153      0      24      42      47     30      8      2      0      0
STONE            145      0      19      51      38     21     14      1      1      0
                                                             
SUNFLOWER         87      0       8      34      23     14      7      1      0      0
TALLAHATCHIE      57      0       9      20      16      8      2      2      0      0
TATE             254      0      26      83      83     50      9      3      0      0
TIPPAH           265      0      35     115      54     43     15      3      0      0
TISHOMINGO       204      0      31      64      61     32     15      1      0      0
TUNICA            21      0       6       5       3      6      1      0      0      0
                                                             
UNION            289      0      47      95      75     45     20      7      0      0
WALTHALL         100      0      10      38      26     18      7      1      0      0
WARREN           324      0      47      95      97     56     23      6      0      0
WASHINGTON       253      0      37      84      69     44     16      3      0      0
WAYNE            170      1      28      55      46     32      4      4      0      0
WEBSTER          114      0      19      47      29     17      2      0      0      0
                                                             
WILKINSON         35      0       6      10      10      4      5      0      0      0
WINSTON          126      0      13      41      35     17     16      4      0      0
YALOBUSHA         92      0      14      36      17     15      8      2      0      0
YAZOO            142      0      20      48      43     19      9      3      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm