Previous PageNext Pagecontents.htm

TABLE 17
REPORTED INDUCED TERMINATIONS OF PREGNANCY PERFORMED IN MISSISSIPPI
ON MISSISSIPPI RESIDENTS, BY COUNTY OF RESIDENCE AND RACE, 2001

                                                                                    
                              NON-  UNK.                                  NON-  UNK.
COUNTY         TOTAL  WHITE  WHITE  RACE    COUNTY         TOTAL  WHITE  WHITE  RACE

STATE          3,411    882  2,522     7                                            

ADAMS             56      8     48     0    LINCOLN           49     21     28     0
ALCORN             0      0      0     0    LOWNDES            6      1      5     0
AMITE             12      4      8     0    MADISON          244     80    164     0
ATTALA            29     11     18     0    MARION            28     13     15     0
BENTON             0      0      0     0    MARSHALL           1      0      1     0
BOLIVAR           25     12     13     0    MONROE             2      1      1     0
                                                                                    
CALHOUN            3      0      3     0    MONTGOMERY        12      3      9     0
CARROLL           12      3      9     0    NESHOBA           30     13     17     0
CHICKASAW          1      0      1     0    NEWTON            16      5     11     0
CHOCTAW            4      3      1     0    NOXUBEE            2      0      2     0
CLAIBORNE         30      1     28     1    OKTIBBEHA         24     12     11     1
CLARKE             8      2      6     0    PANOLA             1      0      1     0
                                                                                    
CLAY               1      1      0     0    PEARL RIVER        8      5      3     0
COAHOMA            0      0      0     0    PERRY              8      5      3     0
COPIAH            51      6     45     0    PIKE              84     20     64     0
COVINGTON         33      9     24     0    PONTOTOC           0      0      0     0
DESOTO             2      2      0     0    PRENTISS           0      0      0     0
FORREST          108     50     57     1    QUITMAN            0      0      0     0
                                                                                    
FRANKLIN          11      2      9     0    RANKIN           246    166     79     1
GEORGE             1      0      1     0    SCOTT             53     24     29     0
GREENE             0      0      0     0    SHARKEY            8      2      6     0
GRENADA           12      5      7     0    SIMPSON           50     11     39     0
HANCOCK            0      0      0     0    SMITH              9      4      5     0
HARRISON          20     15      5     0    STONE              0      0      0     0
                                                                                    
HINDS          1,300    178  1,121     1    SUNFLOWER         45      2     43     0
HOLMES            58      1     57     0    TALLAHATCHIE       0      0      0     0
HUMPHREYS         13      2     11     0    TATE               1      1      0     0
ISSAQUENA          2      0      2     0    TIPPAH             1      0      1     0
ITAWAMBA           1      1      0     0    TISHOMINGO         1      1      0     0
JACKSON            7      3      4     0    TUNICA             1      0      1     0
                                                                                    
JASPER            21      6     15     0    UNION              4      2      2     0
JEFFERSON         35      1     34     0    WALTHALL          14      4     10     0
JEFF DAVIS        12      2     10     0    WARREN           142     28    114     0
JONES             61     29     32     0    WASHINGTON        87     12     75     0
KEMPER             5      1      4     0    WAYNE              8      3      5     0
LAFAYETTE          6      6      0     0    WEBSTER            5      2      3     0
                                                                                    
LAMAR             25     18      7     0    WILKINSON          3      0      3     0
LAUDERDALE        42     18     24     0    WINSTON           16      4     12     0
LAWRENCE          24      5     17     2    YALOBUSHA          0      0      0     0
LEAKE             35     12     23     0    YAZOO             65      8     57     0
LEE                9      4      5     0                                            
LEFLORE           62      8     54     0                                            

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm