Previous PageNext Pagecontents.htm

TABLE 18A
TEENAGE PREGNANCIES*, BY COUNTY OF RESIDENCE,
RACE, AND AGE GROUP OF MOTHER,
MISSISSIPPI, 2001

                                                                             
                    TOTAL**                WHITE               NONWHITE      
                     UNDER                 UNDER                 UNDER       
COUNTY        TOTAL    15   15-19   TOTAL    15   15-19   TOTAL    15   15-19

STATE         8,624    261  8,363   3,309     35  3,274   5,314    226  5,088

ADAMS            89      4     85      12      0     12      77      4     73
ALCORN           69      2     67      50      0     50      19      2     17
AMITE            23      0     23       8      0      8      15      0     15
ATTALA           45      3     42      18      0     18      27      3     24
BENTON           28      0     28      14      0     14      14      0     14
BOLIVAR         154      7    147      11      1     10     143      6    137

CALHOUN          49      0     49      28      0     28      21      0     21
CARROLL          22      0     22      10      0     10      12      0     12
CHICKASAW        71      3     68      30      2     28      41      1     40
CHOCTAW          24      0     24      14      0     14      10      0     10
CLAIBORNE        45      0     45       1      0      1      44      0     44
CLARKE           52      1     51      25      0     25      27      1     26

CLAY             87      5     82      13      0     13      74      5     69
COAHOMA         175      7    168      17      0     17     158      7    151
COPIAH           88      1     87      27      0     27      61      1     60
COVINGTON        71      1     70      34      1     33      37      0     37
DESOTO          204      0    204     165      0    165      39      0     39
FORREST         224      6    218      99      1     98     125      5    120

FRANKLIN         32      0     32      13      0     13      19      0     19
GEORGE           69      1     68      58      1     57      11      0     11
GREENE           30      1     29      20      0     20      10      1      9
GRENADA          60      0     60      18      0     18      42      0     42
HANCOCK          96      2     94      87      2     85       9      0      9
HARRISON        515     12    503     292      4    288     223      8    215

HINDS           917     44    873     111      1    110     805     43    762
HOLMES          110      6    104       1      0      1     109      6    103
HUMPHREYS        83      5     78       5      0      5      78      5     73
ISSAQUENA         5      1      4       0      0      0       5      1      4
ITAWAMBA         42      0     42      39      0     39       3      0      3
JACKSON         380      7    373     238      2    236     142      5    137

JASPER           53      3     50      17      0     17      36      3     33
JEFFERSON        43      1     42       1      0      1      42      1     41
JEFF DAVIS       35      1     34      11      0     11      24      1     23
JONES           207      4    203     107      1    106     100      3     97
KEMPER           26      0     26       5      0      5      21      0     21
LAFAYETTE        57      2     55      19      0     19      38      2     36

LAMAR            93      2     91      72      0     72      21      2     19
LAUDERDALE      248      7    241      74      0     74     174      7    167
LAWRENCE         37      1     36      20      1     19      17      0     17
LEAKE            66      2     64      30      0     30      36      2     34
LEE             198      5    193     111      2    109      87      3     84
LEFLORE         145      7    138      20      0     20     125      7    118









TABLE 18A - PAGE 2                                                           
TEENAGE PREGNANCIES - MISSISSIPPI - 2001                                     

                                                                             
                    TOTAL**                WHITE               NONWHITE      
                     UNDER                 UNDER                 UNDER       
COUNTY        TOTAL    15   15-19   TOTAL    15   15-19   TOTAL    15   15-19

LINCOLN          84      0     84      35      0     35      49      0     49
LOWNDES         213      9    204      69      0     69     144      9    135
MADISON         174      7    167      43      0     43     131      7    124
MARION           73      2     71      44      1     43      29      1     28
MARSHALL        113      1    112      32      0     32      81      1     80
MONROE           91      1     90      52      0     52      39      1     38

MONTGOMERY       33      1     32      10      0     10      23      1     22
NESHOBA         103      2    101      41      1     40      62      1     61
NEWTON           51      2     49      26      1     25      25      1     24
NOXUBEE          54      4     50       1      0      1      53      4     49
OKTIBBEHA       112      2    110      26      0     26      86      2     84
PANOLA          136      5    131      33      1     32     103      4     99

PEARL RIVER      97      1     96      73      0     73      24      1     23
PERRY            31      0     31      24      0     24       7      0      7
PIKE            130      3    127      41      1     40      89      2     87
PONTOTOC         59      2     57      42      2     40      17      0     17
PRENTISS         59      5     54      46      3     43      13      2     11
QUITMAN          55      4     51       3      0      3      52      4     48

RANKIN          270      3    267     199      0    199      71      3     68
SCOTT           105      7     98      56      4     52      49      3     46
SHARKEY          23      0     23       2      0      2      21      0     21
SIMPSON          83      1     82      36      1     35      47      0     47
SMITH            41      0     41      27      0     27      14      0     14
STONE            33      0     33      25      0     25       8      0      8

SUNFLOWER       145      4    141       8      0      8     137      4    133
TALLAHATCHIE     63      3     60       9      0      9      54      3     51
TATE             66      1     65      26      0     26      40      1     39
TIPPAH           50      0     50      37      0     37      13      0     13
TISHOMINGO       33      1     32      32      0     32       1      1      0
TUNICA           58      1     57       6      0      6      52      1     51

UNION            70      1     69      48      0     48      22      1     21
WALTHALL         31      0     31      10      0     10      21      0     21
WARREN          161      2    159      52      0     52     109      2    107
WASHINGTON      287     14    273      40      0     40     247     14    233
WAYNE            83      3     80      31      1     30      52      2     50
WEBSTER          35      0     35      22      0     22      13      0     13

WILKINSON        37      2     35       6      0      6      31      2     29
WINSTON          56      3     53      14      0     14      42      3     39
YALOBUSHA        44      1     43      14      0     14      30      1     29
YAZOO           115      9    106      23      0     23      92      9     83

 * LIVE BIRTHS PLUS REPORTABLE SPONTANEOUS FETAL DEATHS PLUS INDUCED         
   TERMINATIONS TO MOTHERS UNDER AGE 20.                                     

** TOTAL FIGURES INCLUDE SOME FOR WHICH THE RACE OF THE MOTHER WAS UNKNOWN.  

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm