Previous PageNext Pagecontents.htm

TABLE 16
DIVORCES, BY COUNTY OF OCCURRENCE AND RACE*,
MISSISSIPPI, 2001

                                                                                       
                               NON-    UN-                                  NON-    UN-
COUNTY        TOTAL   WHITE   WHITE  KNOWN   COUNTY        TOTAL   WHITE   WHITE  KNOWN

STATE        14,198  10,683   3,370    145                                             
                                                                                
ADAMS           192     110      79      3   LINCOLN         178     133      44      1
ALCORN          270     252      17      1   LOWNDES         310     199     101     10
AMITE            62      40      22      0   MADISON         224     154      69      1
ATTALA           85      59      26      0   MARION          156     120      35      1
BENTON           34      25       9      0   MARSHALL        178     114      64      0
BOLIVAR         141      66      75      0   MONROE          218     161      57      0
                            
CALHOUN          79      61      18      0   MONTGOMERY       40      26      14      0
CARROLL          39      31       8      0   NESHOBA         122     100      22      0
CHICKASAW        61      50      10      1   NEWTON           84      72      12      0
CHOCTAW          51      38      13      0   NOXUBEE          32      11      21      0
CLAIBORNE        35       7      28      0   OKTIBBEHA       130      84      45      1
CLARKE           88      69      18      1   PANOLA          167     120      47      0
                            
CLAY            101      57      42      2   PEARL RIVER     283     263      19      1
COAHOMA         118      51      64      3   PERRY            66      56       9      1
COPIAH          139      84      54      1   PIKE            231     153      74      4
COVINGTON        83      67      16      0   PONTOTOC        202     187      15      0
DESOTO          713     641      53     19   PRENTISS        159     149       6      4
FORREST         327     242      77      8   QUITMAN          30      13      17      0
                            
FRANKLIN         36      27       9      0   RANKIN          739     670      69      0
GEORGE          147     134       6      7   SCOTT           154     116      38      0
GREENE           62      49      11      2   SHARKEY           8       4       4      0
GRENADA         109      81      28      0   SIMPSON         135     106      29      0
HANCOCK         238     222      13      3   SMITH            98      82      16      0
HARRISON      1,194     983     193     18   STONE            66      59       7      0
                            
HINDS           923     417     505      1   SUNFLOWER        83      48      34      1
HOLMES           60      17      43      0   TALLAHATCHIE     46      32      14      0
HUMPHREYS        27      12      15      0   TATE            126     109      17      0
ISSAQUENA         5       2       3      0   TIPPAH          144     122      17      5
ITAWAMBA        141     129       8      4   TISHOMINGO      134     132       2      0
JACKSON         788     654     134      0   TUNICA           50      17      33      0
                                                                                        
JASPER           82      51      31      0   UNION           183     158      22      3
JEFFERSON        19       2      17      0   WALTHALL         71      57      14      0
JEFF DAVIS       59      35      23      1   WARREN          222     164      58      0
JONES           361     299      56      6   WASHINGTON      262     132     130      0
KEMPER           21      12       9      0   WAYNE            82      59      23      0
LAFAYETTE       142     112      30      0   WEBSTER          46      42       4      0
                            
LAMAR           240     205      24     11   WILKINSON        37      17      19      1
LAUDERDALE      349     257      91      1   WINSTON          71      46      25      0
LAWRENCE         64      52      11      1   YALOBUSHA        79      62      17      0
LEAKE           110      81      29      0   YAZOO            99      62      35      2
LEE             506     426      66     14                                             
LEFLORE         152      63      88      1                                             

* DIVORCES OF MIXED-RACE COUPLES ARE INCLUDED IN FIGURES FOR NONWHITES.                

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm