Previous PageNext Pagecontents.htm

TABLE 15
MARRIAGES, BY COUNTY OF LICENSURE AND RACE OF BRIDE,
ALSO BY COUNTY OF OCCURRENCE AND RACE OF BRIDE,
ALSO BY COUNTY OF RESIDENCE OF BRIDE AND RACE OF BRIDE,
MISSISSIPPI, 2001

                                                                                       
                    LICENSURE DATA          OCCURRENCE DATA          RESIDENCE DATA    
                                 NON-                     NON-                     NON-
COUNTY          TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE

STATE          18,605  12,483   6,122   18,605  12,483   6,122   17,378  11,569   5,809
                                                             
ADAMS             252     147     105      285     175     110      189      91      98
ALCORN            151     145       6      147     141       6      138     131       7
AMITE              74      43      31       82      51      31       79      44      35
ATTALA            148      95      53      136      95      41      134      84      50
BENTON             28      20       8       37      27      10       28      20       8
BOLIVAR            12       2      10       45      21      24       30      10      20
                                                             
CALHOUN            94      73      21       99      74      25       99      80      19
CARROLL            72      47      25       91      66      25       69      48      21
CHICKASAW         129      83      46      134      91      43      126      80      46
CHOCTAW            55      40      15       69      46      23       58      43      15
CLAIBORNE          59      12      47       57      11      46       55      10      45
CLARKE            102      70      32      125      87      38      112      80      32
                                                             
CLAY              143      77      66      156      77      79      139      69      70
COAHOMA           121      50      71      125      52      73      112      44      68
COPIAH            210     111      99      224     128      96      208     114      94
COVINGTON         140      98      42      144     101      43      150     112      38
DESOTO            576     514      62      506     459      47      457     415      42
FORREST           640     444     196      574     397     177      534     366     168
                                                             
FRANKLIN           49      33      16       49      36      13       50      35      15
GEORGE            163     148      15      154     139      15      136     124      12
GREENE             66      53      13       80      67      13       59      50       9
GRENADA           151     100      51      137      90      47      142      97      45
HANCOCK           283     266      17      268     249      19      250     235      15
HARRISON        1,518   1,211     307    1,595   1,274     321    1,242     962     280
                                                             
HINDS           1,896     865   1,031    1,817     849     968    1,653     704     949
HOLMES            109      31      78      110      26      84      108      30      78
HUMPHREYS          68      21      47       70      20      50       60      15      45
ISSAQUENA           0       0       0        1       1       0        0       0       0
ITAWAMBA          121     114       7      130     122       8      124     115       9
JACKSON           798     625     173      812     643     169      812     655     157
                                                             
JASPER            119      47      72      130      51      79      119      48      71
JEFFERSON          48       4      44       54      11      43       44       8      36
JEFF DAVIS         90      39      51       92      41      51       79      38      41
JONES             525     392     133      511     382     129      481     363     118
KEMPER             71      31      40       84      33      51       72      28      44
LAFAYETTE         242     167      75      206     139      67      211     140      71
                                                             
LAMAR             266     238      28      279     252      27      354     301      53
LAUDERDALE        555     359     196      536     348     188      496     320     176
LAWRENCE          103      69      34      111      80      31      107      74      33
LEAKE             159      84      75      178      99      79      172      99      73
LEE               548     420     128      473     369     104      498     392     106
LEFLORE           187      73     114      183      59     124      168      61     107









TABLE 15 - PAGE 2                                                                      
MARRIAGES - MISSISSIPPI - 2001                                                         

                                                                                       
                    LICENSURE DATA          OCCURRENCE DATA          RESIDENCE DATA    
                                 NON-                     NON-                     NON-
COUNTY          TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE
                                                             
LINCOLN           283     203      80      292     210      82      272     189      83
LOWNDES           393     252     141      380     240     140      346     219     127
MADISON           380     229     151      449     267     182      505     315     190
MARION            235     168      67      236     165      71      213     152      61
MARSHALL          153      68      85      168      80      88      132      61      71
MONROE            199     139      60      231     164      67      201     137      64
                                                             
MONTGOMERY         79      47      32       81      45      36       79      44      35
NESHOBA           226     152      74      221     151      70      205     133      72
NEWTON            154      95      59      163     108      55      136      88      48
NOXUBEE            67      16      51       79      19      60       72      14      58
OKTIBBEHA         306     204     102      248     153      95      284     187      97
PANOLA            229     121     108      243     127     116      228     116     112
                                                             
PEARL RIVER       356     313      43      348     304      44      321     280      41
PERRY              87      75      12       91      77      14       88      72      16
PIKE              339     198     141      344     190     154      303     170     133
PONTOTOC          174     147      27      179     153      26      180     150      30
PRENTISS          110     103       7      114     106       8       99      92       7
QUITMAN            40      10      30       49      18      31       43      11      32
                                                             
RANKIN            914     788     126      758     648     110      938     812     126
SCOTT             222     150      72      201     138      63      212     145      67
SHARKEY            28      10      18       25       7      18       28       8      20
SIMPSON           212     148      64      233     166      67      215     148      67
SMITH              88      75      13      118      96      22      108      82      26
STONE             109      86      23       94      70      24       93      72      21
                                                             
SUNFLOWER         164      53     111      168      57     111      120      44      76
TALLAHATCHIE       77      35      42       90      45      45       85      37      48
TATE              158     112      46      143     113      30      137     108      29
TIPPAH            109      93      16      111      96      15      112      96      16
TISHOMINGO         81      81       0       91      91       0       67      67       0
TUNICA             49      13      36       53      18      35       41       7      34
                                                             
UNION             143     124      19      144     123      21      141     124      17
WALTHALL           92      49      43      100      54      46       96      45      51
WARREN            357     209     148      378     227     151      338     191     147
WASHINGTON        213      94     119      219     105     114      190      85     105
WAYNE             121      81      40      113      77      36      119      75      44
WEBSTER            67      50      17       66      53      13       69      53      16
                                                             
WILKINSON          64      21      43       66      20      46       44      11      33
WINSTON           147      84      63      154      86      68      125      73      52
YALOBUSHA          70      44      26       77      43      34       82      46      36
YAZOO             169      82      87      191      94      97      157      75      82

OUT OF STATE        *       *       *        *       *       *    1,226     913     313

UNKNOWN STATE                                                         1       1       0

* INFORMATION ON MISSISSIPPI BRIDES WHO OBTAINED LICENSES AND/OR MARRIED IN OTHER      
  STATES IS NOT AVAILABLE.                                                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm