Previous PageNext Pagecontents.htm

TABLE 5A
TOTAL LIVE BIRTHS TO UNMARRIED MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2000

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         20,272    233   6,554   8,295   3,197  1,272    590    129      1      1
                                                             
ADAMS            293      2      93     123      51     15      6      3      0      0
ALCORN           135      1      48      54      16     10      6      0      0      0
AMITE             74      1      16      33      15      7      2      0      0      0
ATTALA           127      1      32      60      22      8      3      1      0      0
BENTON            52      0      23      20       5      4      0      0      0      0
BOLIVAR          454      6     164     186      59     22     13      4      0      0
                                                             
CALHOUN           97      2      38      39      12      6      0      0      0      0
CARROLL           41      0      11      20       6      0      3      1      0      0
CHICKASAW        153      1      57      63      20      6      5      1      0      0
CHOCTAW           53      2      25      18       7      0      1      0      0      0
CLAIBORNE        147      1      42      67      25      7      4      1      0      0
CLARKE           116      1      35      46      19     11      2      2      0      0
                                                             
CLAY             182      3      56      72      35      8      6      2      0      0
COAHOMA          490      6     186     208      64     12     14      0      0      0
COPIAH           221      4      69      98      31     10      8      1      0      0
COVINGTON        136      4      63      40      16      9      3      1      0      0
DESOTO           498      5     152     189      85     39     22      6      0      0
FORREST          488      7     157     199      78     29     12      6      0      0
                                                             
FRANKLIN          46      0      20      19       3      1      3      0      0      0
GEORGE            87      0      40      28      10      5      3      1      0      0
GREENE            43      0      19      17       4      2      1      0      0      0
GRENADA          164      2      48      57      39     11      7      0      0      0
HANCOCK          214      1      74      89      28      8     11      3      0      0
HARRISON       1,247      6     396     491     198    105     41     10      0      0
                                                             
HINDS          2,304     34     655     948     401    168     76     22      0      0
HOLMES           298      8      92     115      52     22      7      2      0      0
HUMPHREYS        148      2      49      66      15     13      1      2      0      0
ISSAQUENA         16      0       4       5       2      2      3      0      0      0
ITAWAMBA          72      0      23      29      14      5      1      0      0      0
JACKSON          755      0     264     301     120     48     19      3      0      0
                                                             
JASPER           139      0      40      63      24     10      2      0      0      0
JEFFERSON        107      2      34      37      23      7      3      1      0      0
JEFF DAVIS       118      1      30      62      17      4      2      2      0      0
JONES            480     10     143     192      82     31     17      5      0      0
KEMPER            70      1      17      35      11      5      1      0      0      0
LAFAYETTE        146      1      41      69      26      5      4      0      0      0
                                                             
LAMAR            128      2      36      59      16     14      0      1      0      0
LAUDERDALE       527      6     157     224      79     45     14      2      0      0
LAWRENCE          64      0      24      27       8      1      4      0      0      0
LEAKE            165      3      46      69      31     13      3      0      0      0
LEE              491      4     180     207      55     28     17      0      0      0
LEFLORE          448      7     144     188      75     22      8      4      0      0









TABLE 5A - PAGE 2                                                                     
TOTAL LIVE BIRTHS TO UNMARRIED MOTHERS - MISSISSIPPI - 2000                           

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN
                                                             
LINCOLN          155      4      55      67      17      7      5      0      0      0
LOWNDES          426      4     138     167      66     38     11      2      0      0
MADISON          471      1     135     181     101     33     18      2      0      0
MARION           170      1      55      76      22     13      3      0      0      0
MARSHALL         297      4      88     134      41     11     16      3      0      0
MONROE           220      3      87      74      30     12     12      2      0      0
                                                             
MONTGOMERY        86      0      24      43      13      3      2      1      0      0
NESHOBA          208      5      52      85      48     15      3      0      0      0
NEWTON           147      1      40      67      23     12      3      1      0      0
NOXUBEE          139      3      36      63      32      2      3      0      0      0
OKTIBBEHA        235      4      69     107      34     12      6      3      0      0
PANOLA           344      4     119     134      68     14      5      0      0      0
                                                             
PEARL RIVER      235      1      88      91      38     11      6      0      0      0
PERRY             68      0      27      21      12      6      2      0      0      0
PIKE             305      2     104     125      43     19     11      1      0      0
PONTOTOC         116      1      47      48      11      7      0      2      0      0
PRENTISS         101      2      35      35      20      3      3      3      0      0
QUITMAN          119      0      36      55      16      8      3      1      0      0
                                                             
RANKIN           418      2     151     148      68     29     16      4      0      0
SCOTT            233      5      73      96      30     18     10      1      0      0
SHARKEY           85      1      22      32      18      8      3      1      0      0
SIMPSON          165      0      66      57      29      9      4      0      0      0
SMITH             55      2      22      18       7      4      2      0      0      0
STONE             73      1      25      35       9      2      1      0      0      0
                                                             
SUNFLOWER        397      8     148     168      50     20      3      0      0      0
TALLAHATCHIE     148      1      55      64      18      6      4      0      0      0
TATE             174      4      52      84      22      8      2      2      0      0
TIPPAH           100      2      39      41      13      4      0      1      0      0
TISHOMINGO        55      0      22      19       9      3      2      0      0      0
TUNICA           145      2      43      66      21     11      2      0      0      0
                                                             
UNION            136      1      46      64      17      4      3      0      1      0
WALTHALL         106      1      39      42      19      4      1      0      0      0
WARREN           461      1     145     161      98     29     20      6      0      1
WASHINGTON       780      7     234     357     108     49     24      1      0      0
WAYNE            140      3      58      52      15      8      4      0      0      0
WEBSTER           54      2      19      19      10      1      2      1      0      0
                                                             
WILKINSON         96      0      26      38      17     11      3      1      0      0
WINSTON          157      7      49      63      22     10      5      1      0      0
YALOBUSHA         99      3      33      34      21      5      3      0      0      0
YAZOO            319      3     109     132      42     25      6      2      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm