Previous PageNext Pagecontents.htm

TABLE 4
LIVE BIRTHS TO UNMARRIED MOTHERS AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 2000

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE         20,272   5,102  15,170    46.0    21.7    73.9
                                                                                
ADAMS            293      39     254    59.9    23.4    78.9
ALCORN           135      85      50    29.7    22.4    66.7
AMITE             74      17      57    42.8    18.7    69.5
ATTALA           127      31      96    44.1    22.6    63.6
BENTON            52      10      42    39.1    13.2    73.7
BOLIVAR          454      24     430    67.8    15.3    83.8
                                                                                
CALHOUN           97      30      67    44.1    21.9    80.7
CARROLL           41      10      31    34.7    12.8    77.5
CHICKASAW        153      47     106    48.7    29.6    68.4
CHOCTAW           53      13      40    43.8    19.1    75.5
CLAIBORNE        147       2     145    75.4    14.3    80.1
CLARKE           116      34      82    44.8    23.3    72.6
                                                                                
CLAY             182      16     166    56.0    17.6    70.9
COAHOMA          490      18     472    74.9    16.8    86.3
COPIAH           221      31     190    47.9    16.0    71.2
COVINGTON        136      28     108    44.6    16.7    78.8
DESOTO           498     352     146    27.4    22.3    62.4
FORREST          488     144     344    44.7    23.4    72.0
                                                                                
FRANKLIN          46      11      35    41.8    17.7    72.9
GEORGE            87      62      25    25.8    20.6    69.4
GREENE            43      23      20    28.1    18.5    69.0
GRENADA          164      41     123    49.5    24.7    74.5
HANCOCK          214     176      38    37.0    33.9    64.4
HARRISON       1,247     658     589    41.7    31.4    66.0
                                                                                
HINDS          2,304     172   2,132    57.4    16.5    71.8
HOLMES           298       7     291    71.1    14.3    78.6
HUMPHREYS        148       7     141    73.6    20.0    84.9
ISSAQUENA         16       0      16    53.3       -    72.7
ITAWAMBA          72      59      13    25.5    22.5    65.0
JACKSON          755     335     420    39.1    25.0    70.8
                                                                                
JASPER           139      13     126    48.3    12.9    67.4
JEFFERSON        107       1     106    72.3    11.1    76.2
JEFF DAVIS       118      12     106    58.1    15.8    83.5
JONES            480     148     332    45.8    23.0    82.0
KEMPER            70       5      65    52.6    13.9    67.0
LAFAYETTE        146      25     121    34.4    10.2    66.8
                                                                                
LAMAR            128      62      66    21.3    12.7    59.4
LAUDERDALE       527     121     406    45.9    19.7    75.7
LAWRENCE          64      15      49    33.9    13.2    65.3
LEAKE            165      45     120    44.0    23.7    64.9
LEE              491     195     296    38.1    22.5    69.8
LEFLORE          448      18     430    70.6    14.3    84.5









TABLE 4 - PAGE 2                                            
LIVE BIRTHS TO UNMARRIED MOTHERS - MISSISSIPPI - 2000       

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE
                                                                                
LINCOLN          155      41     114    33.6    14.5    63.7
LOWNDES          426      84     342    45.1    19.0    68.1
MADISON          471      55     416    36.5     8.2    66.9
MARION           170      57     113    43.9    25.4    69.3
MARSHALL         297      61     236    53.2    25.7    73.5
MONROE           220      75     145    43.2    23.6    75.9
                                                                                
MONTGOMERY        86      17      69    52.4    24.3    73.4
NESHOBA          208      55     153    43.4    21.7    67.7
NEWTON           147      27     120    40.3    13.6    72.3
NOXUBEE          139       3     136    63.8     6.1    80.5
OKTIBBEHA        235      29     206    41.4    11.0    67.8
PANOLA           344      65     279    59.0    29.8    76.4
                                                                                
PEARL RIVER      235     154      81    35.5    27.7    75.7
PERRY             68      37      31    38.2    27.4    72.1
PIKE             305      47     258    48.1    18.4    68.1
PONTOTOC         116      79      37    28.8    22.7    68.5
PRENTISS         101      69      32    29.2    24.0    55.2
QUITMAN          119       5     114    71.7    18.5    82.0
                                                                                
RANKIN           418     228     190    24.6    16.6    58.5
SCOTT            233      67     166    50.6    27.9    75.4
SHARKEY           85       4      81    79.4    30.8    86.2
SIMPSON          165      47     118    42.5    21.6    69.4
SMITH             55      17      38    30.7    13.5    71.7
STONE             73      29      44    33.8    18.0    80.0
                                                                                
SUNFLOWER        397      20     377    71.3    18.9    83.6
TALLAHATCHIE     148      14     134    69.5    23.0    88.2
TATE             174      58     116    41.9    22.6    73.0
TIPPAH           100      62      38    28.6    22.1    55.1
TISHOMINGO        55      50       5    22.9    21.4    83.3
TUNICA           145      14     131    80.1    53.8    84.5
                                                                                
UNION            136      84      52    31.9    24.1    67.5
WALTHALL         106      15      91    47.7    15.8    71.6
WARREN           461      81     380    56.4    24.6    77.9
WASHINGTON       780      62     718    68.6    22.5    83.4
WAYNE            140      27     113    44.2    17.6    68.9
WEBSTER           54      24      30    33.3    21.0    62.5
                                                                                
WILKINSON         96       4      92    70.1    17.4    80.7
WINSTON          157      22     135    50.3    16.7    75.0
YALOBUSHA         99      28      71    50.2    26.4    78.0
YAZOO            319      43     276    65.2    26.2    84.9

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm