Previous PageNext Pagecontents.htm

TABLE 3C
LIVE BIRTHS TO NONWHITE MOTHERS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2000

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         20,535    206   4,871   7,769   4,315  2,164    965    239      4      2
                                                             
ADAMS            322      2      83     123      61     33     16      4      0      0
ALCORN            75      1      15      34      15      8      2      0      0      0
AMITE             82      1      14      28      21     11      6      1      0      0
ATTALA           151      0      23      64      33     19      9      3      0      0
BENTON            57      0      20      22       8      3      4      0      0      0
BOLIVAR          513      4     158     202      90     37     16      6      0      0
                                                             
CALHOUN           83      1      27      31      14      7      2      1      0      0
CARROLL           40      0       8      17       9      3      2      1      0      0
CHICKASAW        155      1      45      58      28     14      4      5      0      0
CHOCTAW           53      1      19      22       7      3      1      0      0      0
CLAIBORNE        181      1      44      73      38     14     10      1      0      0
CLARKE           113      1      22      42      28     15      4      1      0      0
                                                             
CLAY             234      3      52      89      47     25     13      5      0      0
COAHOMA          547      6     182     227      91     22     16      3      0      0
COPIAH           267      4      64     105      51     27     14      2      0      0
COVINGTON        137      4      47      42      21     13      9      1      0      0
DESOTO           234      2      45      89      53     28     13      4      0      0
FORREST          478      6     109     192      94     50     22      5      0      0
                                                             
FRANKLIN          48      0      16      19       6      3      2      2      0      0
GEORGE            36      0      14      12       2      5      3      0      0      0
GREENE            29      0      12       8       7      1      1      0      0      0
GRENADA          165      2      39      50      39     19     13      3      0      0
HANCOCK           59      1      12      25      12      4      3      2      0      0
HARRISON         893      4     203     331     183    111     52      9      0      0
                                                             
HINDS          2,970     34     617   1,060     674    377    162     44      2      0
HOLMES           370      8      90     140      76     40     13      3      0      0
HUMPHREYS        166      2      46      67      22     19      8      2      0      0
ISSAQUENA         22      0       4       5       4      2      6      1      0      0
ITAWAMBA          20      0       3      11       3      0      2      1      0      0
JACKSON          593      0     141     218     141     60     27      5      1      0
                                                             
JASPER           187      0      36      78      44     22      4      3      0      0
JEFFERSON        139      2      35      47      31     18      4      2      0      0
JEFF DAVIS       127      1      24      68      23      6      2      3      0      0
JONES            405      7     101     163      77     34     20      3      0      0
KEMPER            97      1      16      40      26     12      1      1      0      0
LAFAYETTE        181      1      36      74      41     19      9      1      0      0
                                                             
LAMAR            111      2      17      38      28     21      4      1      0      0
LAUDERDALE       536      5     119     219     107     59     22      5      0      0
LAWRENCE          75      0      19      29      16      3      6      2      0      0
LEAKE            185      2      37      72      42     24      6      2      0      0
LEE              424      4     100     168      74     55     21      2      0      0
LEFLORE          509      7     142     199      93     46     15      7      0      0









TABLE 3C - PAGE 2                                                                     
LIVE BIRTHS TO NONWHITE MOTHERS - MISSISSIPPI - 2000                                  

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN
                                                             
LINCOLN          179      4      39      76      33     18      9      0      0      0
LOWNDES          502      6     111     169     119     67     26      4      0      0
MADISON          622      1     124     196     158     87     43     13      0      0
MARION           163      1      31      72      36     19      4      0      0      0
MARSHALL         321      3      65     133      61     32     21      6      0      0
MONROE           191      3      43      62      43     24     14      2      0      0
                                                             
MONTGOMERY        94      0      21      38      19     11      4      1      0      0
NESHOBA          226      5      44      84      58     26      9      0      0      0
NEWTON           166      1      30      64      45     19      5      2      0      0
NOXUBEE          169      3      36      70      46      9      5      0      0      0
OKTIBBEHA        304      4      64     107      67     31     19     12      0      0
PANOLA           365      3      98     140      85     29     10      0      0      0
                                                             
PEARL RIVER      107      1      27      44      25      5      5      0      0      0
PERRY             43      0      12      14      11      5      0      1      0      0
PIKE             379      2      90     143      77     47     17      3      0      0
PONTOTOC          54      1      12      22      11      5      2      1      0      0
PRENTISS          58      0      13      16      17      7      3      2      0      0
QUITMAN          139      0      34      60      22     15      7      1      0      0
                                                             
RANKIN           325      1      60     101      85     47     24      6      0      1
SCOTT            220      4      52      86      47     17     12      2      0      0
SHARKEY           94      1      21      33      22     10      6      1      0      0
SIMPSON          170      0      46      62      38     14      7      3      0      0
SMITH             53      2      15      23       9      1      2      1      0      0
STONE             55      1      14      23       8      5      4      0      0      0
                                                             
SUNFLOWER        451      8     139     182      73     42      6      1      0      0
TALLAHATCHIE     152      1      51      60      25     10      5      0      0      0
TATE             159      3      31      71      34     15      2      3      0      0
TIPPAH            69      0      17      23      19      8      1      1      0      0
TISHOMINGO         6      0       2       2       1      1      0      0      0      0
TUNICA           155      2      41      69      25     14      4      0      0      0
                                                             
UNION             77      0      14      37      20      3      3      0      0      0
WALTHALL         127      1      33      55      25      8      4      1      0      0
WARREN           488      1     114     152     133     39     38      9      1      1
WASHINGTON       861      7     218     359     154     84     37      2      0      0
WAYNE            164      3      47      54      31     17      8      4      0      0
WEBSTER           48      0      15      12      11      5      5      0      0      0
                                                             
WILKINSON        114      0      25      40      23     16      6      4      0      0
WINSTON          180      7      45      63      39     16      8      2      0      0
YALOBUSHA         91      2      25      27      26      6      4      1      0      0
YAZOO            325      3      96     124      54     38      7      3      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm