Previous PageNext Pagecontents.htm

TABLE 3B
LIVE BIRTHS TO WHITE MOTHERS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2000

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         23,540     30   3,159   7,131   6,914  4,236  1,746    312     12      0
                                                             
ADAMS            167      0      21      50      53     28     14      1      0      0
ALCORN           379      1      59     141      98     57     23      0      0      0
AMITE             91      0       6      31      24     16     13      1      0      0
ATTALA           137      1      18      41      41     27      7      2      0      0
BENTON            76      0      11      29      20     12      4      0      0      0
BOLIVAR          157      2       9      49      56     30     10      1      0      0
                                                             
CALHOUN          137      1      24      49      31     24      7      1      0      0
CARROLL           78      0       6      26      27     13      6      0      0      0
CHICKASAW        159      0      22      60      44     21     12      0      0      0
CHOCTAW           68      1       8      23      20      7      8      1      0      0
CLAIBORNE         14      0       0       3       8      2      1      0      0      0
CLARKE           146      0      28      47      43     23      3      2      0      0
                                                             
CLAY              91      0      10      29      32     15      4      1      0      0
COAHOMA          107      0      15      29      23     24     13      3      0      0
COPIAH           194      0      26      60      63     34     11      0      0      0
COVINGTON        168      0      26      64      50     24      4      0      0      0
DESOTO         1,581      3     157     447     523    303    124     23      1      0
FORREST          614      1      90     172     190    109     46      6      0      0
                                                             
FRANKLIN          62      0      13      19      16      9      5      0      0      0
GEORGE           301      0      63      94      90     40     12      2      0      0
GREENE           124      0      26      51      26     14      6      1      0      0
GRENADA          166      0      18      47      58     31     12      0      0      0
HANCOCK          519      0      78     164     131     82     51     11      2      0
HARRISON       2,095      2     304     698     522    357    185     25      2      0
                                                             
HINDS          1,044      0      88     217     332    265    111     31      0      0
HOLMES            49      0       8      13      16      7      5      0      0      0
HUMPHREYS         35      0       5      14       9      7      0      0      0      0
ISSAQUENA          8      0       1       1       5      1      0      0      0      0
ITAWAMBA         262      0      41      83      83     43     10      2      0      0
JACKSON        1,337      0     194     401     369    243    111     19      0      0
                                                             
JASPER           101      0      13      44      24     16      2      2      0      0
JEFFERSON          9      0       0       3       3      2      1      0      0      0
JEFF DAVIS        76      0      14      28      19      7      6      2      0      0
JONES            642      3      87     207     192    108     34     10      1      0
KEMPER            36      0       4      12      13      4      2      1      0      0
LAFAYETTE        244      0      21      58      85     51     24      5      0      0
                                                             
LAMAR            489      0      51     123     165    102     40      8      0      0
LAUDERDALE       613      1      61     173     193    131     49      5      0      0
LAWRENCE         114      0      17      44      30     19      3      1      0      0
LEAKE            190      1      28      62      50     35     11      3      0      0
LEE              865      0     136     244     244    152     74     14      1      0
LEFLORE          126      0      11      35      39     31      9      1      0      0









TABLE 3B - PAGE 2                                                                     
LIVE BIRTHS TO WHITE MOTHERS - MISSISSIPPI - 2000                                     

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN
                                                             
LINCOLN          283      0      36      88      96     48     14      1      0      0
LOWNDES          443      0      46     116     141    101     33      6      0      0
MADISON          668      0      22      74     214    221    124     13      0      0
MARION           224      0      42      85      54     28     13      2      0      0
MARSHALL         237      1      39      87      61     33     11      5      0      0
MONROE           318      0      65      97      87     56     10      3      0      0
                                                             
MONTGOMERY        70      0       7      23      28      8      4      0      0      0
NESHOBA          253      0      35      92      80     27     12      7      0      0
NEWTON           199      0      30      66      57     31     12      3      0      0
NOXUBEE           49      0       1      22      13      9      2      2      0      0
OKTIBBEHA        264      0      13      78      89     55     27      2      0      0
PANOLA           218      1      38      69      71     20     18      1      0      0
                                                             
PEARL RIVER      555      0     112     207     133     76     23      4      0      0
PERRY            135      0      30      43      36     16     10      0      0      0
PIKE             255      0      37      84      88     27     14      5      0      0
PONTOTOC         348      0      67     120      92     52     13      4      0      0
PRENTISS         288      2      49     102      81     41      9      4      0      0
QUITMAN           27      0       7       6       8      5      0      1      0      0
                                                             
RANKIN         1,373      1     143     343     443    308    112     23      0      0
SCOTT            240      1      43      85      70     30      8      1      2      0
SHARKEY           13      0       3       5       2      3      0      0      0      0
SIMPSON          218      0      36      69      61     28     20      4      0      0
SMITH            126      0      24      32      36     26      8      0      0      0
STONE            161      0      26      65      34     19     15      2      0      0
                                                             
SUNFLOWER        106      0      15      32      31     16      9      3      0      0
TALLAHATCHIE      61      0      12      22      17      9      1      0      0      0
TATE             256      1      39      91      53     44     21      6      1      0
TIPPAH           280      2      52     109      69     32     13      3      0      0
TISHOMINGO       234      0      40      61      73     42     16      2      0      0
TUNICA            26      0       2      11       5      8      0      0      0      0
                                                             
UNION            349      1      52     124     103     44     16      8      1      0
WALTHALL          95      0      18      28      30     16      3      0      0      0
WARREN           329      0      43      78     124     56     25      3      0      0
WASHINGTON       276      0      29      92      88     50     16      1      0      0
WAYNE            153      0      24      51      44     23     10      1      0      0
WEBSTER          114      2       9      44      26     25      7      1      0      0
                                                             
WILKINSON         23      0       2       7       6      7      1      0      0      0
WINSTON          132      0      15      39      32     33     11      2      0      0
YALOBUSHA        106      1      18      44      26     13      2      1      1      0
YAZOO            164      0      20      55      52     24     10      3      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm