Previous PageNext Pagecontents.htm

TABLE 3A
TOTAL LIVE BIRTHS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2000

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         44,075    236   8,030  14,900  11,229  6,400  2,711    551     16      2
                                                                                
ADAMS            489      2     104     173     114     61     30      5      0      0
ALCORN           454      2      74     175     113     65     25      0      0      0
AMITE            173      1      20      59      45     27     19      2      0      0
ATTALA           288      1      41     105      74     46     16      5      0      0
BENTON           133      0      31      51      28     15      8      0      0      0
BOLIVAR          670      6     167     251     146     67     26      7      0      0
                                                                                
CALHOUN          220      2      51      80      45     31      9      2      0      0
CARROLL          118      0      14      43      36     16      8      1      0      0
CHICKASAW        314      1      67     118      72     35     16      5      0      0
CHOCTAW          121      2      27      45      27     10      9      1      0      0
CLAIBORNE        195      1      44      76      46     16     11      1      0      0
CLARKE           259      1      50      89      71     38      7      3      0      0
                                                                                
CLAY             325      3      62     118      79     40     17      6      0      0
COAHOMA          654      6     197     256     114     46     29      6      0      0
COPIAH           461      4      90     165     114     61     25      2      0      0
COVINGTON        305      4      73     106      71     37     13      1      0      0
DESOTO         1,815      5     202     536     576    331    137     27      1      0
FORREST        1,092      7     199     364     284    159     68     11      0      0
                                                                                
FRANKLIN         110      0      29      38      22     12      7      2      0      0
GEORGE           337      0      77     106      92     45     15      2      0      0
GREENE           153      0      38      59      33     15      7      1      0      0
GRENADA          331      2      57      97      97     50     25      3      0      0
HANCOCK          578      1      90     189     143     86     54     13      2      0
HARRISON       2,988      6     507   1,029     705    468    237     34      2      0
                                                                                
HINDS          4,014     34     705   1,277   1,006    642    273     75      2      0
HOLMES           419      8      98     153      92     47     18      3      0      0
HUMPHREYS        201      2      51      81      31     26      8      2      0      0
ISSAQUENA         30      0       5       6       9      3      6      1      0      0
ITAWAMBA         282      0      44      94      86     43     12      3      0      0
JACKSON        1,930      0     335     619     510    303    138     24      1      0
                                                                                
JASPER           288      0      49     122      68     38      6      5      0      0
JEFFERSON        148      2      35      50      34     20      5      2      0      0
JEFF DAVIS       203      1      38      96      42     13      8      5      0      0
JONES          1,047     10     188     370     269    142     54     13      1      0
KEMPER           133      1      20      52      39     16      3      2      0      0
LAFAYETTE        425      1      57     132     126     70     33      6      0      0
                                                                                
LAMAR            600      2      68     161     193    123     44      9      0      0
LAUDERDALE     1,149      6     180     392     300    190     71     10      0      0
LAWRENCE         189      0      36      73      46     22      9      3      0      0
LEAKE            375      3      65     134      92     59     17      5      0      0
LEE            1,289      4     236     412     318    207     95     16      1      0
LEFLORE          635      7     153     234     132     77     24      8      0      0









TABLE 3A - PAGE 2                                                                     
TOTAL LIVE BIRTHS - MISSISSIPPI - 2000                                                

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN
                                                                                
LINCOLN          462      4      75     164     129     66     23      1      0      0
LOWNDES          945      6     157     285     260    168     59     10      0      0
MADISON        1,290      1     146     270     372    308    167     26      0      0
MARION           387      1      73     157      90     47     17      2      0      0
MARSHALL         558      4     104     220     122     65     32     11      0      0
MONROE           509      3     108     159     130     80     24      5      0      0
                                                                                
MONTGOMERY       164      0      28      61      47     19      8      1      0      0
NESHOBA          479      5      79     176     138     53     21      7      0      0
NEWTON           365      1      60     130     102     50     17      5      0      0
NOXUBEE          218      3      37      92      59     18      7      2      0      0
OKTIBBEHA        568      4      77     185     156     86     46     14      0      0
PANOLA           583      4     136     209     156     49     28      1      0      0
                                                                                
PEARL RIVER      662      1     139     251     158     81     28      4      0      0
PERRY            178      0      42      57      47     21     10      1      0      0
PIKE             634      2     127     227     165     74     31      8      0      0
PONTOTOC         402      1      79     142     103     57     15      5      0      0
PRENTISS         346      2      62     118      98     48     12      6      0      0
QUITMAN          166      0      41      66      30     20      7      2      0      0
                                                                                
RANKIN         1,698      2     203     444     528    355    136     29      0      1
SCOTT            460      5      95     171     117     47     20      3      2      0
SHARKEY          107      1      24      38      24     13      6      1      0      0
SIMPSON          388      0      82     131      99     42     27      7      0      0
SMITH            179      2      39      55      45     27     10      1      0      0
STONE            216      1      40      88      42     24     19      2      0      0
                                                                                
SUNFLOWER        557      8     154     214     104     58     15      4      0      0
TALLAHATCHIE     213      1      63      82      42     19      6      0      0      0
TATE             415      4      70     162      87     59     23      9      1      0
TIPPAH           349      2      69     132      88     40     14      4      0      0
TISHOMINGO       240      0      42      63      74     43     16      2      0      0
TUNICA           181      2      43      80      30     22      4      0      0      0
                                                                                
UNION            426      1      66     161     123     47     19      8      1      0
WALTHALL         222      1      51      83      55     24      7      1      0      0
WARREN           817      1     157     230     257     95     63     12      1      1
WASHINGTON     1,137      7     247     451     242    134     53      3      0      0
WAYNE            317      3      71     105      75     40     18      5      0      0
WEBSTER          162      2      24      56      37     30     12      1      0      0
                                                                                
WILKINSON        137      0      27      47      29     23      7      4      0      0
WINSTON          312      7      60     102      71     49     19      4      0      0
YALOBUSHA        197      3      43      71      52     19      6      2      1      0
YAZOO            489      3     116     179     106     62     17      6      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm