Previous PageNext Pagecontents.htm

TABLE 2
LIVE BIRTHS, BY COUNTY OF RESIDENCE, RACE OF MOTHER, AND ATTENDANT,
ALSO BY COUNTY OF RESIDENCE AND SEX,
MISSISSIPPI, 2000

                                                                                                            
                                     WHITE                            NONWHITE                     SEX      
                                  HOSP.   PHYS.,                     HOSP.   PHYS.,                         
                                   OR     OTHER                       OR     OTHER                          
COUNTY          TOTAL    TOTAL   CLINIC   PLACE    OTHER    TOTAL   CLINIC   PLACE   OTHER     MALE   FEMALE

STATE          44,075   23,540   23,478       3       59   20,535   20,472       9      54   22,574   21,501
                                                                                
ADAMS             489      167      167       0        0      322      322       0       0      264      225
ALCORN            454      379      379       0        0       75       75       0       0      244      210
AMITE             173       91       91       0        0       82       81       0       1      100       73
ATTALA            288      137      137       0        0      151      148       0       3      129      159
BENTON            133       76       76       0        0       57       57       0       0       74       59
BOLIVAR           670      157      157       0        0      513      512       0       1      336      334
                                                                                
CALHOUN           220      137      137       0        0       83       82       0       1      118      102
CARROLL           118       78       78       0        0       40       40       0       0       62       56
CHICKASAW         314      159      158       0        1      155      155       0       0      151      163
CHOCTAW           121       68       67       0        1       53       53       0       0       63       58
CLAIBORNE         195       14       14       0        0      181      181       0       0       99       96
CLARKE            259      146      146       0        0      113      112       1       0      132      127
                                                                                
CLAY              325       91       91       0        0      234      233       0       1      165      160
COAHOMA           654      107      107       0        0      547      547       0       0      321      333
COPIAH            461      194      194       0        0      267      267       0       0      241      220
COVINGTON         305      168      167       0        1      137      135       1       1      157      148
DESOTO          1,815    1,581    1,576       0        5      234      233       0       1      943      872
FORREST         1,092      614      611       0        3      478      477       1       0      584      508
                                                                                
FRANKLIN          110       62       62       0        0       48       48       0       0       51       59
GEORGE            337      301      301       0        0       36       35       0       1      171      166
GREENE            153      124      124       0        0       29       29       0       0       78       75
GRENADA           331      166      166       0        0      165      164       0       1      181      150
HANCOCK           578      519      518       0        1       59       59       0       0      276      302
HARRISON        2,988    2,095    2,089       0        6      893      890       0       3    1,558    1,430










TABLE 2 - PAGE 2                                                                                            
LIVE BIRTHS - MISSISSIPPI - 2000                                                                            

                                                                                                            
                                     WHITE                            NONWHITE                     SEX      
                                  HOSP.   PHYS.,                     HOSP.   PHYS.,                         
                                   OR     OTHER                       OR     OTHER                          
COUNTY          TOTAL    TOTAL   CLINIC   PLACE    OTHER    TOTAL   CLINIC   PLACE   OTHER     MALE   FEMALE

HINDS           4,014    1,044    1,040       1        3    2,970    2,962       0       8    2,076    1,938
HOLMES            419       49       49       0        0      370      370       0       0      220      199
HUMPHREYS         201       35       35       0        0      166      165       1       0      113       88
ISSAQUENA          30        8        8       0        0       22       22       0       0       16       14
ITAWAMBA          282      262      262       0        0       20       20       0       0      149      133
JACKSON         1,930    1,337    1,336       0        1      593      592       0       1      966      964
                                                                                
JASPER            288      101      100       0        1      187      186       0       1      143      145
JEFFERSON         148        9        9       0        0      139      139       0       0       88       60
JEFF DAVIS        203       76       76       0        0      127      127       0       0       99      104
JONES           1,047      642      641       0        1      405      403       0       2      570      477
KEMPER            133       36       36       0        0       97       97       0       0       67       66
LAFAYETTE         425      244      243       0        1      181      179       0       2      212      213
                                                                                
LAMAR             600      489      486       0        3      111      111       0       0      308      292
LAUDERDALE      1,149      613      613       0        0      536      534       1       1      584      565
LAWRENCE          189      114      114       0        0       75       75       0       0      103       86
LEAKE             375      190      189       0        1      185      184       0       1      219      156
LEE             1,289      865      863       0        2      424      423       0       1      674      615
LEFLORE           635      126      126       0        0      509      507       0       2      339      296
                                                                                
LINCOLN           462      283      283       0        0      179      179       0       0      244      218
LOWNDES           945      443      442       0        1      502      502       0       0      482      463
MADISON         1,290      668      666       0        2      622      622       0       0      663      627
MARION            387      224      223       0        1      163      163       0       0      195      192
MARSHALL          558      237      236       0        1      321      320       0       1      263      295
MONROE            509      318      318       0        0      191      191       0       0      253      256
                                                                                
MONTGOMERY        164       70       70       0        0       94       94       0       0       78       86
NESHOBA           479      253      253       0        0      226      225       1       0      223      256
NEWTON            365      199      199       0        0      166      165       0       1      186      179
NOXUBEE           218       49       49       0        0      169      168       0       1      116      102
OKTIBBEHA         568      264      262       0        2      304      304       0       0      292      276
PANOLA            583      218      218       0        0      365      365       0       0      310      273









TABLE 2 - PAGE 3                                                                                            
LIVE BIRTHS - MISSISSIPPI - 2000                                                                            

                                                                                                            
                                     WHITE                            NONWHITE                     SEX      
                                  HOSP.   PHYS.,                     HOSP.   PHYS.,                         
                                   OR     OTHER                       OR     OTHER                          
COUNTY          TOTAL    TOTAL   CLINIC   PLACE    OTHER    TOTAL   CLINIC   PLACE   OTHER     MALE   FEMALE

PEARL RIVER       662      555      555       0        0      107      107       0       0      344      318
PERRY             178      135      134       1        0       43       43       0       0       82       96
PIKE              634      255      255       0        0      379      379       0       0      316      318
PONTOTOC          402      348      341       0        7       54       54       0       0      198      204
PRENTISS          346      288      288       0        0       58       58       0       0      175      171
QUITMAN           166       27       27       0        0      139      139       0       0       78       88
                                                                                
RANKIN          1,698    1,373    1,371       0        2      325      324       0       1      853      845
SCOTT             460      240      239       0        1      220      219       0       1      206      254
SHARKEY           107       13       13       0        0       94       93       0       1       42       65
SIMPSON           388      218      218       0        0      170      167       0       3      204      184
SMITH             179      126      126       0        0       53       53       0       0       79      100
STONE             216      161      159       0        2       55       55       0       0      120       96
                                                                                
SUNFLOWER         557      106      106       0        0      451      451       0       0      280      277
TALLAHATCHIE      213       61       61       0        0      152      152       0       0       99      114
TATE              415      256      254       0        2      159      157       2       0      217      198
TIPPAH            349      280      280       0        0       69       69       0       0      159      190
TISHOMINGO        240      234      234       0        0        6        6       0       0      114      126
TUNICA            181       26       26       0        0      155      154       0       1       97       84
                                                                                
UNION             426      349      349       0        0       77       77       0       0      209      217
WALTHALL          222       95       93       0        2      127      126       0       1      127       95
WARREN            817      329      329       0        0      488      486       0       2      400      417
WASHINGTON      1,137      276      275       1        0      861      858       0       3      581      556
WAYNE             317      153      153       0        0      164      164       0       0      161      156
WEBSTER           162      114      114       0        0       48       48       0       0       88       74
                                                                                
WILKINSON         137       23       22       0        1      114      111       0       3       68       69
WINSTON           312      132      129       0        3      180      180       0       0      167      145
YALOBUSHA         197      106      105       0        1       91       91       0       0      104       93
YAZOO             489      164      164       0        0      325      322       1       2      257      232

NOTE:  "HOSP. OR CLINIC" INCLUDES DELIVERY BY PHYSICIAN, CNM, OR ANY OTHER NAMED PERSON.  "OTHER" INCLUDES  
       DELIVERY BY ANY PERSON OTHER THAN A PHYSICIAN, AT ANY PLACE OTHER THAN A HOSPITAL OR CLINIC.         

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm