Previous PageNext Pagecontents.htm

TABLE 1B
FERTILITY RATES*, BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 2000

                                                                           
                                NON-                                   NON-
COUNTY         TOTAL   WHITE   WHITE   COUNTY         TOTAL   WHITE   WHITE

STATE           69.4    65.0    75.2                                       

ADAMS           67.7    57.8    74.4   LINCOLN         65.9    62.4    72.3
ALCORN          64.5    63.3    71.7   LOWNDES         65.2    59.4    71.5
AMITE           63.1    65.4    60.6   MADISON         71.8    65.2    80.5
ATTALA          73.1    66.7    80.1   MARION          71.9    64.5    85.3
BENTON          81.1    82.2    79.6   MARSHALL        73.3    71.8    74.4
BOLIVAR         68.6    52.3    75.8   MONROE          63.2    62.3    64.8
                                                                            
CALHOUN         72.6    71.3    74.7   MONTGOMERY      64.9    58.5    70.6
CARROLL         55.1    59.1    48.7   NESHOBA         79.4    69.3    94.8
CHICKASAW       77.2    75.8    78.6   NEWTON          78.9    71.4    90.4
CHOCTAW         62.1    55.7    72.9   NOXUBEE         79.2    76.6    80.0
CLAIBORNE       61.0    52.2    61.8   OKTIBBEHA       47.2    38.9    57.8
CLARKE          69.9    67.1    73.9   PANOLA          76.7    64.9    86.1
                                                                            
CLAY            67.1    51.6    76.0   PEARL RIVER     64.8    65.1    63.4
COAHOMA         95.3    68.2   103.3   PERRY           65.8    67.5    60.9
COPIAH          71.2    71.7    70.9   PIKE            75.4    66.8    82.6
COVINGTON       74.2    69.3    81.2   PONTOTOC        69.9    74.0    51.4
DESOTO          75.4    77.7    62.5   PRENTISS        63.2    64.0    59.4
FORREST         57.8    53.2    65.1   QUITMAN         75.4    55.6    81.1
                                                                            
FRANKLIN        61.1    60.4    62.1   RANKIN          63.3    64.7    58.1
GEORGE          84.3    84.2    84.9   SCOTT           76.5    75.1    78.1
GREENE          63.7    65.0    58.6   SHARKEY         73.6    37.5    84.9
GRENADA         66.6    64.1    69.2   SIMPSON         66.7    61.8    74.4
HANCOCK         67.6    68.0    64.1   SMITH           54.4    52.8    58.6
HARRISON        70.2    70.0    70.7   STONE           72.6    72.2    73.6
                                                                            
HINDS           66.7    55.6    71.8   SUNFLOWER       78.8    63.5    83.5
HOLMES          83.6    61.2    87.8   TALLAHATCHIE    66.0    59.0    69.3
HUMPHREYS       78.1    61.5    82.9   TATE            73.8    72.5    76.0
ISSAQUENA       68.2    55.2    74.6   TIPPAH          78.4    79.4    74.2
ITAWAMBA        59.1    60.5    45.0   TISHOMINGO      64.1    66.1    29.4
JACKSON         67.3    64.4    74.9   TUNICA          85.3    57.0    93.1
                                                                            
JASPER          74.4    63.3    82.3   UNION           79.3    79.8    77.3
JEFFERSON       70.4    47.9    72.7   WALTHALL        70.8    61.3    80.0
JEFF DAVIS      68.4    73.7    65.5   WARREN          73.3    59.6    86.7
JONES           75.7    68.7    90.2   WASHINGTON      79.8    68.8    84.2
KEMPER          58.6    49.5    62.9   WAYNE           67.5    58.3    79.3
LAFAYETTE       38.8    31.5    56.8   WEBSTER         76.6    73.8    84.2
                                                                            
LAMAR           64.4    63.2    70.8   WILKINSON       69.3    45.8    77.3
LAUDERDALE      67.8    66.3    69.7   WINSTON         77.6    67.5    87.2
LAWRENCE        66.8    64.7    70.2   YALOBUSHA       73.8    76.0    71.4
LEAKE           89.0    87.0    91.1   YAZOO           86.1    77.1    91.5
LEE             75.9    73.0    82.8                                       
LEFLORE         74.1    61.9    77.9                                       

* LIVE BIRTHS PER 1,000 FEMALE POPULATION 15-44 YEARS OF AGE (2000 CENSUS  
  POPULATION).                                                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm