Previous PageNext Pagecontents.htm

TABLE 1A
LIVE BIRTHS, BY PLACE OF OCCURRENCE AND RACE OF MOTHER,
ALSO LIVE BIRTHS AND RATES, BY PLACE OF RESIDENCE AND RACE OF MOTHER,
(PLACE INCLUDES COUNTIES, OUT OF STATE, TOWNS OF 10,000 OR MORE),
MISSISSIPPI, 2000

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

STATE         42,980 22,320 20,660  44,075 23,540 20,535   15.5   13.5   18.7

ADAMS          1,018    364    654     489    167    322   14.2   10.6   17.4
ALCORN           611    519     92     454    379     75   13.1   12.6   17.2
AMITE              1      0      1     173     91     82   12.7   11.9   13.8
ATTALA           211     90    121     288    137    151   14.6   11.9   18.4
BENTON             0      0      0     133     76     57   16.6   15.3   18.6
BOLIVAR          704    148    556     670    157    513   16.5   11.6   18.9
                                                                             
CALHOUN            2      1      1     220    137     83   14.6   13.1   18.0
CARROLL            0      0      0     118     78     40   11.0   11.6   10.0
CHICKASAW          2      1      1     314    159    155   16.2   14.4   18.5
CHOCTAW            1      1      0     121     68     53   12.4   10.2   17.0
CLAIBORNE          2      0      2     195     14    181   16.5    7.8   18.0
CLARKE             1      0      1     259    146    113   14.4   12.6   17.7
                                                                             
CLAY             423    137    286     325     91    234   14.8    9.7   18.6
COAHOMA        1,081    185    896     654    107    547   21.4   11.9   25.2
COPIAH           190     46    144     461    194    267   16.0   14.1   17.8
COVINGTON        171     53    118     305    168    137   15.7   13.6   19.3
DESOTO         1,317    768    549   1,815  1,581    234   16.9   17.2   15.3
FORREST        2,944  2,028    916   1,092    614    478   15.0   13.1   18.5
                                                                             
FRANKLIN           0      0      0     110     62     48   13.0   11.7   15.3
GEORGE           188    158     30     337    301     36   17.6   17.6   17.7
GREENE             0      0      0     153    124     29   11.5   12.8    8.0
GRENADA          749    370    379     331    166    165   14.2   12.3   16.8
HANCOCK          392    349     43     578    519     59   13.4   13.4   14.0
HARRISON       3,622  2,623    999   2,988  2,095    893   15.8   15.1   17.5
                                                                             
HINDS          6,611  2,017  4,594   4,014  1,044  2,970   16.0   11.2   18.9
HOLMES             7      0      7     419     49    370   19.4   11.1   21.5
HUMPHREYS          2      0      2     201     35    166   17.9   11.5   20.3
ISSAQUENA          0      0      0      30      8     22   13.2    9.7   15.2
ITAWAMBA           0      0      0     282    262     20   12.4   12.4   11.7
JACKSON        1,367    884    483   1,930  1,337    593   14.7   13.5   18.3
                                                                             
JASPER             1      1      0     288    101    187   15.9   12.0   19.2
JEFFERSON          1      0      1     148      9    139   15.2    7.1   16.4
JEFF DAVIS         0      0      0     203     76    127   14.5   13.1   15.6
JONES          1,081    476    605   1,047    642    405   16.1   13.9   21.6
KEMPER             0      0      0     133     36     97   12.7    8.8   15.2
LAFAYETTE        777    471    306     425    244    181   11.0    8.8   16.6
                                                                             
LAMAR            708    496    212     600    489    111   15.4   14.7   19.4
LAUDERDALE     2,548  1,401  1,147   1,149    613    536   14.7   13.0   17.2
LAWRENCE           0      0      0     189    114     75   14.2   12.8   17.1
LEAKE              5      4      1     375    190    185   17.9   16.2   20.1
LEE            2,613  1,977    636   1,289    865    424   17.0   15.5   21.2
LEFLORE          834    136    698     635    126    509   16.7   11.1   19.2








TABLE 1A - PAGE 2                                                            
LIVE BIRTHS - MISSISSIPPI - 2000                                             

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
                                                                             
LINCOLN          576    365    211     462    283    179   13.9   12.3   17.6
LOWNDES          992    432    560     945    443    502   15.3   12.7   18.7
MADISON          377      4    373   1,290    668    622   17.3   14.8   21.0
MARION             2      1      1     387    224    163   15.1   13.1   19.3
MARSHALL           0      0      0     558    237    321   15.9   14.0   17.8
MONROE           736    498    238     509    318    191   13.4   12.2   15.9
                                                                             
MONTGOMERY        24      3     21     164     70     94   13.4   10.6   16.8
NESHOBA            2      0      2     479    253    226   16.7   13.5   22.8
NEWTON             3      1      2     365    199    166   16.7   14.0   21.7
NOXUBEE            1      0      1     218     49    169   17.4   13.2   19.1
OKTIBBEHA      1,220    561    659     568    264    304   13.2   10.5   17.1
PANOLA           307     77    230     583    218    365   17.0   12.6   21.5
                                                                             
PEARL RIVER      335    249     86     662    555    107   13.6   13.3   15.2
PERRY              1      1      0     178    135     43   14.7   14.6   14.9
PIKE             877    394    483     634    255    379   16.3   12.8   20.0
PONTOTOC           7      7      0     402    348     54   15.0   15.4   13.0
PRENTISS         127    116     11     346    288     58   13.5   13.1   16.0
QUITMAN            0      0      0     166     27    139   16.4    8.8   19.8
                                                                             
RANKIN         3,133  2,378    755   1,698  1,373    325   14.7   14.7   14.8
SCOTT              3      1      2     460    240    220   16.2   14.8   18.1
SHARKEY            5      0      5     107     13     94   16.3    6.7   20.2
SIMPSON           23      8     15     388    218    170   14.0   12.2   17.3
SMITH              0      0      0     179    126     53   11.1   10.2   13.7
STONE              1      1      0     216    161     55   15.8   14.9   19.6
                                                                             
SUNFLOWER        378     76    302     557    106    451   16.2   10.7   18.4
TALLAHATCHIE       0      0      0     213     61    152   14.3   10.3   16.9
TATE               4      2      2     415    256    159   16.4   14.9   19.5
TIPPAH             1      1      0     349    280     69   16.8   16.4   18.2
TISHOMINGO         0      0      0     240    234      6   12.5   12.9    6.2
TUNICA             1      0      1     181     26    155   19.6   10.2   23.2
                                                                             
UNION            933    657    276     426    349     77   16.8   16.5   18.3
WALTHALL           2      1      1     222     95    127   14.6   11.5   18.5
WARREN         1,136    318    818     817    329    488   16.4   12.0   21.8
WASHINGTON     1,185    315    870   1,137    276    861   18.0   12.9   20.7
WAYNE            298    129    169     317    153    164   14.9   11.8   20.0
WEBSTER            0      0      0     162    114     48   15.7   14.3   20.8
                                                                             
WILKINSON         84     15     69     137     23    114   13.3    7.1   16.1
WINSTON            3      3      0     312    132    180   15.5   11.8   20.0
YALOBUSHA          1      1      0     197    106     91   15.1   13.4   17.6
YAZOO             17      1     16     489    164    325   17.4   13.0   20.9

OUT OF STATE   2,538  2,121    417   1,443    901    542                     

* LIVE BIRTHS PER 1,000 POPULATION.                                          








TABLE 1A - PAGE 3                     
LIVE BIRTHS - MISSISSIPPI - 2000      

                                      
                    RESIDENCE DATA    
                        NUMBER        
                                  NON-
TOWN**         TOTAL    WHITE    WHITE

BILOXI           910      623      287
BRANDON          349      295       54
CANTON           280       25      255
CLARKSDALE       472       78      394
CLEVELAND        232       79      153

CLINTON          301      204       97
COLUMBUS         440      134      306
CORINTH          182      124       58
GAUTIER          251      154       97
GREENVILLE       794      162      632

GREENWOOD        424       83      341
GRENADA          233       94      139
GULFPORT       1,141      667      474
HATTIESBURG      701      262      439
HORN LAKE        296      256       40

INDIANOLA        216       37      179
JACKSON        3,104      547    2,557
LAUREL           381      112      269
LONG BEACH       222      191       31
MADISON          238      222       16

MCCOMB           248       67      181
MERIDIAN         610      208      402
MOSS POINT       331      138      193
NATCHEZ          311       82      229
OCEAN SPRINGS    311      271       40

OLIVE BRANCH     381      320       61
OXFORD           144       79       65
PASCAGOULA       381      204      177
PEARL            355      275       80
PICAYUNE         198      127       71

RIDGELAND        337      249       88
SOUTHAVEN        484      454       30
STARKVILLE       333      153      180
TUPELO           619      372      247
VICKSBURG        503      125      378

WEST POINT       184       44      140
YAZOO CITY       296       52      244

** TOWNS OF 10,000 POPULATION OR MORE.

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm