Previous PageNext Pagecontents.htm

TABLE 5B
LIVE BIRTHS TO UNMARRIED WHITE MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2000

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE          5,102     30   1,823   1,969     743    336    170     30      1      0
                                                             
ADAMS             39      0      13      19       6      1      0      0      0      0
ALCORN            85      1      35      27      10      7      5      0      0      0
AMITE             17      0       3      10       2      2      0      0      0      0
ATTALA            31      1      11      10       7      1      0      1      0      0
BENTON            10      0       3       5       1      1      0      0      0      0
BOLIVAR           24      2       8       9       2      1      1      1      0      0
                                                             
CALHOUN           30      1      11      14       3      1      0      0      0      0
CARROLL           10      0       3       5       1      0      1      0      0      0
CHICKASAW         47      0      14      22       8      1      2      0      0      0
CHOCTAW           13      1       6       3       2      0      1      0      0      0
CLAIBORNE          2      0       0       1       1      0      0      0      0      0
CLARKE            34      0      13      13       3      3      1      1      0      0
                                                             
CLAY              16      0       6       8       1      0      1      0      0      0
COAHOMA           18      0       8       9       1      0      0      0      0      0
COPIAH            31      0       8      15       5      1      2      0      0      0
COVINGTON         28      0      17       8       2      1      0      0      0      0
DESOTO           352      3     110     127      57     33     18      4      0      0
FORREST          144      1      53      46      30      9      4      1      0      0
                                                             
FRANKLIN          11      0       5       3       1      1      1      0      0      0
GEORGE            62      0      26      19       9      5      2      1      0      0
GREENE            23      0       9      11       1      1      1      0      0      0
GRENADA           41      0       9      15      13      3      1      0      0      0
HANCOCK          176      0      62      69      26      7     10      2      0      0
HARRISON         658      2     208     252     111     61     20      4      0      0
                                                             
HINDS            172      0      56      68      19     20      9      0      0      0
HOLMES             7      0       4       2       0      0      1      0      0      0
HUMPHREYS          7      0       4       2       1      0      0      0      0      0
ISSAQUENA          0      0       0       0       0      0      0      0      0      0
ITAWAMBA          59      0      20      20      14      5      0      0      0      0
JACKSON          335      0     125     131      47     18     12      2      0      0
                                                             
JASPER            13      0       4       4       3      2      0      0      0      0
JEFFERSON          1      0       0       1       0      0      0      0      0      0
JEFF DAVIS        12      0       6       5       1      0      0      0      0      0
JONES            148      3      44      51      29     14      5      2      0      0
KEMPER             5      0       2       3       0      0      0      0      0      0
LAFAYETTE         25      0       9       9       6      0      1      0      0      0
                                                             
LAMAR             62      0      20      27       5     10      0      0      0      0
LAUDERDALE       121      1      39      47      21      8      5      0      0      0
LAWRENCE          15      0       5       8       1      0      1      0      0      0
LEAKE             45      1      11      19      11      2      1      0      0      0
LEE              195      0      81      84      17      4      9      0      0      0
LEFLORE           18      0       4       8       3      2      1      0      0      0









TABLE 5B - PAGE 2                                                                     
LIVE BIRTHS TO UNMARRIED WHITE MOTHERS - MISSISSIPPI - 2000                           

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN
                                                             
LINCOLN           41      0      19      13       5      2      2      0      0      0
LOWNDES           84      0      29      32      14      7      1      1      0      0
MADISON           55      0      17      19      10      4      4      1      0      0
MARION            57      0      27      20       4      5      1      0      0      0
MARSHALL          61      1      24      22      11      2      1      0      0      0
MONROE            75      0      44      21       7      1      1      1      0      0
                                                             
MONTGOMERY        17      0       5       9       2      1      0      0      0      0
NESHOBA           55      0      11      26      13      4      1      0      0      0
NEWTON            27      0      11      12       2      1      1      0      0      0
NOXUBEE            3      0       0       3       0      0      0      0      0      0
OKTIBBEHA         29      0       6      18       4      0      1      0      0      0
PANOLA            65      1      25      24      10      3      2      0      0      0
                                                             
PEARL RIVER      154      0      61      57      23     10      3      0      0      0
PERRY             37      0      16       9       6      4      2      0      0      0
PIKE              47      0      19      16       7      2      3      0      0      0
PONTOTOC          79      0      35      30       7      6      0      1      0      0
PRENTISS          69      2      24      27      12      1      1      2      0      0
QUITMAN            5      0       2       2       1      0      0      0      0      0
                                                             
RANKIN           228      1      91      77      31     17      9      2      0      0
SCOTT             67      1      22      27       8      6      3      0      0      0
SHARKEY            4      0       1       2       1      0      0      0      0      0
SIMPSON           47      0      21      14       8      2      2      0      0      0
SMITH             17      0       7       2       3      4      1      0      0      0
STONE             29      0      11      14       3      1      0      0      0      0
                                                             
SUNFLOWER         20      0      10       7       1      0      2      0      0      0
TALLAHATCHIE      14      0       4       8       2      0      0      0      0      0
TATE              58      1      23      28       2      3      1      0      0      0
TIPPAH            62      2      24      25       8      2      0      1      0      0
TISHOMINGO        50      0      20      17       8      3      2      0      0      0
TUNICA            14      0       2       7       3      2      0      0      0      0
                                                             
UNION             84      1      32      38       8      2      2      0      1      0
WALTHALL          15      0       8       3       4      0      0      0      0      0
WARREN            81      0      31      30       8      8      3      1      0      0
WASHINGTON        62      0      20      34       7      1      0      0      0      0
WAYNE             27      0      13       8       4      1      1      0      0      0
WEBSTER           24      2       5      10       4      1      1      1      0      0
                                                             
WILKINSON          4      0       1       3       0      0      0      0      0      0
WINSTON           22      0       6      12       2      1      1      0      0      0
YALOBUSHA         28      1       8      15       2      1      1      0      0      0
YAZOO             43      0      13      19       7      3      1      0      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm