Previous PageNext Pagecontents.htm

TABLE 15
MARRIAGES, BY COUNTY OF LICENSURE AND RACE OF BRIDE,
ALSO BY COUNTY OF OCCURRENCE AND RACE OF BRIDE,
ALSO BY COUNTY OF RESIDENCE OF BRIDE AND RACE OF BRIDE,
MISSISSIPPI, 2000

                                                                                       
                    LICENSURE DATA          OCCURRENCE DATA          RESIDENCE DATA    
                                 NON-                     NON-                     NON-
COUNTY          TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE

STATE          19,879  13,232   6,647   19,879  13,232   6,647   18,694  12,365   6,329
                                                             
ADAMS             307     163     144      325     180     145      230     101     129
ALCORN            177     157      20      185     162      23      163     146      17
AMITE             109      72      37      121      78      43      108      70      38
ATTALA            177     114      63      167     113      54      160     108      52
BENTON             25      14      11       35      21      14       33      22      11
BOLIVAR            19       3      16       51      22      29       33       7      26
                                                             
CALHOUN           112      78      34      118      85      33      114      75      39
CARROLL            65      43      22       73      49      24       57      41      16
CHICKASAW         130      67      63      128      66      62      119      61      58
CHOCTAW            68      48      20       67      46      21       70      50      20
CLAIBORNE          68      17      51       68      19      49       63      16      47
CLARKE             98      67      31      114      79      35      106      73      33
                                                             
CLAY              145      75      70      147      77      70      133      66      67
COAHOMA           121      51      70      112      41      71      105      37      68
COPIAH            216     118      98      263     153     110      239     129     110
COVINGTON         152     112      40      151     110      41      147     110      37
DESOTO            621     533      88      556     480      76      478     424      54
FORREST           697     493     204      585     407     178      573     398     175
                                                             
FRANKLIN           56      38      18       60      43      17       61      40      21
GEORGE            170     162       8      167     155      12      142     138       4
GREENE             75      61      14       89      74      15       58      55       3
GRENADA           166     119      47      150     104      46      149     107      42
HANCOCK           328     305      23      333     311      22      294     277      17
HARRISON        1,682   1,369     313    1,709   1,393     316    1,410   1,140     270
                                                             
HINDS           2,037     889   1,148    1,932     863   1,069    1,742     700   1,042
HOLMES            115      22      93      148      35     113      132      30     102
HUMPHREYS          66      18      48       72      21      51       75      20      55
ISSAQUENA           8       5       3       10       6       4        5       3       2
ITAWAMBA          121     119       2      136     129       7      124     120       4
JACKSON           839     674     165      863     695     168      870     704     166
                                                             
JASPER            114      57      57      116      69      47      109      58      51
JEFFERSON          38       3      35       53       8      45       38       2      36
JEFF DAVIS         93      44      49      100      45      55       92      42      50
JONES             494     368     126      512     387     125      471     358     113
KEMPER             55      21      34       67      26      41       56      22      34
LAFAYETTE         236     179      57      222     163      59      218     159      59
                                                             
LAMAR             207     186      21      240     216      24      296     263      33
LAUDERDALE        591     386     205      565     371     194      541     347     194
LAWRENCE          104      72      32      124      90      34       99      70      29
LEAKE             153      78      75      168      93      75      163      89      74
LEE               586     414     172      537     397     140      526     366     160
LEFLORE           269      91     178      259      84     175      213      70     143









TABLE 15 - PAGE 2                                                                      
MARRIAGES - MISSISSIPPI - 2000                                                         

                                                                                       
                    LICENSURE DATA          OCCURRENCE DATA          RESIDENCE DATA    
                                 NON-                     NON-                     NON-
COUNTY          TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE
                                                             
LINCOLN           321     223      98      306     208      98      298     207      91
LOWNDES           383     210     173      376     200     176      349     173     176
MADISON           408     224     184      468     255     213      552     327     225
MARION            224     150      74      238     159      79      224     145      79
MARSHALL          183      93      90      181      98      83      158      82      76
MONROE            242     178      64      262     181      81      264     192      72
                                                             
MONTGOMERY         76      40      36       91      53      38       81      45      36
NESHOBA           239     159      80      244     177      67      219     145      74
NEWTON            174     125      49      160     103      57      180     132      48
NOXUBEE            84      23      61      101      30      71       78      21      57
OKTIBBEHA         309     187     122      266     151     115      272     160     112
PANOLA            229     131      98      214     119      95      231     124     107
                                                             
PEARL RIVER       361     321      40      365     323      42      332     291      41
PERRY              86      74      12       84      75       9       96      84      12
PIKE              363     198     165      362     197     165      334     180     154
PONTOTOC          193     170      23      197     176      21      206     183      23
PRENTISS          140     126      14      150     129      21      136     119      17
QUITMAN            66      22      44       74      28      46       59      17      42
                                                             
RANKIN            937     811     126      762     651     111      974     839     135
SCOTT             226     144      82      249     165      84      229     145      84
SHARKEY            31      13      18       30      17      13       25      12      13
SIMPSON           231     156      75      235     167      68      230     153      77
SMITH              87      69      18      120      91      29      117      82      35
STONE             127     106      21      117      92      25      128     107      21
                                                             
SUNFLOWER         142      39     103      154      49     105      109      34      75
TALLAHATCHIE       87      42      45      101      50      51       90      42      48
TATE              144      96      48      149     102      47      144     101      43
TIPPAH            112      92      20      101      87      14       99      80      19
TISHOMINGO        101     100       1      106     104       2       94      92       2
TUNICA             73      18      55       77      24      53       61      11      50
                                                             
UNION             173     150      23      169     143      26      168     145      23
WALTHALL          126      83      43      115      73      42      118      74      44
WARREN            415     258     157      412     263     149      377     221     156
WASHINGTON        233     103     130      242     105     137      211      97     114
WAYNE             129      91      38      127      87      40      132      91      41
WEBSTER            62      51      11       76      61      15       72      58      14
                                                             
WILKINSON          51      17      34       52      19      33       45      13      32
WINSTON           142      84      58      146      82      64      136      79      57
YALOBUSHA          76      53      23       86      62      24       82      57      25
YAZOO             183      97      86      216     110     106      169      91      78

OUT OF STATE        *       *       *        *       *       *    1,185     867     318

* INFORMATION ON MISSISSIPPI BRIDES WHO OBTAINED LICENSES AND/OR MARRIED IN OTHER      
  STATES IS NOT AVAILABLE.                                                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm