Previous PageNext Pagecontents.htm

TABLE 16
DIVORCES, BY COUNTY OF OCCURRENCE AND RACE*,
MISSISSIPPI, 2000

                                                                                        
                                NON-    UN-                                  NON-    UN-
COUNTY         TOTAL   WHITE   WHITE  KNOWN  COUNTY         TOTAL   WHITE   WHITE  KNOWN

STATE         14,177  10,666   3,312    199                                             
                                                                            
ADAMS            180     112      65      3  LINCOLN          175     133      42      0
ALCORN           291     270      20      1  LOWNDES          323     207     111      5
AMITE             65      54      10      1  MADISON          298     211      86      1
ATTALA            52      43       9      0  MARION           172     139      32      1
BENTON            38      33       5      0  MARSHALL         163     119      44      0
BOLIVAR          163      83      78      2  MONROE           239     190      48      1
                                                                                        
CALHOUN           81      66      14      1  MONTGOMERY        42      25      17      0
CARROLL           36      34       2      0  NESHOBA          126     101      25      0
CHICKASAW         84      60      22      2  NEWTON           105      85      17      3
CHOCTAW           54      46       8      0  NOXUBEE           33       9      24      0
CLAIBORNE         23       9      14      0  OKTIBBEHA        131      89      42      0
CLARKE            83      68      15      0  PANOLA           151     103      48      0
                        
CLAY              30      21       8      1  PEARL RIVER      277     249      27      1
COAHOMA           93      42      51      0  PERRY             61      52       6      3
COPIAH           128      89      39      0  PIKE             212     120      90      2
COVINGTON         95      74      20      1  PONTOTOC         200     187      12      1
DESOTO           694     606      39     49  PRENTISS         169     153      10      6
FORREST          404     288     100     16  QUITMAN           24       9      15      0
                        
FRANKLIN          34      28       6      0  RANKIN           680     611      69      0
GEORGE           149     137       9      3  SCOTT            125      94      31      0
GREENE            46      36       7      3  SHARKEY           12       3       9      0
GRENADA          116      92      24      0  SIMPSON          118      97      21      0
HANCOCK          240     224      15      1  SMITH             99      87      12      0
HARRISON       1,192     945     215     32  STONE             63      59       4      0
                        
HINDS          1,126     522     603      1  SUNFLOWER         68      29      39      0
HOLMES            46      17      29      0  TALLAHATCHIE       0       0       0      0
HUMPHREYS          0       0       0      0  TATE             121      91      30      0
ISSAQUENA          7       5       2      0  TIPPAH           165     133      21     11
ITAWAMBA         162     154       6      2  TISHOMINGO       121     119       2      0
JACKSON          780     665     115      0  TUNICA            38      24      14      0
                        
JASPER            67      36      31      0  UNION            177     157      20      0
JEFFERSON         24       2      21      1  WALTHALL          79      55      24      0
JEFF DAVIS        50      33      17      0  WARREN           165     106      59      0
JONES            376     322      47      7  WASHINGTON       195      98      97      0
KEMPER            32      17      15      0  WAYNE            111      93      17      1
LAFAYETTE        130     102      27      1  WEBSTER           49      43       6      0
                        
LAMAR            235     215      13      7  WILKINSON         30       9      21      0
LAUDERDALE       393     273     115      5  WINSTON           72      40      32      0
LAWRENCE          58      46       8      4  YALOBUSHA         67      52      15      0
LEAKE            106      76      29      1  YAZOO             75      56      18      1
LEE              511     404      90     17                                             
LEFLORE          172      80      92      0                                             

* DIVORCES OF MIXED-RACE COUPLES ARE INCLUDED IN FIGURES FOR NONWHITES.                 

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm