Previous PageNext Pagecontents.htm

TABLE 14
ACCIDENTAL DEATHS, BY COUNTY OF OCCURRENCE AND TYPE OF ACCIDENT,
MISSISSIPPI, 2000

                                                                                 
                               OTHER  POI-         SMOKE,  DROWNING              
                       MOTOR  TRANS-  SON-          FIRE,  AND SUB-  FIRE-    ALL
COUNTY        TOTAL  VEHICLE    PORT   ING  FALLS  FLAMES   MERSION   ARMS  OTHER

STATE         1,643      948      48    72    171      85        52     23    244
                                                                             
ADAMS            13        5       1     3      1       1         0      0      2
ALCORN           24       12       2     1      5       0         1      0      3
AMITE             7        5       0     0      2       0         0      0      0
ATTALA            8        3       1     0      0       2         1      0      1
BENTON            8        8       0     0      0       0         0      0      0
BOLIVAR          14        8       0     0      2       0         2      0      2
                                                                             
CALHOUN          12        6       0     0      0       0         1      2      3
CARROLL           5        4       0     0      0       0         0      0      1
CHICKASAW         6        2       0     1      0       0         0      1      2
CHOCTAW           1        1       0     0      0       0         0      0      0
CLAIBORNE         4        4       0     0      0       0         0      0      0
CLARKE           10        8       0     0      1       1         0      0      0
                                                                             
CLAY              7        3       0     0      1       1         1      0      1
COAHOMA          23       12       2     1      2       2         0      0      4
COPIAH           19       14       1     0      0       1         0      0      3
COVINGTON        25       20       0     2      1       0         0      0      2
DESOTO           40       24       1     3      3       1         3      0      5
FORREST          65       36       1     2      6       3         2      1     14
                                                                             
FRANKLIN          5        4       0     0      0       1         0      0      0
GEORGE           17       12       0     3      0       0         0      0      2
GREENE            6        5       0     0      1       0         0      0      0
GRENADA          19        8       0     0      1       4         1      1      4
HANCOCK          35       22       1     4      1       2         1      0      4
HARRISON         98       42       4    13     12       2         5      0     20
                                                                             
HINDS           182      115       2     2     24       1         4      4     30
HOLMES           13       12       0     0      1       0         0      0      0
HUMPHREYS         4        4       0     0      0       0         0      0      0
ISSAQUENA         2        1       0     0      0       0         1      0      0
ITAWAMBA         11        8       0     0      0       1         1      0      1
JACKSON          82       41       4     7     10       4         1      0     15
                                                                             
JASPER            6        6       0     0      0       0         0      0      0
JEFFERSON         2        2       0     0      0       0         0      0      0
JEFF DAVIS       12       11       0     0      0       0         0      0      1
JONES            32       14       4     0      3       2         0      0      9
KEMPER            4        3       0     0      0       0         0      1      0
LAFAYETTE        35        9       3     0     11       2         2      0      8
                                                                             
LAMAR            18        7       0     1      7       0         1      0      2
LAUDERDALE       64       38       0     3     15       4         1      0      3
LAWRENCE         14       12       0     0      0       0         0      1      1
LEAKE            12        7       0     0      1       0         1      0      3
LEE              96       48       0     3     28       1         2      2     12
LEFLORE          20       11       1     0      2       0         0      0      6









TABLE 14 - PAGE 2                                                                
ACCIDENTAL DEATHS - MISSISSIPPI - 2000                                           

                                                                                 
                               OTHER  POI-         SMOKE,  DROWNING              
                       MOTOR  TRANS-  SON-          FIRE,  AND SUB-  FIRE-    ALL
 COUNTY        TOTAL  VEHICLE    PORT   ING  FALLS  FLAMES   MERSION   ARMS  OTHER 
                                                                              
LINCOLN          16        7       2     1      1       2         2      0      1
LOWNDES          28       12       0     1      3       3         0      1      8
MADISON          14        4       3     0      0       1         1      1      4
MARION           10        3       1     0      2       2         0      0      2
MARSHALL         23       16       2     1      0       1         2      0      1
MONROE           17       12       1     0      0       2         0      1      1
                                                                             
MONTGOMERY        7        4       0     0      0       0         0      1      2
NESHOBA          10        6       0     1      0       0         0      1      2
NEWTON           10        9       0     0      0       0         1      0      0
NOXUBEE           8        3       0     1      1       2         0      0      1
OKTIBBEHA        15        5       0     0      4       0         1      0      5
PANOLA           17       13       0     1      0       1         0      1      1
                                                                             
PEARL RIVER      21       14       0     5      0       0         0      0      2
PERRY             3        3       0     0      0       0         0      0      0
PIKE             17       10       0     1      2       0         1      0      3
PONTOTOC         15       12       0     0      0       0         0      0      3
PRENTISS         15       11       0     0      0       2         1      0      1
QUITMAN           8        5       0     1      0       0         0      0      2
                                                                             
RANKIN           39       22       1     5      2       0         2      0      7
SCOTT            15       11       1     0      0       1         0      0      2
SHARKEY           6        5       0     0      0       0         0      1      0
SIMPSON          18       13       0     0      3       1         0      0      1
SMITH             2        1       0     0      0       1         0      0      0
STONE             8        5       0     0      1       1         0      0      1
                                                                             
SUNFLOWER        16       11       2     0      1       0         0      0      2
TALLAHATCHIE      7        3       0     0      0       2         1      0      1
TATE             20       16       0     0      0       2         1      0      1
TIPPAH            9        5       0     2      0       1         0      0      1
TISHOMINGO        7        5       1     0      1       0         0      0      0
TUNICA           17       13       0     0      0       1         2      1      0
                                                                             
UNION            12       10       0     0      2       0         0      0      0
WALTHALL          5        3       0     0      0       0         0      0      2
WARREN           27       11       2     2      4       3         2      0      3
WASHINGTON       58       23       3     1      3      15         1      0     12
WAYNE             6        3       0     0      0       2         0      0      1
WEBSTER           2        1       1     0      0       0         0      0      0
                                                                             
WILKINSON        10        5       0     0      0       1         0      1      3
WINSTON          10        8       0     0      0       0         2      0      0
YALOBUSHA         3        2       0     0      0       0         0      0      1
YAZOO            12        6       0     0      0       2         0      1      3

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm