Previous PageNext Pagecontents.htm

TABLE 4
LIVE BIRTHS TO UNMARRIED MOTHERS AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 1998

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE         19,500   4,680  14,820    45.4    20.4    74.2

ADAMS            310      46     264    58.0    23.2    78.6
ALCORN           122      68      54    26.5    17.5    75.0
AMITE             68       9      59    41.2    11.4    68.6
ATTALA           105      26      79    40.5    18.0    68.7
BENTON            48      14      34    44.4    23.3    70.8
BOLIVAR          469      25     444    68.1    15.5    84.1

CALHOUN           88      32      56    43.6    24.1    81.2
CARROLL           44      13      31    41.1    21.0    68.9
CHICKASAW        118      39      79    38.1    21.0    63.7
CHOCTAW           48      14      34    37.2    16.9    73.9
CLAIBORNE        122       1     121    74.8     7.7    80.7
CLARKE           101      28      73    45.3    22.8    73.0

CLAY             206      14     192    58.0    13.2    77.1
COAHOMA          479      30     449    76.2    26.1    87.4
COPIAH           212      30     182    48.7    16.9    70.5
COVINGTON        153      36     117    47.8    20.3    81.8
DESOTO           405     269     136    25.8    19.8    63.6
FORREST          467     114     353    43.4    19.7    71.0

FRANKLIN          54      14      40    40.9    18.2    72.7
GEORGE           101      69      32    27.7    21.6    69.6
GREENE            45      21      24    28.3    16.9    68.6
GRENADA          160      36     124    46.6    20.7    73.4
HANCOCK          162     141      21    35.4    33.6    53.8
HARRISON       1,189     601     588    41.5    30.1    67.4

HINDS          2,276     213   2,063    56.5    18.8    71.2
HOLMES           300       9     291    73.4    18.4    80.8
HUMPHREYS        151      10     141    71.9    20.8    87.0
ISSAQUENA         15       0      15    62.5     0.0    75.0
ITAWAMBA          38      30       8    15.7    13.3    47.0
JACKSON          731     349     382    39.2    26.7    69.0

JASPER           152      19     133    49.2    17.9    65.5
JEFFERSON         78       2      76    68.4    16.7    74.5
JEFF DAVIS       133      16     117    59.6    23.2    76.0
JONES            390      92     298    43.1    17.1    81.4
KEMPER            92       9      83    61.7    28.1    70.9
LAFAYETTE        154      29     125    36.8    12.1    69.8

LAMAR            142      92      50    22.4    17.0    52.6
LAUDERDALE       533     123     410    44.9    19.9    71.9
LAWRENCE          62      15      47    33.5    13.0    67.1
LEAKE            156      30     126    45.3    19.1    67.4
LEE              417     159     258    34.8    19.5    67.2
LEFLORE          442      26     416    68.5    17.2    84.2









TABLE 4 - PAGE 2                                            
LIVE BIRTHS TO UNMARRIED MOTHERS - MISSISSIPPI - 1998       

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

LINCOLN          188      39     149    36.9    12.6    74.1
LOWNDES          415      91     324    42.2    18.3    66.7
MADISON          433      39     394    34.8     5.9    67.7
MARION           164      60     104    43.8    26.2    71.7
MARSHALL         260      67     193    52.0    29.4    71.0
MONROE           212      57     155    38.9    16.9    74.9

MONTGOMERY       116      20      96    60.7    27.8    80.7
NESHOBA          197      37     160    44.1    16.8    70.5
NEWTON           138      39      99    39.9    20.5    63.5
NOXUBEE          122       1     121    58.9     1.9    78.1
OKTIBBEHA        213      25     188    42.4    10.8    69.6
PANOLA           311      49     262    56.2    22.4    78.4

PEARL RIVER      210     135      75    33.1    25.9    65.8
PERRY             72      30      42    36.5    21.1    76.4
PIKE             322      45     277    51.0    18.3    71.9
PONTOTOC          86      53      33    23.1    16.5    66.0
PRENTISS          96      63      33    27.3    20.4    75.0
QUITMAN          126       5     121    71.6    17.2    82.3

RANKIN           404     213     191    25.7    17.0    60.8
SCOTT            220      59     161    50.1    25.0    79.3
SHARKEY           94       1      93    74.6     4.2    91.2
SIMPSON          182      43     139    42.9    18.9    70.6
SMITH             92      30      62    38.2    18.4    79.5
STONE             59      20      39    31.9    15.6    68.4

SUNFLOWER        369      16     353    69.9    14.2    85.1
TALLAHATCHIE     134      13     121    61.2    17.6    83.4
TATE             165      51     114    42.8    22.0    74.5
TIPPAH            91      56      35    28.8    21.2    67.3
TISHOMINGO        42      39       3    17.1    16.2    50.0
TUNICA           137       8     129    79.2    28.6    89.0

UNION            121      65      56    33.8    24.0    64.4
WALTHALL         104      11      93    45.8    11.1    72.6
WARREN           425      94     331    54.4    25.3    80.7
WASHINGTON       854      78     776    69.9    24.3    86.1
WAYNE            156      22     134    42.4    11.9    73.2
WEBSTER           43      17      26    32.6    18.9    61.9

WILKINSON         85       2      83    59.0     5.6    76.8
WINSTON          130      17     113    53.1    17.7    75.8
YALOBUSHA         88      21      67    45.8    20.8    73.6
YAZOO            286      36     250    58.5    20.2    80.4

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm