Previous PageNext Pagecontents.htm

TABLE 5A
TOTAL LIVE BIRTHS TO UNMARRIED MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1998

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         19,500    284   6,694   7,669   3,032  1,206    504    106      2      3

ADAMS            310      3      91     126      52     23     14      1      0      0
ALCORN           122      3      43      47      19      5      4      1      0      0
AMITE             68      0      27      31       4      4      2      0      0      0
ATTALA           105      1      34      41      18     10      1      0      0      0
BENTON            48      0      11      29       4      3      0      1      0      0
BOLIVAR          469     10     182     172      67     25     10      3      0      0

CALHOUN           88      3      32      31      14      7      0      1      0      0
CARROLL           44      1      16      20       6      1      0      0      0      0
CHICKASAW        118      1      49      46      13      9      0      0      0      0
CHOCTAW           48      1      17      15      11      2      1      1      0      0
CLAIBORNE        122      3      34      48      24      6      4      3      0      0
CLARKE           101      3      26      49      16      3      4      0      0      0

CLAY             206      4      65      75      39     17      6      0      0      0
COAHOMA          479      9     189     180      59     31     10      1      0      0
COPIAH           212      9      76      87      23      8      8      1      0      0
COVINGTON        153      0      59      55      26      9      1      3      0      0
DESOTO           405      3     141     139      68     35     18      1      0      0
FORREST          467      1     152     210      70     24      9      1      0      0

FRANKLIN          54      1      17      23       6      5      2      0      0      0
GEORGE           101      0      41      36      10      7      5      1      0      1
GREENE            45      0      15      17       6      5      2      0      0      0
GRENADA          160      3      51      70      27      7      1      1      0      0
HANCOCK          162      0      51      74      21     10      4      2      0      0
HARRISON       1,189      7     367     489     197     89     34      5      0      1

HINDS          2,276     38     712     893     397    145     70     20      0      1
HOLMES           300      3      95     109      61     26      4      2      0      0
HUMPHREYS        151      6      53      58      21      9      1      2      1      0
ISSAQUENA         15      0       7       3       4      1      0      0      0      0
ITAWAMBA          38      1      14      13       9      1      0      0      0      0
JACKSON          731      6     257     280     121     35     29      3      0      0

JASPER           152      0      48      70      19      7      8      0      0      0
JEFFERSON         78      0      21      33      13      7      3      1      0      0
JEFF DAVIS       133      2      61      46      18      4      1      1      0      0
JONES            390      3     153     151      54     20      9      0      0      0
KEMPER            92      3      27      42      12      5      2      1      0      0
LAFAYETTE        154      4      53      65      19     10      3      0      0      0

LAMAR            142      1      35      65      25     13      3      0      0      0
LAUDERDALE       533     16     170     184     106     39     15      2      1      0
LAWRENCE          62      0      23      21       8      9      1      0      0      0
LEAKE            156      0      58      54      29     12      3      0      0      0
LEE              417      2     146     159      75     22     11      2      0      0
LEFLORE          442      9     171     177      54     18     13      0      0      0









TABLE 5A - PAGE 2                                                                     
TOTAL LIVE BIRTHS TO UNMARRIED MOTHERS - MISSISSIPPI - 1998                           

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN          188      4      81      64      23     11      5      0      0      0
LOWNDES          415      6     135     154      62     42     14      2      0      0
MADISON          433     15     141     166      69     24     15      3      0      0
MARION           164      2      65      62      25      9      1      0      0      0
MARSHALL         260      3      82     108      42     13     10      2      0      0
MONROE           212      0      80      79      30     16      5      2      0      0

MONTGOMERY       116      3      50      44       9      9      1      0      0      0
NESHOBA          197      2      69      67      40     14      3      2      0      0
NEWTON           138      3      40      56      20     16      2      1      0      0
NOXUBEE          122      0      35      57      18      6      6      0      0      0
OKTIBBEHA        213      4      54      85      45     13      8      4      0      0
PANOLA           311      8     108     135      34     16      9      1      0      0

PEARL RIVER      210      1      85      79      32      8      4      1      0      0
PERRY             72      1      32      24      10      4      1      0      0      0
PIKE             322      8     112     137      33     19     11      2      0      0
PONTOTOC          86      2      36      28      11      8      0      1      0      0
PRENTISS          96      0      39      38      13      5      1      0      0      0
QUITMAN          126      3      42      53      19      6      3      0      0      0

RANKIN           404      5     153     150      62     22     11      1      0      0
SCOTT            220      2      68      93      41     11      4      1      0      0
SHARKEY           94      1      31      37      16      8      1      0      0      0
SIMPSON          182      7      69      76      20      7      1      2      0      0
SMITH             92      1      33      33      15      7      2      1      0      0
STONE             59      1      15      28      11      3      1      0      0      0

SUNFLOWER        369      9     138     144      52     15      8      3      0      0
TALLAHATCHIE     134      3      53      55      13     10      0      0      0      0
TATE             165      0      56      62      29     12      4      2      0      0
TIPPAH            91      0      36      29      19      3      4      0      0      0
TISHOMINGO        42      0      16      12      10      2      2      0      0      0
TUNICA           137      1      48      53      25      8      2      0      0      0

UNION            121      0      45      51      19      4      2      0      0      0
WALTHALL         104      2      39      48       9      4      2      0      0      0
WARREN           425      3     143     164      72     23     15      5      0      0
WASHINGTON       854      7     312     347     118     53     14      3      0      0
WAYNE            156      4      52      62      20     13      4      1      0      0
WEBSTER           43      1      17      20       3      1      1      0      0      0

WILKINSON         85      0      28      38      14      3      2      0      0      0
WINSTON          130      2      49      48      22      5      3      1      0      0
YALOBUSHA         88      1      24      41      14      6      2      0      0      0
YAZOO            286      9      93     109      48     19      4      4      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm