Previous PageNext Pagecontents.htm

TABLE 3C
LIVE BIRTHS TO NONWHITE MOTHERS, BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1998

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE         19,967    257   5,106   7,308   4,079  2,083    931    198      3      2

ADAMS            336      3      77     118      79     32     24      3      0      0
ALCORN            72      0      19      24      18      8      3      0      0      0
AMITE             86      0      26      32      14     11      1      2      0      0
ATTALA           115      1      24      39      29     16      6      0      0      0
BENTON            48      0       8      27       7      3      2      1      0      0
BOLIVAR          528     10     171     191      91     37     22      6      0      0

CALHOUN           69      2      18      27      15      6      0      1      0      0
CARROLL           45      1      11      21       5      5      1      1      0      0
CHICKASAW        124      1      34      40      20     19      7      3      0      0
CHOCTAW           46      0      13      13      13      5      1      1      0      0
CLAIBORNE        150      3      35      52      34     14      7      5      0      0
CLARKE           100      2      19      43      28      6      2      0      0      0

CLAY             249      4      59      87      49     33     15      2      0      0
COAHOMA          514      9     180     191      74     37     17      6      0      0
COPIAH           258      8      63      94      45     26     17      5      0      0
COVINGTON        143      0      39      60      30      9      3      2      0      0
DESOTO           214      3      47      67      54     29     14      0      0      0
FORREST          497      1     122     212     103     36     22      1      0      0

FRANKLIN          55      1      14      20       6      8      6      0      0      0
GEORGE            46      0      16      15       9      5      1      0      0      0
GREENE            35      0       8      15       6      3      3      0      0      0
GRENADA          169      3      37      66      38     17      6      2      0      0
HANCOCK           39      0       6      14       5      9      3      2      0      0
HARRISON         872      6     169     336     203    104     42     11      0      1

HINDS          2,897     36     655     979     648    366    177     36      0      0
HOLMES           360      3      94     126      82     40     12      3      0      0
HUMPHREYS        162      6      51      62      23     14      2      4      0      0
ISSAQUENA         20      0       7       4       4      2      2      1      0      0
ITAWAMBA          17      0       4       5       5      3      0      0      0      0
JACKSON          554      4     135     208     121     52     27      7      0      0

JASPER           203      0      44      89      37     21     12      0      0      0
JEFFERSON        102      0      21      36      21     16      6      2      0      0
JEFF DAVIS       154      2      58      45      33     10      5      1      0      0
JONES            366      2     115     137      68     28     16      0      0      0
KEMPER           117      2      25      46      22     12      7      3      0      0
LAFAYETTE        179      4      40      72      32     17     12      2      0      0

LAMAR             95      0       9      34      20     24      5      3      0      0
LAUDERDALE       570     16     135     194     138     65     19      2      1      0
LAWRENCE          70      0      19      25      14      7      5      0      0      0
LEAKE            187      0      46      65      48     18     10      0      0      0
LEE              384      1      92     146      87     43     13      2      0      0
LEFLORE          494      9     158     193      86     30     17      1      0      0









TABLE 3C - PAGE 2                                                                     
LIVE BIRTHS TO NONWHITE MOTHERS - MISSISSIPPI - 1998                                  

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN          201      3      62      73      32     19     11      1      0      0
LOWNDES          486      6     117     162     106     75     18      2      0      0
MADISON          582     15     134     185     122     80     39      7      0      0
MARION           145      2      34      57      30     16      4      2      0      0
MARSHALL         272      3      63     102      63     24     12      5      0      0
MONROE           207      0      55      73      47     23      5      3      0      1

MONTGOMERY       119      3      41      42      16     12      4      1      0      0
NESHOBA          227      2      59      78      58     21      6      3      0      0
NEWTON           156      2      27      61      32     26      7      1      0      0
NOXUBEE          155      0      35      65      31     13     10      1      0      0
OKTIBBEHA        270      4      56      89      59     36     20      6      0      0
PANOLA           334      7      93     135      57     22     18      2      0      0

PEARL RIVER      114      1      27      44      24     10      6      2      0      0
PERRY             55      1      17      18      13      6      0      0      0      0
PIKE             385      8     109     142      59     38     25      4      0      0
PONTOTOC          50      1      13      22       9      2      3      0      0      0
PRENTISS          44      0       7      22      10      3      2      0      0      0
QUITMAN          147      3      44      53      31      9      6      1      0      0

RANKIN           314      4      59     114      72     44     19      2      0      0
SCOTT            203      2      50      79      46     15     10      1      0      0
SHARKEY          102      1      31      38      20     11      1      0      0      0
SIMPSON          197      5      51      89      29     16      4      3      0      0
SMITH             78      1      23      25      18      7      3      1      0      0
STONE             57      0      11      22      12      6      6      0      0      0

SUNFLOWER        415      9     138     154      69     26     16      3      0      0
TALLAHATCHIE     145      3      47      59      16     16      4      0      0      0
TATE             153      0      42      56      32     16      5      2      0      0
TIPPAH            52      0      14      15      16      3      4      0      0      0
TISHOMINGO         6      0       1       2       2      1      0      0      0      0
TUNICA           145      1      48      56      25     11      4      0      0      0

UNION             87      0      21      37      19      7      3      0      0      0
WALTHALL         128      2      33      55      20     12      5      1      0      0
WARREN           410      3     111     137      88     43     23      5      0      0
WASHINGTON       901      7     281     352     154     79     22      6      0      0
WAYNE            183      3      43      70      37     18     10      1      1      0
WEBSTER           42      1      11      16      10      4      0      0      0      0

WILKINSON        108      0      28      46      18      9      6      1      0      0
WINSTON          149      2      48      52      30     10      4      2      1      0
YALOBUSHA         91      1      18      38      22      9      3      0      0      0
YAZOO            311      8      81     103      61     39     11      8      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm