|
|
|
 |
|
2009 Mosquito-Borne Illnesses in Humans and Animals
|
|
Updated May 19, 2010
|
 |
 |
|
West Nile virus Human Cases |
St. Louis Encephalitis Human |
Mosquito-Borne Illlnesses * Deaths |
WNV Positive Mosquito Samples ** |
| Total: |
53 |
2 |
5 |
4 |
| Adams | 0 | 0 | 0 | 0 |
| Alcorn | 0 | 0 | 0 | 0 |
| Amite | 0 | 0 | 0 | 0 |
| Attala | 0 | 0 | 0 | 0 |
| Benton | 0 | 0 | 0 | 0 |
| Bolivar | 0 | 0 | 0 | 0 |
| Calhoun | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 |
| Chickasaw | 0 | 0 | 0 | 0 |
| Choctaw | 0 | 0 | 0 | 0 |
| Claiborne | 0 | 0 | 0 | 0 |
| Clarke | 0 | 0 | 0 | 0 |
| Clay | 1 | 0 | 0 | 0 |
| Coahoma | 0 | 0 | 0 | 0 |
| Copiah | 0 | 0 | 0 | 0 |
| Covington | 0 | 0 | 0 | 0 |
| DeSoto | 1 | 0 | 0 | 0 |
| Forrest | 10 | 1 | 1 | 0 |
| Franklin | 0 | 0 | 0 | 0 |
| George | 0 | 0 | 0 | 0 |
| Greene | 0 | 0 | 0 | 0 |
| Grenada | 0 | 0 | 0 | 0 |
| Hancock | 0 | 0 | 0 | 0 |
| Harrison | 7 | 0 | 0 | 1 |
| Hinds | 8 | 0 | 0 | 1 |
| Holmes | 0 | 0 | 0 | 0 |
| Humphreys | 0 | 0 | 0 | 0 |
| Issaquena | 0 | 0 | 0 | 0 |
| Itawamba | 0 | 0 | 0 | 0 |
| Jackson | 1 | 0 | 0 | 1 |
| Jasper | 0 | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 0 | 0 |
| Jefferson Davis | 0 | 0 | 0 | 0 |
| Jones | 0 | 0 | 0 | 0 |
| Kemper | 0 | 0 | 0 | 0 |
| Lafayette | 0 | 0 | 0 | 0 |
| Lamar | 2 | 0 | 0 | 0 |
| Lauderdale | 0 | 0 | 0 | 0 |
| Lawrence | 0 | 0 | 0 | 0 |
| Leake | 0 | 0 | 0 | 0 |
| Lee | 3 | 0 | 1 | 0 |
| Leflore | 1 | 0 | 1 | 0 |
| Lincoln | 0 | 0 | 0 | 0 |
| Lowndes | 0 | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 | 0 |
| Marion | 2 | 1 | 0 | 0 |
| Marshall | 1 | 0 | 0 | 0 |
| Monroe | 1 | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 0 | 0 |
| Neshoba | 1 | 0 | 0 | 0 |
| Newton | 0 | 0 | 0 | 0 |
| Noxubee | 0 | 0 | 0 | 0 |
| Oktibbeha | 0 | 0 | 0 | 0 |
| Panola | 0 | 0 | 0 | 0 |
| Pearl River | 2 | 0 | 0 | 0 |
| Perry | 0 | 0 | 0 | 0 |
| Pike | 1 | 0 | 0 | 0 |
| Pontotoc | 0 | 0 | 0 | 0 |
| Prentiss | 1 | 0 | 0 | 0 |
| Quitman | 1 | 0 | 0 | 0 |
| Rankin | 7 | 0 | 1 | 0 |
| Scott | 0 | 0 | 0 | 0 |
| Sharkey | 0 | 0 | 0 | 0 |
| Simpson | 0 | 0 | 0 | 0 |
| Smith | 0 | 0 | 0 | 0 |
| Stone | 0 | 0 | 0 | 0 |
| Sunflower | 0 | 0 | 0 | 0 |
| Tallahatchie | 0 | 0 | 0 | 0 |
| Tate | 0 | 0 | 0 | 0 |
| Tippah | 0 | 0 | 0 | 0 |
| Tishomingo | 0 | 0 | 0 | 0 |
| Tunica | 0 | 0 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 |
| Walthall | 0 | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 | 0 |
| Washington | 2 | 0 | 1 | 1 |
| Wayne | 0 | 0 | 0 | 0 |
| Webster | 0 | 0 | 0 | 0 |
| Wilkinson | 0 | 0 | 0 | 0 |
| Winston | 0 | 0 | 0 | 0 |
| Yalobusha | 0 | 0 | 0 | 0 |
| Yazoo | 0 | 0 | 0 | 0 |
Figures above include both confirmed and probable human cases.
St. Louis Encephalitis causes illness in humans similar to West Nile virus. SLE primarily affects the elderly, occurring in summer and early fall. SLE can cause
severe symptoms and, rarely, death.
* Includes deaths from West Nile virus infection and 1 flavivirus (similar to West Nile virus) infection.
** Mosquito samples are drawn from mosquito traps statewide. WNV-positive mosquitoes in a sample indicate that WNV is active in the area and could spread to humans.
|
|
 |
|