Home
2006 Mosquito-Borne Illnesses in Humans and Animals
Updated January 29, 2007
WNV Positive Human WNV Positive Birds Jamestown Canyon Positive Human *
Totals: 184 63 1
Adams 3 1 0
Alcorn 2 0 0
Amite 0 0 0
Attala 2 0 0
Benton 0 0 0
Bolivar 3 2 0
Calhoun 0 0 0
Carroll 0 0 0
Chickasaw 0 0 0
Choctaw 0 0 0
Claiborne 0 0 0
Clarke 0 0 0
Clay 1 0 0
Coahoma 0 0 0
Copiah 5 0 0
Covington 1 0 0
DeSoto 4 1 0
Forrest 30 0 0
Franklin 0 0 0
George 0 0 0
Greene 0 0 0
Grenada 1 0 0
Hancock 1 1 0
Harrison 12 4 0
Hinds 20 6 0
Holmes 0 0 0
Humphreys 0 1 0
Issaquena 0 0 0
Itawamba 0 0 0
Jackson 1 0 0
Jasper 1 1 0
Jefferson 0 0 0
Jefferson Davis 1 0 0
Jones 5 0 0
Kemper 0 1 0
Lafayette 0 0 0
Lamar 8 1 0
Lauderdale 7 1 0
Lawrence 0 1 0
Leake 1 5 0
Lee 0 0 0
Leflore 1 0 0
Lincoln 2 3 0
Lowndes 5 0 0
Madison 8 7 0
Marion 7 2 0
Marshall 0 0 0
Monroe 1 0 0
Montgomery 0 0 0
Neshoba 0 0 0
Newton 1 0 0
Noxubee 0 0 0
Oktibbeha 0 0 0
Panola 1 0 0
Pearl River 1 2 0
Perry 1 0 0
Pike 5 4 0
Pontotoc 0 0 0
Prentiss 0 0 0
Quitman 0 0 0
Rankin 18 5 0
Scott 2 0 0
Sharkey 0 0 0
Simpson 1 0 0
Smith 0 1 0
Stone 1 0 0
Sunflower 2 1 0
Tallahatchie 2 3 0
Tate 0 1 0
Tippah 0 0 0
Tishomingo 0 0 0
Tunica 0 0 0
Union 0 0 0
Walthall 2 0 1
Warren 4 2 0
Washington 2 4 0
Wayne 8 0 0
Webster 0 0 0
Wilkinson 0 0 0
Winston 0 1 0
Yalobusha 0 0 0
Yazoo 0 1 0


Visit the Mississippi Board of Animal Health for more statistics on West Nile virus and Eastern Equine encephalitis.

* Cases previously reported as California serogroup have been further characterized by the CDC as Jamestown Canyon virus, a member of the California serogroup, and related to LaCrosse encephalitis.



 
    email this page    print this page print this page