Previous PageNext Pagecontents.htm

TABLE A12. OTHER RISK FACTORS REPORTED ON LIVE BIRTH CERTIFICATES
AND PERCENTAGE DISTRIBUTION, BY RISK FACTOR AND RACE OF MOTHER,
MISSISSIPPI, 2001

                                                                               
                                        NUMBER                   PERCENT       
                                                  NON-                     NON-
RISK FACTOR                      TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE

TOTAL LIVE BIRTHS               42,277  22,798  19,479    100.0   100.0   100.0

TOBACCO USE DURING PREGNANCY                                                   
  NONE                          36,842  18,596  18,246     87.1    81.6    93.7
  SOME                           5,326   4,157   1,169     12.6    18.2     6.0
    1-9 CIGARETTES PER DAY       1,901   1,261     640      4.5     5.5     3.3
    10-19 CIGARETTES PER DAY     1,973   1,658     315      4.7     7.3     1.6
    20-29 CIGARETTES PER DAY     1,177   1,041     136      2.8     4.6     0.7
    30-39 CIGARETTES PER DAY        68      63       5      0.2     0.3       *
    40-49 CIGARETTES PER DAY        35      32       3      0.1     0.1       *
    50-59 CIGARETTES PER DAY         1       0       1        *       -       *
    60 OR MORE PER DAY               3       1       2        *       *       *
    UNKNOWN AMOUNT                 168     101      67      0.4     0.4     0.3
  NOT STATED                       109      45      64      0.2     0.2     0.3

ALCOHOL USE DURING PREGNANCY                                                   
  NONE                          41,921  22,665  19,256     99.2    99.4    98.8
  SOME                             243      87     156      0.6     0.4     0.8
    1 DRINK PER WEEK                76      34      42      0.2     0.1     0.2
    2 DRINKS PER WEEK               30      12      18      0.1       *     0.1
    3 DRINKS PER WEEK               15       6       9        *       *       *
    4 DRINKS PER WEEK                6       3       3        *       *       *
    5 DRINKS PER WEEK                5       2       3        *       *       *
    6 OR MORE PER WEEK              27       6      21      0.1       *     0.1
    UNKNOWN AMOUNT                  84      24      60      0.2     0.1     0.3
  NOT STATED                       113      46      67      0.3     0.2     0.3

WEIGHT GAINED DURING PREGNANCY                                                 
  NONE OR LOST WEIGHT            1,164     430     734      2.8     1.9     3.8
  1-4 POUNDS                       431     180     251      1.0     0.8     1.3
  5-9 POUNDS                     1,215     493     722      2.9     2.2     3.7
  10-14 POUNDS                   2,459   1,051   1,408      5.8     4.6     7.2
  15-19 POUNDS                   3,157   1,478   1,679      7.5     6.5     8.6
  20-24 POUNDS                   5,356   2,617   2,739     12.7    11.5    14.1
  25-29 POUNDS                   4,911   2,776   2,135     11.6    12.2    11.0
  30-34 POUNDS                   6,514   3,749   2,765     15.4    16.4    14.2
  35-39 POUNDS                   4,061   2,514   1,547      9.6    11.0     7.9
  40-44 POUNDS                   4,162   2,470   1,692      9.8    10.8     8.7
  45 OR MORE POUNDS              6,466   3,902   2,564     15.3    17.1    13.2
  UNKNOWN AMOUNT                 2,381   1,138   1,243      5.6     5.0     6.4

  MEDIAN WEIGHT GAIN (LBS)**      31.0    32.4    28.7                         

 * LESS THAN 0.06 PERCENT.                                                     

** EXCLUDES MOTHERS WHOSE WEIGHT GAIN WAS UNKNOWN.                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm