Previous PageNext Pagecontents.htm

TABLE A11. MEDICAL RISK FACTORS REPORTED ON LIVE BIRTH CERTIFICATES,
BY RISK FACTOR AND RACE OF MOTHER
MISSISSIPPI, 2001

                                                                     
                                                                 NON-
MEDICAL RISK FACTOR                             TOTAL   WHITE   WHITE

TOTAL RISK FACTORS REPORTED                    11,483   5,449   6,034

ANEMIA (HCT. < 30/HGB. < 10)                    1,027     405     622
CARDIAC DISEASE                                   222     177      45
ACUTE OR CHRONIC LUNG DISEASE                     325     182     143
DIABETES                                        1,117     608     509
GENITAL HERPES                                    242     146      96
HYDRAMNIOS/OLIGOHYDRAMNIOS                        393     184     209
HEMOGLOBINOPATHY                                  165       3     162
HYPERTENSION, CHRONIC                             568     198     370
HYPERTENSION, PREGNANCY-ASSOCIATED              2,225   1,116   1,109
ECLAMPSIA                                         246     136     110
INCOMPETENT CERVIX                                 90      37      53
PREVIOUS INFANT 4000+ GRAMS                       181     130      51
PREVIOUS PRETERM OR SMALL-FOR-GESTATIONAL-AGE                        
  INFANT                                          428     209     219
RENAL DISEASE                                      80      52      28
RH SENSITIZATION                                  303     209      94
UTERINE BLEEDING                                  148      96      52
OTHER                                           3,723   1,561   2,162

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm