Previous PageNext Pagecontents.htm

TABLE 1B
FERTILITY RATES*, BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 2001

                                                                           
                                NON-                                   NON-
COUNTY         TOTAL   WHITE   WHITE   COUNTY         TOTAL   WHITE   WHITE

STATE           66.6    63.0    71.4                                       

ADAMS           62.2    52.6    68.6   LINCOLN         65.6    65.7    65.4
ALCORN          69.3    67.9    77.4   LOWNDES         63.9    62.7    65.2
AMITE           64.5    64.7    64.3   MADISON         70.6    66.0    76.7
ATTALA          72.1    67.7    76.9   MARION          62.8    58.8    70.2
BENTON          67.7    70.3    64.2   MARSHALL        67.6    71.2    64.9
BOLIVAR         65.8    53.3    71.4   MONROE          63.1    63.9    61.8
                                                                            
CALHOUN         71.9    75.0    66.6   MONTGOMERY      59.7    54.3    64.6
CARROLL         50.0    45.4    57.2   NESHOBA         79.9    67.6    98.6
CHICKASAW       77.7    70.6    85.2   NEWTON          68.3    65.6    72.4
CHOCTAW         48.2    47.5    49.5   NOXUBEE         80.0    75.0    81.5
CLAIBORNE       53.1    70.9    51.5   OKTIBBEHA       45.7    35.4    59.0
CLARKE          66.4    63.9    70.0   PANOLA          80.8    69.7    89.6
                                                                            
CLAY            67.5    56.1    74.1   PEARL RIVER     63.2    62.3    67.5
COAHOMA         83.0    56.1    91.0   PERRY           62.1    64.0    56.6
COPIAH          65.5    62.4    67.7   PIKE            75.2    67.5    81.5
COVINGTON       77.1    76.4    78.3   PONTOTOC        61.4    62.6    56.1
DESOTO          73.0    73.3    71.6   PRENTISS        54.9    53.3    62.4
FORREST         55.7    50.1    64.6   QUITMAN         79.1    49.4    87.5
                                                                            
FRANKLIN        65.0    66.2    63.4   RANKIN          62.9    63.3    61.3
GEORGE          82.0    81.7    84.9   SCOTT           72.7    80.1    64.3
GREENE          60.4    58.8    66.7   SHARKEY         79.1    95.1    74.1
GRENADA         57.3    57.6    57.0   SIMPSON         66.6    64.3    70.0
HANCOCK         62.2    64.0    47.8   SMITH           64.7    64.1    66.3
HARRISON        66.8    64.4    72.4   STONE           63.8    65.0    60.2
                                                                           
HINDS           63.8    53.4    68.6   SUNFLOWER       69.3    52.1    74.6
HOLMES          77.0    56.2    81.0   TALLAHATCHIE    64.4    55.1    68.8
HUMPHREYS       87.5    61.5    94.8   TATE            66.7    72.0    57.8
ISSAQUENA       40.9    13.8    54.2   TIPPAH          71.4    75.2    57.0
ITAWAMBA        56.6    57.8    45.0   TISHOMINGO      56.4    57.6    34.3
JACKSON         65.3    63.6    69.9   TUNICA          87.2    46.0    98.5
                                                                            
JASPER          72.1    72.1    72.2   UNION           68.3    66.0    78.3
JEFFERSON       63.8    42.6    65.9   WALTHALL        67.3    64.6    69.9
JEFF DAVIS      57.6    68.9    51.6   WARREN          66.4    58.7    73.9
JONES           72.6    68.6    80.8   WASHINGTON      75.1    63.0    79.9
KEMPER          59.9    59.1    60.3   WAYNE           66.9    64.7    69.6
LAFAYETTE       41.0    33.7    58.6   WEBSTER         70.9    73.8    63.2
                                                                            
LAMAR           67.0    66.5    69.6   WILKINSON       69.8    69.7    69.9
LAUDERDALE      71.9    65.1    80.1   WINSTON         67.4    64.4    70.3
LAWRENCE        70.3    64.7    79.5   YALOBUSHA       66.3    66.0    66.7
LEAKE           84.5    86.6    82.2   YAZOO           72.9    66.7    76.6
LEE             72.2    70.4    76.4                                       
LEFLORE         67.5    65.3    68.2                                       

* LIVE BIRTHS PER 1,000 FEMALE POPULATION 15-44 YEARS OF AGE (2000 CENSUS  
  POPULATION).                                                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm