Previous PageNext Pagecontents.htm

TABLE 1A
LIVE BIRTHS, BY PLACE OF OCCURRENCE AND RACE OF MOTHER,
ALSO LIVE BIRTHS AND RATES, BY PLACE OF RESIDENCE AND RACE OF MOTHER,
(PLACE INCLUDES COUNTIES, OUT OF STATE, TOWNS OF 10,000 OR MORE),
MISSISSIPPI, 2001

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

STATE         41,145 21,509 19,636  42,277 22,798 19,479   14.9   13.0   17.7
                                                                                   
ADAMS            935    345    590     449    152    297   13.1    9.6   16.0
ALCORN           581    487     94     488    407     81   14.1   13.5   18.6
AMITE              1      1      0     177     90     87   13.0   11.7   14.7
ATTALA           204     76    128     284    139    145   14.4   12.1   17.7
BENTON             0      0      0     111     65     46   13.8   13.1   15.0
BOLIVAR          668    154    514     643    160    483   15.8   11.8   17.8
                                                                                   
CALHOUN            0      0      0     218    144     74   14.5   13.8   16.0
CARROLL            0      0      0     107     60     47    9.9    8.9   11.7
CHICKASAW          2      0      2     316    148    168   16.2   13.4   20.0
CHOCTAW            1      1      0      94     58     36    9.6    8.7   11.5
CLAIBORNE          2      0      2     170     19    151   14.4   10.6   15.0
CLARKE             0      0      0     246    139    107   13.7   12.0   16.8
                                                                                   
CLAY             439    147    292     327     99    228   14.9   10.5   18.1
COAHOMA          986    159    827     570     88    482   18.6    9.8   22.2
COPIAH           112     36     76     424    169    255   14.7   12.3   17.0
COVINGTON        105     34     71     317    185    132   16.3   15.0   18.6
DESOTO         1,355    760    595   1,759  1,491    268   16.4   16.2   17.6
FORREST        2,767  1,903    864   1,052    578    474   14.5   12.4   18.3
                                                                                   
FRANKLIN           0      0      0     117     68     49   13.8   12.8   15.6
GEORGE           196    163     33     328    292     36   17.1   17.1   17.7
GREENE             0      0      0     145    112     33   10.9   11.6    9.1
GRENADA          668    332    336     285    149    136   12.2   11.0   13.9
HANCOCK          369    329     40     532    488     44   12.4   12.6   10.4
HARRISON       3,505  2,476  1,029   2,841  1,927    914   15.0   13.9   18.0
                                                                                   
HINDS          6,319  2,040  4,279   3,841  1,002  2,839   15.3   10.7   18.0
HOLMES            49      2     47     386     45    341   17.9   10.2   19.8
HUMPHREYS          1      0      1     225     35    190   20.1   11.5   23.3
ISSAQUENA          0      0      0      18      2     16    7.9    2.4   11.0
ITAWAMBA           0      0      0     270    250     20   11.8   11.9   11.7
JACKSON        1,262    846    416   1,874  1,321    553   14.3   13.3   17.1
                                                                                   
JASPER             1      0      1     279    115    164   15.4   13.6   16.9
JEFFERSON          0      0      0     134      8    126   13.8    6.3   14.9
JEFF DAVIS         1      0      1     171     71    100   12.2   12.2   12.3
JONES          1,033    488    545   1,004    641    363   15.4   13.9   19.3
KEMPER             0      0      0     136     43     93   13.0   10.5   14.6
LAFAYETTE        804    457    347     448    261    187   11.6    9.4   17.1
                                                                                   
LAMAR            756    549    207     624    515    109   16.0   15.4   19.0
LAUDERDALE     2,532  1,353  1,179   1,218    602    616   15.6   12.8   19.8
LAWRENCE           2      1      1     199    114     85   15.0   12.8   19.4
LEAKE              3      2      1     356    189    167   17.0   16.1   18.2
LEE            2,515  1,888    627   1,225    834    391   16.2   14.9   19.6
LEFLORE          733    132    601     579    133    446   15.2   11.7   16.8








TABLE 1A - PAGE 2                                                            
LIVE BIRTHS - MISSISSIPPI - 2001                                             

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
                                                                                   
LINCOLN          568    353    215     460    298    162   13.9   13.0   16.0
LOWNDES          970    437    533     926    468    458   15.0   13.4   17.1
MADISON          311      3    308   1,269    676    593   17.0   15.0   20.0
MARION             3      2      1     338    204    134   13.2   11.9   15.8
MARSHALL           2      2      0     515    235    280   14.7   13.9   15.5
MONROE           688    476    212     508    326    182   13.4   12.5   15.1
                                                                                   
MONTGOMERY         0      0      0     151     65     86   12.4    9.8   15.4
NESHOBA            5      2      3     482    247    235   16.8   13.1   23.7
NEWTON             0      0      0     316    183    133   14.5   12.9   17.4
NOXUBEE            1      0      1     220     48    172   17.5   13.0   19.4
OKTIBBEHA      1,075    508    567     550    240    310   12.8    9.5   17.5
PANOLA           277     84    193     614    234    380   17.9   13.5   22.4
                                                                                   
PEARL RIVER      317    232     85     645    531    114   13.3   12.8   16.2
PERRY              0      0      0     168    128     40   13.8   13.8   13.8
PIKE             912    416    496     632    258    374   16.2   12.9   19.7
PONTOTOC           6      6      0     353    294     59   13.2   13.0   14.2
PRENTISS           0      0      0     301    240     61   11.8   10.9   16.9
QUITMAN            0      0      0     174     24    150   17.2    7.8   21.3
                                                                                   
RANKIN         3,113  2,295    818   1,687  1,344    343   14.6   14.4   15.7
SCOTT              6      3      3     437    256    181   15.4   15.7   14.9
SHARKEY            0      0      0     115     33     82   17.5   17.1   17.6
SIMPSON          135     67     68     387    227    160   14.0   12.8   16.2
SMITH              1      1      0     213    153     60   13.2   12.4   15.5
STONE              0      0      0     190    145     45   13.9   13.4   16.0
                                                                                   
SUNFLOWER        366     56    310     490     87    403   14.2    8.8   16.5
TALLAHATCHIE       2      0      2     208     57    151   14.0    9.6   16.8
TATE               6      2      4     375    254    121   14.8   14.8   14.8
TIPPAH             1      1      0     318    265     53   15.3   15.5   14.0
TISHOMINGO         0      0      0     211    204      7   11.0   11.2    7.2
TUNICA             0      0      0     185     21    164   20.0    8.3   24.5
                                                                                   
UNION            821    585    236     367    289     78   14.5   13.7   18.5
WALTHALL           2      2      0     211    100    111   13.9   12.1   16.1
WARREN         1,115    348    767     740    324    416   14.9   11.9   18.6
WASHINGTON     1,160    313    847   1,070    253    817   17.0   11.8   19.6
WAYNE            287    131    156     314    170    144   14.8   13.1   17.5
WEBSTER            0      0      0     150    114     36   14.6   14.3   15.6
                                                                                   
WILKINSON         73     19     54     138     35    103   13.4   10.9   14.5
WINSTON            2      0      2     271    126    145   13.4   11.3   16.1
YALOBUSHA          1      0      1     177     92     85   13.6   11.6   16.5
YAZOO             12      4      8     414    142    272   14.7   11.3   17.5

OUT OF STATE   2,467  2,076    391   1,335    787    548                     

* LIVE BIRTHS PER 1,000 POPULATION.                                          







TABLE 1A - PAGE 3                     
LIVE BIRTHS - MISSISSIPPI - 2001      

                                      
                        NUMBER        
                                  NON-
TOWN**         TOTAL    WHITE    WHITE

BILOXI           876      593      283
BRANDON          361      281       80
BROOKHAVEN       150       60       90
CANTON           251       29      222
CLARKSDALE       357       52      305
CLEVELAND        242       78      164
                              
CLINTON          285      188       97
COLUMBUS         423      142      281
CORINTH          204      136       68
GAUTIER          247      163       84
GREENVILLE       759      144      615
GREENWOOD        378       77      301
                              
GRENADA          188       78      110
GULFPORT       1,090      622      468
HATTIESBURG      694      262      432
INDIANOLA        213       28      185
JACKSON        2,988      491    2,497
LAUREL           357      129      228
                              
LONG BEACH       194      153       41
MCCOMB           272       71      201
MERIDIAN         702      220      482
MOSS POINT       320      136      184
NATCHEZ          255       69      186
OCEAN SPRINGS    283      245       38
                              
PASCAGOULA       385      215      170
PEARL            356      273       83
PICAYUNE         209      135       74
RIDGELAND        360      252      108
SOUTHAVEN        463      424       39
STARKVILLE       351      137      214
                              
TUPELO           547      306      241
VICKSBURG        450      113      337
YAZOO CITY       227       40      187

** TOWNS OF 10,000 POPULATION OR MORE.

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm