Previous PageNext Pagecontents.htm

TABLE 12B
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY RATES*,
BY COUNTY OF RESIDENCE AND RACE,
MISSISSIPPI, 1997-2001 (5-YEAR AVERAGE)

                                                                                    
                      INFANT**               NEONATAL**            POSTNEONATAL**   
                                NON-                    NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE           10.4     6.7    14.6     5.2     3.3     7.4     5.2     3.4     7.2
                                                           
ADAMS           13.6    11.8    14.6     7.0     5.9     7.6     6.6     5.9     7.0
ALCORN           8.0     5.8    19.6     4.0     3.1     8.4     4.0     2.6    11.2
AMITE            7.0     4.6     9.7     3.5     2.3     4.8     3.5     2.3     4.8
ATTALA          11.2     9.0    13.3     7.4     4.5    10.4     3.7     4.5     3.0
BENTON          11.8    15.2     7.6     3.4     6.1       -     8.4     9.1     7.6
BOLIVAR         11.1     7.5    12.2     4.2     3.8     4.3     6.9     3.8     7.8
                                                           
CALHOUN          4.8     6.1     2.6     3.8     4.5     2.6     1.0     1.5       -
CARROLL          7.6     3.3    13.4     3.8     3.3     4.5     3.8       -     9.0
CHICKASAW        8.1     6.2    10.1     4.4     3.7     5.1     3.8     2.5     5.1
CHOCTAW         10.4     5.6    18.3     5.2       -    13.8     5.2     5.6     4.6
CLAIBORNE       13.4    12.3    13.5     7.8    12.3     7.4     5.6       -     6.2
CLARKE           5.0     3.0     7.4     2.5     3.0     1.8     2.5       -     5.5
                                                           
CLAY            11.8     7.6    13.6     6.5     5.7     6.8     5.3     1.9     6.8
COAHOMA         12.2     5.8    13.5     6.0     1.9     6.8     6.3     3.9     6.8
COPIAH          17.0     8.3    22.7     9.4     4.8    12.5     7.6     3.6    10.2
COVINGTON       11.2    10.8    11.7     6.6     4.8     8.8     4.6     6.0     2.9
DESOTO           9.0     6.9    21.1     4.4     3.2    11.0     4.6     3.7    10.1
FORREST          7.7     5.7    10.3     4.6     4.0     5.4     3.1     1.7     5.0
                                                           
FRANKLIN         8.3     3.0    14.8     3.3       -     7.4     5.0     3.0     7.4
GEORGE          12.1    13.0     5.0     7.5     7.8     5.0     4.6     5.2       -
GREENE           7.9     8.5     6.0     4.0     5.1       -     4.0     3.4     6.0
GRENADA         10.4     2.5    18.4     7.1       -    14.5     3.2     2.5     3.9
HANCOCK          7.0     6.9     8.1     2.3     2.2     4.1     4.7     4.7     4.1
HARRISON         9.8     7.4    15.3     4.4     3.4     6.8     5.4     4.0     8.4
                                                           
HINDS           12.9     8.5    14.5     6.6     5.1     7.1     6.4     3.4     7.4
HOLMES          13.6     4.2    14.9     7.5       -     8.6     6.0     4.2     6.3
HUMPHREYS       11.8     5.4    13.2     4.9       -     6.0     6.9     5.4     7.2
ISSAQUENA          -       -       -       -       -       -       -       -       -
ITAWAMBA         8.3     8.3     8.6     4.6     4.2     8.6     3.8     4.2       -
JACKSON          7.7     5.4    13.3     3.6     1.8     7.6     4.2     3.5     5.8
                                                           
JASPER           9.1     7.6    10.0     2.8       -     4.4     6.3     7.6     5.5
JEFFERSON       11.8    23.8    11.0     4.4       -     4.7     7.4    23.8     6.3
JEFF DAVIS      14.3     9.0    17.0     7.1     6.0     7.7     7.1     3.0     9.3
JONES           11.4    10.2    13.3     5.7     4.9     6.9     5.7     5.2     6.4
KEMPER          13.4       -    18.1     8.9       -    12.0     4.4       -     6.0
LAFAYETTE        9.2     9.5     8.8     6.0     6.4     5.5     3.2     3.2     3.3
                                                           
LAMAR            8.9     6.7    19.8     4.6     3.6     9.9     4.3     3.2     9.9
LAUDERDALE      12.8     5.3    20.7     6.1     1.0    11.6     6.6     4.3     9.1
LAWRENCE         6.6     5.6     8.1     4.4     3.8     5.4     2.2     1.9     2.7
LEAKE            9.8     7.0    12.6     4.6     4.7     4.6     5.2     2.3     8.0
LEE              9.7     4.6    20.1     4.9     2.2    10.6     4.8     2.4     9.6
LEFLORE         12.4     7.6    13.7     6.4     1.5     7.7     6.0     6.1     6.0









TABLE 12B - PAGE 2                                                                  
INFANT, NEONATAL, AND POSTNEONATAL MORTALITY RATES - MISSISSIPPI - 1997-2001 AVERAGE

                                                                                    
                     INFANT**               NEONATAL**              POSTNEONATAL**  
                                NON-                    NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE
                                                           
LINCOLN          8.9     6.0    14.0     6.0     4.7     8.1     3.0     1.3     5.8
LOWNDES         11.7     6.2    17.0     7.4     2.9    11.7     4.3     3.3     5.2
MADISON         10.3     5.6    15.5     5.9     3.4     8.6     4.4     2.2     6.9
MARION           6.9     5.4     9.2     3.7     3.6     3.9     3.2     1.8     5.2
MARSHALL        12.1     8.8    14.7     7.2     4.4     9.4     4.9     4.4     5.4
MONROE          11.5     7.6    18.0     3.6     2.5     5.3     7.9     5.1    12.7
                                                           
MONTGOMERY      27.1    13.9    36.8    17.7     8.4    24.5     9.4     5.6    12.3
NESHOBA          9.9     7.4    12.6     3.4     2.5     4.5     6.4     4.9     8.1
NEWTON          12.8     6.6    20.4     7.3     5.5     9.5     5.5     1.1    10.9
NOXUBEE         24.8       -    32.1    11.5       -    14.9    13.3       -    17.2
OKTIBBEHA        7.8     4.0    11.0     6.3     4.0     8.2     1.5       -     2.7
PANOLA          13.8     9.9    16.3     5.5     2.7     7.3     8.3     7.2     9.0
                                                           
PEARL RIVER      5.2     3.7    12.7     1.5     1.5     1.8     3.7     2.2    10.9
PERRY            6.4     2.9    15.3     4.2     1.5    11.4     2.1     1.5     3.8
PIKE             8.0     4.0    10.6     4.8     2.4     6.3     3.2     1.6     4.2
PONTOTOC         5.4     5.2     6.9     2.7     2.6     3.5     2.7     2.6     3.5
PRENTISS         9.7    11.6       -     6.1     7.2       -     3.6     4.3       -
QUITMAN         11.5    12.7    11.2     4.6     6.4     4.2     6.9     6.4     7.0
                                                           
RANKIN           7.2     5.7    13.4     3.8     2.6     8.9     3.3     3.1     4.4
SCOTT           12.8    11.8    14.0     5.5     5.0     6.0     7.3     6.7     8.0
SHARKEY          3.4       -     4.2       -       -       -     3.4       -     4.2
SIMPSON         12.4     9.1    16.6     6.2     1.8    11.9     6.2     7.3     4.8
SMITH            9.9     7.2    15.8     4.9     7.2       -     4.9       -    15.8
STONE            6.9     5.4    11.2     2.0     1.3     3.7     4.9     4.0     7.5
                                                           
SUNFLOWER       13.4     5.7    15.2     4.5     1.9     5.1     8.9     3.8    10.2
TALLAHATCHIE    11.2       -    15.9     4.7       -     6.6     6.5       -     9.2
TATE            11.7     6.0    21.0     4.8     1.7     9.8     6.9     4.3    11.2
TIPPAH           6.8     5.4    13.1     2.5     1.5     6.5     4.4     3.8     6.5
TISHOMINGO       7.9     8.1       -     0.9     0.9       -     7.0     7.2       -
TUNICA          18.7       -    22.2     5.8       -     6.9    12.8       -    15.2
                                                           
UNION            6.8     6.0    10.1     3.7     3.3     5.0     3.2     2.7     5.0
WALTHALL        11.7     6.3    15.8     5.4     4.2     6.3     6.3     2.1     9.5
WARREN          12.2     6.6    16.8     6.2     3.8     8.1     6.0     2.8     8.6
WASHINGTON      11.9     6.6    13.6     5.3     4.4     5.5     6.7     2.2     8.1
WAYNE           11.7     5.0    18.1     6.8     2.5    10.9     4.9     2.5     7.2
WEBSTER          8.1     5.6    14.7       -       -       -     8.1     5.6    14.7
                                                           
WILKINSON        6.1       -     7.9     1.5       -     2.0     4.6       -     5.9
WINSTON          8.1     3.4    11.6     6.6     3.4     9.1     1.5       -     2.6
YALOBUSHA        7.6     6.2     9.1     3.2     4.2     2.3     4.3     2.1     6.8
YAZOO           11.0     7.7    12.6     7.0     3.9     8.6     3.9     3.9     4.0

 * DEATHS PER 1,000 LIVE BIRTHS.                                                    

** INFANT - AGE LESS THAN ONE YEAR; NEONATAL - AGE LESS THAN 28 DAYS; POSTNEONATAL -
   AGE 28 DAYS TO ONE YEAR.                                                         

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm