Previous PageNext Pagecontents.htm

TABLE 12A
INFANT, NEONATAL, AND POSTNEONATAL DEATHS*,
BY COUNTY OF RESIDENCE AND RACE,
MISSISSIPPI, 2001

                                                                                 
                   INFANT DEATHS         NEONATAL DEATHS      POSTNEONATAL DEATHS
                               NON-                   NON-                   NON-
COUNTY          TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE

STATE             443    157    286      277     96    181      166     61    105
                                                         
ADAMS               5      1      4        3      0      3        2      1      1
ALCORN              6      4      2        3      2      1        3      2      1
AMITE               1      0      1        0      0      0        1      0      1
ATTALA              2      0      2        2      0      2        0      0      0
BENTON              0      0      0        0      0      0        0      0      0
BOLIVAR             8      1      7        2      0      2        6      1      5
                                                         
CALHOUN             2      1      1        2      1      1        0      0      0
CARROLL             1      0      1        1      0      1        0      0      0
CHICKASAW           4      1      3        4      1      3        0      0      0
CHOCTAW             0      0      0        0      0      0        0      0      0
CLAIBORNE           4      1      3        3      1      2        1      0      1
CLARKE              1      1      0        1      1      0        0      0      0
                                                         
CLAY                7      1      6        5      1      4        2      0      2
COAHOMA             6      1      5        3      0      3        3      1      2
COPIAH              3      0      3        3      0      3        0      0      0
COVINGTON           4      1      3        2      0      2        2      1      1
DESOTO             12      9      3        6      4      2        6      5      1
FORREST            12      2     10        8      1      7        4      1      3
                                                         
FRANKLIN            2      0      2        1      0      1        1      0      1
GEORGE              2      2      0        1      1      0        1      1      0
GREENE              1      1      0        1      1      0        0      0      0
GRENADA             1      0      1        1      0      1        0      0      0
HANCOCK             3      2      1        1      0      1        2      2      0
HARRISON           32     15     17       19     10      9       13      5      8
                                                         
HINDS              52     11     41       31      8     23       21      3     18
HOLMES              2      0      2        0      0      0        2      0      2
HUMPHREYS           4      0      4        4      0      4        0      0      0
ISSAQUENA           0      0      0        0      0      0        0      0      0
ITAWAMBA            1      1      0        1      1      0        0      0      0
JACKSON            13      7      6        7      4      3        6      3      3
                                                         
JASPER              1      0      1        0      0      0        1      0      1
JEFFERSON           2      0      2        1      0      1        1      0      1
JEFF DAVIS          4      2      2        2      2      0        2      0      2
JONES              10      6      4        6      4      2        4      2      2
KEMPER              4      0      4        3      0      3        1      0      1
LAFAYETTE           5      3      2        4      2      2        1      1      0
                                                         
LAMAR               5      3      2        5      3      2        0      0      0
LAUDERDALE         17      4     13       11      2      9        6      2      4
LAWRENCE            3      1      2        2      0      2        1      1      0
LEAKE               6      4      2        3      2      1        3      2      1
LEE                 7      4      3        5      3      2        2      1      1
LEFLORE            11      1     10        7      0      7        4      1      3









TABLE 12A - PAGE 2                                                               
INFANT, NEONATAL, AND POSTNEONATAL DEATHS - MISSISSIPPI - 2001                   

                                                                                 
                   INFANT DEATHS         NEONATAL DEATHS      POSTNEONATAL DEATHS
                               NON-                   NON-                   NON-
COUNTY          TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE    TOTAL  WHITE  WHITE
                                                         
LINCOLN             1      1      0        1      1      0        0      0      0
LOWNDES            13      3     10       12      2     10        1      1      0
MADISON            11      2      9        7      2      5        4      0      4
MARION              3      3      0        2      2      0        1      1      0
MARSHALL           15      7      8       10      5      5        5      2      3
MONROE              2      1      1        0      0      0        2      1      1
                                                         
MONTGOMERY          0      0      0        0      0      0        0      0      0
NESHOBA             4      1      3        1      1      0        3      0      3
NEWTON              6      2      4        3      2      1        3      0      3
NOXUBEE             2      0      2        1      0      1        1      0      1
OKTIBBEHA           3      2      1        3      2      1        0      0      0
PANOLA              5      1      4        1      0      1        4      1      3
                                                         
PEARL RIVER         2      1      1        1      0      1        1      1      0
PERRY               1      0      1        1      0      1        0      0      0
PIKE                7      1      6        6      1      5        1      0      1
PONTOTOC            2      2      0        0      0      0        2      2      0
PRENTISS            4      4      0        2      2      0        2      2      0
QUITMAN             3      1      2        2      1      1        1      0      1
                                                         
RANKIN             17      9      8       11      4      7        6      5      1
SCOTT              11      5      6        6      3      3        5      2      3
SHARKEY             0      0      0        0      0      0        0      0      0
SIMPSON             5      0      5        5      0      5        0      0      0
SMITH               3      0      3        3      0      3        0      0      0
STONE               1      1      0        0      0      0        1      1      0
                                                         
SUNFLOWER           4      1      3        3      1      2        1      0      1
TALLAHATCHIE        2      0      2        2      0      2        0      0      0
TATE                4      2      2        1      1      0        3      1      2
TIPPAH              1      1      0        0      0      0        1      1      0
TISHOMINGO          4      4      0        3      3      0        1      1      0
TUNICA              4      0      4        2      0      2        2      0      2
                                                         
UNION               3      2      1        1      1      0        2      1      1
WALTHALL            3      1      2        2      1      1        1      0      1
WARREN              6      2      4        3      2      1        3      0      3
WASHINGTON         10      1      9        9      1      8        1      0      1
WAYNE               3      1      2        2      1      1        1      0      1
WEBSTER             1      0      1        0      0      0        1      0      1
                                                         
WILKINSON           2      0      2        0      0      0        2      0      2
WINSTON             3      0      3        3      0      3        0      0      0
YALOBUSHA           2      2      0        1      1      0        1      1      0
YAZOO               4      2      2        3      1      2        1      1      0

* INFANT DEATHS ARE THOSE OF CHILDREN UNDER ONE YEAR OF AGE; NEONATAL DEATHS ARE 
  THOSE OF INFANTS UNDER 28 DAYS OF AGE; POSTNEONATAL DEATHS ARE THOSE OF INFANTS
  AGES 28 DAYS TO ONE YEAR.                                                      

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm