Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: LEE

SELECTED DEATH STATISTICS, RESIDENTS OF LEE COUNTY, 1998

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    671    541    130     9.0    9.5    7.4

HEART DISEASES                         250    204     46   335.0  357.8  260.9
MALIGNANT NEOPLASMS                    131    101     30   175.5  177.2  170.2
CEREBROVASCULAR DISEASES                57     49      8    76.4   86.0   45.4
ACCIDENTS                               37     29      8    49.6   50.9   45.4
PNEUMONIA AND INFLUENZA                 34     30      4    45.6   52.6   22.7
EMPHYSEMA AND OTHER COPD                17     16      1    22.8   28.1    5.7
HOMICIDE AND LEGAL INTERVENTION         12      7      5    16.1   12.3   28.4
DIABETES MELLITUS                        8      6      2    10.7   10.5   11.3
CONDITIONS ORIG IN PERINATAL PERIOD      7      0      7     5.8      -   18.2
SUICIDE                                  7      6      1     9.4   10.5    5.7
CHRONIC LIVER DISEASE AND CIRRHOSIS      6      4      2     8.0    7.0   11.3
HYPERTENSION                             5      3      2     6.7    5.3   11.3
NEPHRITIS, NEPH SYNDROME, NEPHROSIS      3      3      0     4.0    5.3      -
CONGENITAL ANOMALIES                     3      2      1     4.0    3.5    5.7
TUBERCULOSIS                             1      0      1     1.3      -    5.7
ATHEROSCLEROSIS                          1      1      0     1.3    1.8      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             7      5      2     9.4    8.8   11.3
ALL OTHER                               85     75     10   113.9  131.6   56.7
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1998 PROJECTION.

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              671    541    130    356    294     62    315    247     68

UNDER 1             11      2      9      5      1      4      6      1      5
 (NEONATAL)          9      1      8      4      0      4      5      1      4
 (POSTNEONATAL)      2      1      1      1      1      0      1      0      1

1-4                  1      1      0      0      0      0      1      1      0
5-9                  2      2      0      2      2      0      0      0      0
10-14                1      1      0      0      0      0      1      1      0
15-24               15     12      3     11     10      1      4      2      2
25-34                7      5      2      5      4      1      2      1      1
35-44               33     22     11     22     15      7     11      7      4
45-54               57     49      8     38     33      5     19     16      3
55-64               74     52     22     51     38     13     23     14      9
65-74              132    109     23     90     79     11     42     30     12
75-84              169    136     33     82     67     15     87     69     18
85 AND OVER        169    150     19     50     45      5    119    105     14
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

1998 POPULATION:

  TOTAL        74,637
  WHITE        57,008
  NONWHITE     17,629
---------------------

Previous PageTable Of ContentsNext Page