Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: LEAKE

SELECTED DEATH STATISTICS, RESIDENTS OF LEAKE COUNTY, 1998

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    252    167     85    13.0   14.9   10.4

HEART DISEASES                         100     70     30   516.2  625.8  366.4
MALIGNANT NEOPLASMS                     48     32     16   247.8  286.1  195.4
PNEUMONIA AND INFLUENZA                 15     13      2    77.4  116.2   24.4
CEREBROVASCULAR DISEASES                13      9      4    67.1   80.5   48.8
EMPHYSEMA AND OTHER COPD                11      9      2    56.8   80.5   24.4
ACCIDENTS                               10      6      4    51.6   53.6   48.8
DIABETES MELLITUS                        9      4      5    46.4   35.8   61.1
NEPHRITIS, NEPH SYNDROME, NEPHROSIS      5      3      2    25.8   26.8   24.4
CONGENITAL ANOMALIES                     3      1      2    15.5    8.9   24.4
SUICIDE                                  3      2      1    15.5   17.9   12.2
HOMICIDE AND LEGAL INTERVENTION          3      2      1    15.5   17.9   12.2
HYPERTENSION                             2      2      0    10.3   17.9      -
CHRONIC LIVER DISEASE AND CIRRHOSIS      1      0      1     5.2      -   12.2
CONDITIONS ORIG IN PERINATAL PERIOD      1      0      1     2.9      -    5.3


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             1      1      0     5.2    8.9      -
ALL OTHER                               27     13     14   139.4  116.2  171.0
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1998 PROJECTION.

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              252    167     85    127     77     50    125     90     35

UNDER 1              4      1      3      3      1      2      1      0      1
 (NEONATAL)          3      1      2      3      1      2      0      0      0
 (POSTNEONATAL)      1      0      1      0      0      0      1      0      1

1-4                  0      0      0      0      0      0      0      0      0
5-9                  1      1      0      1      1      0      0      0      0
10-14                1      1      0      1      1      0      0      0      0
15-24                2      2      0      1      1      0      1      1      0
25-34                4      0      4      4      0      4      0      0      0
35-44               18      5     13     11      3      8      7      2      5
45-54               14      6      8      8      2      6      6      4      2
55-64               31     20     11     22     15      7      9      5      4
65-74               43     29     14     23     15      8     20     14      6
75-84               61     42     19     32     21     11     29     21      8
85 AND OVER         73     60     13     21     17      4     52     43      9
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

1998 POPULATION:

  TOTAL        19,372
  WHITE        11,185
  NONWHITE      8,187
---------------------

Previous PageTable Of ContentsNext Page