Next Pagecontents.htm

TABLE P1. PROJECTED POPULATION BY AGE, RACE, AND SEX,
MISSISSIPPI, 1995

                                                                                                                 
                          TOTAL                             WHITE                            NONWHITE            
AGE              TOTAL       MALE     FEMALE       TOTAL       MALE     FEMALE       TOTAL       MALE     FEMALE 

TOTAL        2,693,053  1,292,075  1,400,978   1,692,681    825,774    866,907   1,000,372    466,301    534,071 

0-4            210,408    107,578    102,829     106,771     54,556     52,214     103,637     53,022     50,615 
 (UNDER 1*)    (43,836)   (22,242)   (21,592)    (21,963)   (11,166)   (10,797)    (21,912)   (11,094)   (10,815)
 (1-4*)       (166,572)   (85,336)   (81,237)    (84,808)   (43,390)   (41,417)    (81,725)   (41,928)   (39,800)
5-9            204,333    104,047    100,286     111,726     57,334     54,392      92,607     46,713     45,894 
10-14          215,047    109,656    105,390     116,562     60,123     56,438      98,485     49,533     48,952 
                                                                                             
15-19          226,741    115,987    110,755     122,658     63,577     59,082     104,083     52,410     51,673 
20-24          235,409    121,060    114,349     134,901     71,027     63,874     100,508     50,033     50,475 
25-29          187,348     90,651     96,698     113,107     56,893     56,215      74,241     33,758     40,483 
30-34          197,425     93,984    103,441     126,290     62,729     63,561      71,135     31,255     39,880 
35-39          203,879     97,335    106,544     131,233     65,551     65,682      72,646     31,784     40,862 
40-44          184,813     88,285     96,527     121,858     60,176     61,682      62,955     28,109     34,845 
                                                                                             
45-49          162,946     78,468     84,477     115,696     57,312     58,384      47,250     21,156     26,093 
50-54          128,553     61,200     67,352      94,831     46,387     48,444      33,722     14,813     18,908 
55-59          111,779     52,164     59,615      82,930     40,094     42,837      28,849     12,070     16,778 
60-64          101,003     45,753     55,250      75,966     35,717     40,249      25,037     10,036     15,001 
                                                                                             
65-69           97,731     42,491     55,240      73,463     33,061     40,402      24,268      9,430     14,838 
70-74           85,899     35,261     50,637      64,059     27,002     37,056      21,840      8,259     13,581 
75-79           64,646     24,526     40,119      47,287     18,093     29,193      17,359      6,433     10,926 
80 & OVER       75,093     23,626     51,466      53,343     16,141     37,202      21,750      7,485     14,264 
                                                                                             
UNDER 15       629,788    321,281    308,505     335,059    172,013    163,044     294,729    149,268    145,461 
15-64        1,739,896    844,887    895,008   1,119,470    559,463    560,010     620,426    285,424    334,998 
65 & OVER      323,369    125,904    197,462     238,152     94,297    143,853      85,217     31,607     53,609 

MEDIAN AGE        31.7       29.8       33.4        35.5       33.9       37.1        25.0       23.1       27.4 

* THE FIGURES FOR THESE AGE GROUPS WERE CALCULATED FROM THE FIGURES IN AGE GROUP 0-4 BY APPLYING THE             
  DISTRIBUTION OF AGE GROUPS < 1 AND 1-4 FROM THE 1990 CENSUS FIGURES.                                           

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Top Of PageNext Pagecontents.htm