
Adolescent Health Resources
Professionals
Community Partners
- Children's Defense Fund
- Jackson Medical Mall Foundation
- Mississippi Families as Allies for Children's Mental Health
- United Way of the Capitol Area
- Canopy Children's Services
- Southern Christian Services for Children and Youth
Data
- Mississippi Adolescent Health Facts
- U.S. Child and Adolescent Health CDC
- America's Children: Key National Indicators of Well-Being
- Behavioral Risk Factor Surveillance System (BRFSS)
- Mississippi Vital Statistics Reports
- National Center for Health Statistics
- Pride Surveys: Reports on student behavior and perceptions
- Youth Risk Behavior Survey (YRBS)
- Youth Tobacco Survey (YTS)
National Resources
- American Academy of Pediatrics
- American Medical Association
- CDC Division of Adolescent and School Health
- Children's Safety Network
- HRSA Division of Adolescent Health
- Healthy Teen Network
- Konopka Institute for Best Practices in Adolescent Health
- National Adolescent Health Information Center
- Search Institute: Promoting healthy children, youth and communities
- The Society for Adolescent Health
State Resources
- Mississippi Chapter of the American Academy of Pediatrics
- Mississippi Department of Education
- Mississippi Department of Human Services
- Mississippi Department of Mental Health
- Mississippi Department of Public Safety
- Mississippi Division of Medicaid
- Mississippi Employment Security
- Office of the Attorney General
- University of Mississippi Medical Center
Contact
For more information on Adolescent Health Program services, please contact your nearest county health department or call 1-866-HLTHY4U (1-866-453-4948) or (601) 576-7464.
Links referenced on this page |
||
Protecting Confidential Health Services (NIHCM) | http://www.nihcm.org/images/stories/NIHCM-Confidentiality-Final.pdf | |
Children's Defense Fund | http://www.childrensdefense.org/ | |
Jackson Medical Mall Foundation | http://jacksonmedicalmall.org/ | |
Mississippi Families as Allies for Children's Mental Health | http://www.faams.org/ | |
United Way of the Capitol Area | http://www.myunitedway.com/ | |
Canopy Children's Services | https://mycanopy.org/ | |
Southern Christian Services for Children and Youth | http://www.scscy.org/ | |
Mississippi Adolescent Health Facts | http://www.hhs.gov/ash/oah/resources-and-publications/facts/ms.html | |
U.S. Child and Adolescent Health | https://www.cdc.gov/nchs/hus/child.htm | |
America's Children: Key National Indicators of Well-Being | http://www.childstats.gov/americaschildren/ | |
Behavioral Risk Factor Surveillance System (BRFSS) | http://msdh.ms.gov/msdhsite/index.cfm/31,0,110,html ok | |
Mississippi Vital Statistics Reports | http://msdh.ms.gov/msdhsite/index.cfm/31,html ok | |
National Center for Health Statistics | https://www.cdc.gov/nchs/ | |
Pride Surveys: | http://www.pridesurveys.com/ | |
Youth Risk Behavior Survey (YRBS) | http://msdh.ms.gov/msdhsite/index.cfm/31,0,302,html ok | |
Youth Tobacco Survey (YTS) | http://msdh.ms.gov/msdhsite/index.cfm/31,0,303,html ok | |
American Academy of Pediatrics | http://www.aap.org | |
American Medical Association | http://www.ama-assn.org | |
CDC Division of Adolescent and School Health | https://www.cdc.gov/HealthyYouth/ | |
Children's Safety Network | http://www.childrenssafetynetwork.org/ | |
HRSA Division of Adolescent Health | http://mchb.hrsa.gov/programs/adolescents/ | |
Healthy Teen Network | http://healthyteennetwork.org | |
Konopka Institute for Best Practices in Adolescent Health | http://www.peds.umn.edu/dogpah/programs-centers/konopka/ | |
National Adolescent Health Information Center | http://nahic.ucsf.edu/ | |
Search Institute: | http://www.search-institute.org | |
The Society for Adolescent Health | http://www.adolescenthealth.org | |
Mississippi Chapter of the American Academy of Pediatrics | http://www.aapms.org | |
Mississippi Department of Education | https://www.mdek12.org | |
Mississippi Department of Human Services | http://www.mdhs.state.ms.us | |
Mississippi Department of Mental Health | http://dmh.ms.gov | |
Mississippi Department of Public Safety | http://www.dps.state.ms.us/dps/dps | |
Mississippi Division of Medicaid | http://www.medicaid.ms.gov/ | |
Mississippi Employment Security | http://www.mdes.ms.gov/ | |
Office of the Attorney General | http://www.ago.state.ms.us | |
University of Mississippi Medical Center | http://www.umc.edu | |
county health department | http://msdh.ms.gov/msdhsite/index.cfm/19,0,166,html ok |
Find this page at https://msdh.ms.gov/page/41,0,304,77.html