Next Pagecontents.htm

TABLE P1. 2000 CENSUS POPULATION, BY AGE, RACE, AND SEX
RESIDENTS OF MISSISSIPPI

                                                                                                                 
                            TOTAL                            WHITE                          NONWHITE             
AGE                TOTAL       MALE     FEMALE      TOTAL       MALE     FEMALE      TOTAL       MALE     FEMALE 
              
TOTAL          2,844,658  1,373,554  1,471,104  1,746,099    855,944    890,155  1,098,559    517,610    580,949 
              
0-4              204,364    104,520     99,844    106,859     55,060     51,799     97,505     49,460     48,045 
  (UNDER 1)       41,217     21,144     20,073     21,552*    11,138*    10,414*    19,665*    10,006*     9,659*
  (1-4)          163,147     83,376     79,771     85,307*    43,922*    41,385*    77,840*    39,454*    38,386*
5-9              216,920    110,509    106,411    111,256     57,260     53,996    105,664     53,249     52,415 
              
10-14            218,742    111,599    107,143    115,789     59,571     56,218    102,953     52,028     50,925 
15-19            233,188    118,728    114,460    123,895     63,837     60,058    109,293     54,891     54,402 
20-24            212,947    106,793    106,154    117,345     60,424     56,921     95,602     46,369     49,233 
25-29            192,526     94,043     98,483    113,466     57,415     56,051     79,060     36,628     42,432 
30-34            189,272     92,364     96,908    115,466     58,718     56,748     73,806     33,646     40,160 
35-39            212,309    103,065    109,244    132,781     66,907     65,874     79,528     36,158     43,370 
40-44            213,063    103,430    109,633    133,272     67,022     66,250     79,791     36,408     43,383 
              
45-49            192,111     93,039     99,072    123,840     61,384     62,456     68,271     31,655     36,616 
50-54            169,870     82,974     86,896    118,206     58,876     59,330     51,664     24,098     27,566 
55-59            132,202     63,298     68,904     96,395     46,969     49,426     35,807     16,329     19,478 
60-64            113,621     53,302     60,319     83,145     40,066     43,079     30,476     13,236     17,240 

65-69             98,179     44,174     54,005     73,040     33,833     39,207     25,139     10,341     14,798 
70-74             87,531     37,356     50,175     65,589     28,802     36,787     21,942      8,554     13,388 
75-79             68,558     26,611     41,947     51,512     20,363     31,149     17,046      6,248     10,798 
80-84             46,364     15,970     30,394     34,397     11,802     22,595     11,967      4,168      7,799 
85 AND OVER       42,891     11,779     31,112     29,846      7,635     22,211     13,045      4,144      8,901 

UNDER 15         640,026    326,628    313,398    333,904    171,891    162,013    306,122    154,737    151,385 
15-64          1,861,109    911,036    950,073  1,157,811    581,618    576,193    703,298    329,418    373,880 
65 AND OVER      343,523    135,890    207,633    254,384    102,435    151,949     89,139     33,455     55,684 
              
MEDIAN AGE          33.8       32.2       35.3       37.6       36.2       39.0       27.4       25.4       29.2 

* THESE FIGURES WERE CALCULATED BY APPLYING THE DISTRIBUTION OF AGE GROUPS UNDER 1 AND 1-4 FROM THE TOTAL MALE   
  AND TOTAL FEMALE GROUPS.                                                                                       

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Top Of PageNext Pagecontents.htm