Previous PageNext Pagecontents.htm

TABLE F2. REPORTED INDUCED TERMINATIONS OF PREGNANCY
AND PERCENTAGE DISTRIBUTION,
BY CHARACTERISTICS OF PATIENT AND RACE
PROCEDURES PERFORMED IN MISSISSIPPI, 2001

                                                                             
                                       NUMBER                   PERCENT      
                                             NON-  UNK.                  NON-
CHARACTERISTICS OF PATIENT    TOTAL  WHITE  WHITE  RACE   TOTAL  WHITE  WHITE

TOTAL                         3,566    960  2,598     8   100.0  100.0  100.0

MISSISSIPPI RESIDENT          3,411    882  2,522     7    95.6   91.9   97.1
NONRESIDENT                     155     78     76     1     4.3    8.1    2.9
  BORDER STATE                  146     73     73     0     4.1    7.6    2.8
  OTHER STATE                     9      5      3     1     0.2    0.5    0.1

MARITAL STATUS                                                               
  MARRIED                       507    210    294     3    14.2   21.9   11.3
  NOT MARRIED                 3,047    746  2,296     5    85.4   77.7   88.4
  UNKNOWN                        10      3      7     0     0.3    0.3    0.3

EDUCATION (COMPLETED YEARS)                                                  
  0-6 YEARS                      20      5     15     0     0.6    0.5    0.6
  7-9 YEARS                     125     52     73     0     3.5    5.4    2.8
  10, 11 YEARS                  337    117    220     0     9.4   12.2    8.5
  12 YEARS                    1,112    301    809     2    31.2   31.4   31.1
  1-3 YEARS COLLEGE           1,402    320  1,079     3    39.3   33.3   41.5
  4 OR MORE YEARS COLLEGE       514    140    371     3    14.4   14.6   14.3
  UNKNOWN                        56     25     31     0     1.6    2.6    1.2

NUMBER OF LIVING CHILDREN                                                    
  NONE                        1,213    414    794     5    34.0   43.1   30.6
  ONE                         1,155    292    863     0    32.4   30.4   33.2
  TWO                           779    174    602     3    21.8   18.1   23.2
  THREE                         297     60    237     0     8.3    6.2    9.1
  FOUR                           92     17     75     0     2.6    1.8    2.9
  FIVE OR MORE                   29      3     26     0     0.8    0.3    1.0
  UNKNOWN                         1      0      1     0       *      -      *

NUMBER OF PREVIOUS                                                           
INDUCED TERMINATIONS                                                         
  NONE                        2,301    660  1,636     5    64.5   68.8   63.0
  ONE                           961    237    721     3    26.9   24.7   27.8
  TWO                           233     48    185     0     6.5    5.0    7.1
  THREE OR MORE                  69     15     54     0     1.9    1.6    2.1
  UNKNOWN                         2      0      2     0       *      -    0.1

* LESS THAN 0.06 PERCENT.                                                    

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm