Previous PageNext Pagecontents.htm

TABLE D4. BRIDES AND GROOMS AND PERCENTAGE DISTRIBUTION,
BY MARRIAGE ORDER AND RACE
MISSISSIPPI, 2001

                                                                                                              
                                  NUMBER                                          PERCENT                     
                      BRIDE                    GROOM                    BRIDE                    GROOM        
MARRIAGE                       NON-                     NON-                     NON-                     NON-
ORDER         TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE

TOTAL        18,605  12,483   6,122   18,605  12,435   6,170    100.0   100.0   100.0    100.0   100.0   100.0
                                                                                                              
FIRST        11,053   6,809   4,244   10,976   6,940   4,036     59.4    54.5    69.3     59.0    55.8    65.4
                                                                                                              
REMARRIAGE    7,549   5,672   1,877    7,626   5,494   2,132     40.6    45.4    30.7     41.0    44.2    34.6
  SECOND      4,939   3,450   1,489    5,137   3,469   1,668     26.5    27.6    24.3     27.6    27.9    27.0
  OVER TWO    2,610   2,222     388    2,489   2,025     464     14.0    17.8     6.3     13.4    16.3     7.5
    THIRD     1,849   1,525     324    1,822   1,436     386      9.9    12.2     5.3      9.8    11.5     6.2
    FOURTH      567     515      52      498     436      62      3.0     4.1     0.8      2.7     3.5     1.0
    FIFTH       122     113       9      125     115      10      0.6     0.9     0.1      0.7     0.9     0.2
    SIXTH        52      49       3       32      28       4      0.3     0.4      **      0.2     0.2     0.1
    SEVENTH      14      14       0        7       6       1      0.1     0.1       -       **      **      **
    EIGHTH        6       6       0        4       3       1       **      **       -       **      **      **
    NINTH         0       0       0        1       1       0        -       -       -       **      **       -
UNKNOWN*          3       2       1        3       1       2       **      **      **       **      **      **

 * UNKNOWN WHETHER PREVIOUSLY MARRIED.                                                                        

** LESS THAN 0.06 PERCENT.                                                                                    

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm