Previous PageNext Pagecontents.htm

TABLE D2. BRIDES AND GROOMS AND PERCENTAGE DISTRIBUTION, BY AGE AND RACE
MISSISSIPPI, 2001

                                                                                                             
                                NUMBER                                              PERCENT                  
                     BRIDE                    GROOM                    BRIDE                    GROOM        
                              NON-                     NON-                     NON-                     NON-
AGE          TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE    TOTAL   WHITE   WHITE

TOTAL       18,605  12,483   6,122   18,605  12,435   6,170    100.0   100.0   100.0    100.0   100.0   100.0
                                                                                                              
UNDER 20     1,836   1,606     230      710     624      86      9.9    12.9     3.8      3.8     5.0     1.4
   13            1       1       0        0       0       0        *       *       -        -       -       -
   14            3       3       0        0       0       0        *       *       -        -       -       -
   15           56      54       2        2       2       0      0.3     0.4       *        *       *       -
   16          148     142       6       11      11       0      0.8     1.1     0.1        *     0.1       -
   17          280     260      20       56      52       4      1.5     2.1     0.3      0.3     0.4     0.1
   18          614     537      77      227     200      27      3.3     4.3     1.2      1.2     1.6     0.4
   19          734     609     125      414     359      55      3.9     4.9     2.0      2.2     2.9     0.9
20-24        5,254   3,804   1,450    4,435   3,290   1,145     28.2    30.5    23.7     23.8    26.4    18.6
25-34        5,956   3,491   2,465    6,839   4,286   2,553     32.0    28.0    40.3     36.8    34.5    41.4
35-44        3,270   1,970   1,300    3,520   2,144   1,376     17.6    15.8    21.2     18.9    17.2    22.3
45-54        1,534   1,010     524    1,871   1,175     696      8.2     8.1     8.6     10.0     9.4    11.3
55-64          475     362     113      717     517     200      2.6     2.9     1.8      3.8     4.2     3.2
65-74          217     184      33      367     283      84      1.2     1.5     0.5      2.0     2.3     1.4
75 & OVER       63      56       7      146     116      30      0.3     0.4     0.1      0.8     0.9     0.5

* LESS THAN 0.06 PERCENT.                                                                                    

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm