Previous PageNext Pagecontents.htm

TABLE C13A. YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
MISSISSIPPI, 2001

                                                             
CAUSE AND GROUP NUMBER*                      YEARS     RATE**

ALL RACES - ALL CAUSES                     282,335   10,508.0

HEART DISEASES (156-160,162,164-181)        50,474    1,878.6
   ISCHEMIC HEART DISEASE (165-168)         31,193    1,161.0
CEREBROVASCULAR DISEASES (182-186)           9,745      362.7
MALIGNANT NEOPLASMS (056-108)               51,709    1,924.5
   RESPIRATORY SYSTEM (071-075)             16,068      598.0
   COLORECTAL (063,064)                      5,083      189.2
   PROSTATE (089)#                             973       73.8
   BREAST (082)##                            5,632      411.8
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                      
   PULMONARY DISEASES (202-206)              6,238      232.2
PNEMONIA AND INFLUENZA (195-198)             3,507      130.5
CHRONIC LIVER DISEASE AND CIRRHOSIS                          
   (230-232)                                 4,418      164.4
DIABETES MELLITUS (124)                      4,863      181.0
HIV INFECTION (039-043)                      7,159      266.4
UNINTENTIONAL INJURIES (295-330)            48,135    1,791.5
   MOTOR VEHICLE CRASHES (296-306)          29,805    1,109.3
SUICIDE (331-337)                           10,337      384.7
HOMICIDE AND LEGAL INTERVENTION (338-346,                    
   353,354)                                 13,473      501.4
                                                    
 * SEE APPENDIX A FOR EXPLANATION OF GROUP NUMBERS.          
                                                    
** YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000    
   POPULATION UNDER AGE 75.                                  
                                                    
 # MALES ONLY.                                               

## FEMALES ONLY.                                             

TABLE C13B. YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
WHITE MALES AND FEMALES
MISSISSIPPI, 2001

                                                             
CAUSE AND GROUP NUMBER*                      YEARS     RATE**
                                       
WHITE MALES - ALL CAUSES                    94,208   11,543.1
                                       
HEART DISEASES (156-160,162,164-181)        17,495    2,143.6
   ISCHEMIC HEART DISEASE (165-168)         12,804    1,568.8
CEREBROVASCULAR DISEASES (182-186)           2,240      274.5
MALIGNANT NEOPLASMS (056-108)               18,143    2,223.0
   RESPIRATORY SYSTEM (071-075)              7,081      867.6
   COLORECTAL (063,064)                      1,745      213.8
   PROSTATE (089)                              503       61.6
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                      
   PULMONARY DISEASES (202-206)              2,616      320.5
PNEMONIA AND INFLUENZA (195-198)             1,129      138.3
CHRONIC LIVER DISEASE AND CIRRHOSIS                          
   (230-232)                                 2,046      250.7
DIABETES MELLITUS (124)                      1,187      145.4
HIV INFECTION (039-043)                      1,115      136.6
UNINTENTIONAL INJURIES (295-330)            19,908    2,439.3
   MOTOR VEHICLE CRASHES (296-306)          12,116    1,484.5
SUICIDE (331-337)                            7,437      911.2
HOMICIDE AND LEGAL INTERVENTION (338-346,                    
   353,354)                                  3,209      393.2
                                           
WHITE FEMALES - ALL CAUSES                  54,557    6,700.7
                                           
HEART DISEASES (156-160,162,164-181)         8,995    1,104.8
   ISCHEMIC HEART DISEASE (165-168)          5,357      657.9
CEREBROVASCULAR DISEASES (182-186)           2,016      247.6
MALIGNANT NEOPLASMS (056-108)               13,553    1,664.6
   RESPIRATORY SYSTEM (071-075)              3,595      441.5
   COLORECTAL (063,064)                      1,143      140.4
   BREAST (082)                              2,892      355.2
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                      
   PULMONARY DISEASES (202-206)              2,083      255.8
PNEMONIA AND INFLUENZA (195-198)               758       93.1
CHRONIC LIVER DISEASE AND CIRRHOSIS                          
   (230-232)                                   802       98.5
DIABETES MELLITUS (124)                      1,119      137.4
HIV INFECTION (039-043)                        177       21.7
UNINTENTIONAL INJURIES (295-330)             8,479    1,041.4
   MOTOR VEHICLE CRASHES (296-306)           5,365      658.9
SUICIDE (331-337)                            1,516      186.2
HOMICIDE AND LEGAL INTERVENTION (338-346,                    
   353,354)                                    947      116.3

 * SEE APPENDIX A FOR EXPLANATION OF GROUP NUMBERS.          

** YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000    
   POPULATION UNDER AGE 75.                                  

TABLE C13C. YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
NONWHITE MALES AND FEMALES
MISSISSIPPI, 2001

                                                             
CAUSE AND GROUP NUMBER*                      YEARS     RATE**

NONWHITE MALES - ALL CAUSES                 81,043   16,110.3

HEART DISEASES (156-160,162,164-181)        13,902    2,763.5
   ISCHEMIC HEART DISEASE (165-168)          7,807    1,551.9
CEREBROVASCULAR DISEASES (182-186)           2,782      553.0
MALIGNANT NEOPLASMS (056-108)               10,728    2,132.6
   RESPIRATORY SYSTEM (071-075)              3,690      733.5
   COLORECTAL (063,064)                      1,257      249.9
   PROSTATE (089)                              470       93.4
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                      
   PULMONARY DISEASES (202-206)                869      172.7
PNEMONIA AND INFLUENZA (195-198)             1,002      199.2
CHRONIC LIVER DISEASE AND CIRRHOSIS                          
   (230-232)                                 1,073      213.3
DIABETES MELLITUS (124)                      1,177      234.0
HIV INFECTION (039-043)                      4,081      811.2
UNINTENTIONAL INJURIES (295-330)            14,343    2,851.2
   MOTOR VEHICLE CRASHES (296-306)           8,521    1,693.9
SUICIDE (331-337)                            1,301      258.6
HOMICIDE AND LEGAL INTERVENTION (338-346,                    
   353,354)                                  7,813    1,553.1

NONWHITE FEMALES - ALL CAUSES               52,527    9,490.8

HEART DISEASES (156-160,162,164-181)        10,082    1,821.7
   ISCHEMIC HEART DISEASE (165-168)          5,225      944.1
CEREBROVASCULAR DISEASES (182-186)           2,707      489.1
MALIGNANT NEOPLASMS (056-108)                9,285    1,677.6
   RESPIRATORY SYSTEM (071-075)              1,702      307.5
   COLORECTAL (063,064)                        938      169.5
   BREAST (082)                              2,687      485.5
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                      
   PULMONARY DISEASES (202-206)                670      121.0
PNEMONIA AND INFLUENZA (195-198)               618      111.7
CHRONIC LIVER DISEASE AND CIRRHOSIS                          
   (230-232)                                   497       89.8
DIABETES MELLITUS (124)                      1,380      249.3
HIV INFECTION (039-043)                      1,786      322.7
UNINTENTIONAL INJURIES (295-330)             5,405      976.6
   MOTOR VEHICLE CRASHES (296-306)           3,803      687.1
SUICIDE (331-337)                               83       15.0
HOMICIDE AND LEGAL INTERVENTION (338-346,                    
   353,354)                                  1,504      271.7

 * SEE APPENDIX A FOR EXPLANATION OF GROUP NUMBERS.          

** YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000    
   POPULATION UNDER AGE 75.                                  

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm