Previous PageNext Pagecontents.htm

TABLE C10.  MOTOR VEHICLE ACCIDENT DEATHS OCCURRING IN
MISSISSIPPI AND RATES, ALSO MOTOR VEHICLE ACCIDENT
DEATHS OF MISSISSIPPI RESIDENTS AND RATES,
BY YEAR, 1950, 1955, 1960, 1965, 1970-2001

                                              
          OCCURRENCE DATA      RESIDENCE DATA 
YEAR      NUMBER     RATE*    NUMBER     RATE*

1950         530        **       515      23.6
1955         568        **       541      24.8
1960         676       9.3       620      28.5
1965         748       8.4       742      31.8

1970         960       8.2       937      42.3
1971       1,011       8.2       984      44.4
1972       1,019       7.8       989      43.8
1973         956       7.0       954      41.2
1974         711       5.2       717      30.7
1975         671       4.7       681      29.1
1976         725       4.7       696      29.4
1977         763       4.8       771      32.3
1978         884       5.2       877      36.5
1979         801       4.7       783      32.5

1980         796       4.8       743      29.5
1981         792       4.7       793      31.5
1982         777       4.5       755      29.6
1983         744       4.2       725      28.0
1984         707       3.8       697      26.9
1985         691       4.0       683      25.7
1986         785       5.7       782      29.4
1987         802       4.0       804      29.6
1988         791       3.6       776      28.2
1989         806       3.5       797      28.7

1990         863       3.5       854      33.2
1991         811       3.3       810      31.5
1992         838       3.2       826      32.1
1993         897       3.3       868      33.7
1994         854       3.0       844      32.8
1995         904       3.0       898      33.3
1996         851       2.8       868      32.2
1997         896       2.9       868      32.2
1998         983       2.9       957      34.8
1999         943       2.7       954      34.4

2000         948       2.7       935      32.9
2001         804       2.2      816       28.7

 * DEATHS IN MISSISSIPPI PER 100,000,000 MILES
   OF VEHICLE TRAVEL; DEATHS OF RESIDENTS PER 
   100,000 POPULATION.                        

** NOT AVAILABLE.                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm