Previous PageNext Pagecontents.htm

TABLE A7. LIVE BIRTHS, PERCENTAGE DISTRIBUTION, FERTILITY RATES, AND
MEDIAN AGE OF MOTHER, BY TOTAL-BIRTH ORDER AND RACE OF MOTHER
MISSISSIPPI, 2001

                                                                             MEDIAN AGE     
TOTAL-          NUMBER               PERCENT         FERTILITY RATE**         OF MOTHER     
BIRTH                    NON-                 NON-                 NON-                 NON-


FIRST    14,172  7,824  6,348   33.5   34.3   32.6   22.3   21.6   23.2   21.3   23.0   20.0
SECOND   12,955  7,456  5,499   30.6   32.7   28.2   20.4   20.6   20.1   24.9   26.4   23.1
THIRD     8,186  4,279  3,907   19.4   18.8   20.0   12.9   11.8   14.3   26.4   28.2   24.7
FOURTH    3,849  1,849  2,000    9.1    8.1   10.3    6.1    5.1    7.3   27.8   29.7   26.2
FIFTH     1,712    776    936    4.0    3.4    4.8    2.7    2.1    3.4   28.6   30.4   27.4
SIXTH       735    310    425    1.7    1.4    2.2    1.2    0.8    1.6   30.3   31.8   29.2
SEVENTH     321    135    186    0.8    0.6    1.0    0.5    0.4    0.7   31.8   33.0   31.2
EIGHTH      142     72     70    0.3    0.3    0.4    0.2    0.2    0.2   32.9   34.1   32.4
NINTH        78     27     51    0.2    0.1    0.3    0.1    0.1    0.2   33.8   36.1   32.5
TENTH &                                                                                     
  OVER       76     38     38    0.2    0.2    0.2    0.1    0.1    0.1   35.5   36.8   33.9

 * INCLUDES ALL LIVE BIRTHS PLUS ALL FETAL DEATHS REGARDLESS OF LENGTH OF GESTATION.        

** LIVE BIRTHS PER 1,000 FEMALES 15-44 YEARS OF AGE.                                        

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm