Previous PageNext Pagecontents.htm

TABLE 9
DEATHS, BY PLACE OF OCCURRENCE AND RACE,
ALSO DEATHS AND RATES, BY PLACE OF RESIDENCE AND RACE,
(PLACE INCLUDES COUNTIES, OUT OF STATE, TOWNS OF 10,000 OR MORE),
MISSISSIPPI, 2001

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE

STATE         27,502 18,333  9,169  28,134 18,774  9,360    9.9   10.8    8.5
                                                                                   
ADAMS            502    245    257     439    205    234   12.8   13.0   12.6
ALCORN           410    378     32     407    369     38   11.8   12.2    8.7
AMITE             72     34     38     146     80     66   10.7   10.4   11.1
ATTALA           232    161     71     275    180     95   14.0   15.7   11.6
BENTON            49     37     12      99     74     25   12.3   14.9    8.1
BOLIVAR          373    147    226     440    189    251   10.8   14.0    9.2
                                                                                   
CALHOUN          121     98     23     197    159     38   13.1   15.2    8.2
CARROLL           36     23     13      94     56     38    8.7    8.3    9.4
CHICKASAW        152    109     43     228    155     73   11.7   14.0    8.7
CHOCTAW           66     51     15     103     79     24   10.6   11.9    7.7
CLAIBORNE         73     23     50     113     30     83    9.6   16.7    8.3
CLARKE           138     97     41     200    129     71   11.1   11.1   11.1
                                                                                   
CLAY             183     93     90     236    116    120   10.7   12.3    9.5
COAHOMA          342    102    240     339    108    231   11.1   12.0   10.7
COPIAH           192    110     82     305    155    150   10.6   11.3   10.0
COVINGTON        151    111     40     214    153     61   11.0   12.4    8.6
DESOTO           729    590    139     796    693    103    7.4    7.5    6.8
FORREST        1,131    783    348     704    473    231    9.7   10.1    8.9
                                                                                   
FRANKLIN          73     42     31      94     54     40   11.1   10.2   12.7
GEORGE           162    149     13     192    177     15   10.0   10.3    7.4
GREENE            55     42     13     123    101     22    9.2   10.4    6.1
GRENADA          306    194    112     297    181    116   12.8   13.4   11.8
HANCOCK          323    297     26     434    406     28   10.1   10.5    6.6
HARRISON       1,932  1,577    355   1,699  1,365    334    9.0    9.8    6.6
                                                                                   
HINDS          3,689  1,932  1,757   2,025    955  1,070    8.1   10.2    6.8
HOLMES           177     55    122     251     74    177   11.6   16.7   10.3
HUMPHREYS         82     23     59     107     30     77    9.5    9.8    9.4
ISSAQUENA          6      3      3      12      4      8    5.3    4.8    5.5
ITAWAMBA         179    171      8     300    288     12   13.2   13.7    7.0
JACKSON        1,061    866    195   1,121    914    207    8.5    9.2    6.4
                                                                                   
JASPER            91     62     29     178     95     83    9.8   11.3    8.5
JEFFERSON         40      7     33      95     16     79    9.8   12.6    9.3
JEFF DAVIS        92     52     40     143     77     66   10.2   13.2    8.1
JONES            641    483    158     715    554    161   11.0   12.0    8.6
KEMPER            50     21     29     117     49     68   11.2   12.0   10.7
LAFAYETTE        507    391    116     293    228     65    7.6    8.2    6.0
                                                                                   
LAMAR            348    292     56     282    250     32    7.2    7.5    5.6
LAUDERDALE     1,370    867    503     948    639    309   12.1   13.6    9.9
LAWRENCE          93     64     29     143    100     43   10.8   11.3    9.8
LEAKE            177    121     56     231    151     80   11.0   12.8    8.7
LEE            1,362  1,062    300     724    577    147    9.6   10.3    7.4
LEFLORE          533    212    321     410    164    246   10.8   14.4    9.3








TABLE 9 - PAGE 2                                                             
DEATHS - MISSISSIPPI - 2001                                                  

                                                                             
                 OCCURRENCE DATA                 RESIDENCE DATA              
                     NUMBER                NUMBER                RATE*       
                              NON-                  NON-                 NON-
COUNTY         TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
                                                                                   
LINCOLN          332    243     89     401    305     96   12.1   13.2    9.4
LOWNDES          590    382    208     534    339    195    8.7    9.7    7.3
MADISON          599    382    217     846    526    320   11.3   11.7   10.8
MARION           239    193     46     312    241     71   12.2   14.1    8.4
MARSHALL         185     97     88     343    188    155    9.8   11.1    8.6
MONROE           289    223     66     384    279    105   10.1   10.7    8.7
                                                                                   
MONTGOMERY        82     48     34     115     66     49    9.4   10.0    8.8
NESHOBA          210    136     74     345    236    109   12.0   12.6   11.0
NEWTON           194    132     62     243    163     80   11.1   11.5   10.5
NOXUBEE           84     38     46     115     43     72    9.2   11.6    8.1
OKTIBBEHA        223    126     97     249    144    105    5.8    5.7    5.9
PANOLA           218    143     75     348    217    131   10.2   12.5    7.7
                                                                                   
PEARL RIVER      337    303     34     465    421     44    9.6   10.1    6.3
PERRY             71     60     11     121     93     28   10.0   10.0    9.7
PIKE             412    238    174     437    244    193   11.2   12.2   10.2
PONTOTOC         157    145     12     244    224     20    9.1    9.9    4.8
PRENTISS         167    157     10     236    221     15    9.2   10.1    4.1
QUITMAN           79     28     51     111     46     65   11.0   14.9    9.2
                                                                                   
RANKIN           619    486    133     827    669    158    7.2    7.2    7.2
SCOTT            223    151     72     321    204    117   11.3   12.5    9.6
SHARKEY           53     21     32      65     27     38    9.9   14.0    8.2
SIMPSON          276    209     67     320    230     90   11.6   12.9    9.1
SMITH             81     63     18     175    138     37   10.8   11.2    9.6
STONE             64     58      6     151    122     29   11.1   11.3   10.3
                                                                                   
SUNFLOWER        220     83    137     317    116    201    9.2   11.7    8.2
TALLAHATCHIE      80     34     46     162     77     85   10.9   13.0    9.4
TATE             159    104     55     261    177     84   10.3   10.3   10.3
TIPPAH           210    185     25     279    246     33   13.4   14.4    8.7
TISHOMINGO       214    209      5     287    280      7   15.0   15.4    7.2
TUNICA            65     34     31     102     35     67   11.0   13.8   10.0
                                                                                   
UNION            253    229     24     270    243     27   10.6   11.5    6.4
WALTHALL         130     88     42     167    111     56   11.0   13.4    8.1
WARREN           586    329    257     539    313    226   10.8   11.5   10.1
WASHINGTON       679    296    383     652    283    369   10.4   13.2    8.9
WAYNE            179    117     62     210    132     78    9.9   10.2    9.5
WEBSTER          124    103     21     140    112     28   13.6   14.0   12.1
                                                                                   
WILKINSON        121     52     69     141     46     95   13.7   14.3   13.4
WINSTON          141     84     57     213    115     98   10.6   10.3   10.9
YALOBUSHA         71     52     19     133     99     34   10.2   12.5    6.6
YAZOO            185     95     90     284    151    133   10.1   12.0    8.6

OUT OF STATE   1,538  1,099    439     906    658    248                     

* DEATHS PER 1,000 POPULATION.                                               









TABLE 9 - PAGE 3                      
DEATHS - MISSISSIPPI - 2001           

                                      
                        NUMBER        
                                  NON-
TOWN**         TOTAL    WHITE    WHITE

BILOXI           445      362       83
BRANDON          199      175       24
BROOKHAVEN       216      160       56
CANTON           130       36       94
CLARKSDALE       245       78      167
CLEVELAND        182      104       78
                              
CLINTON          184      132       52
COLUMBUS         313      179      134
CORINTH          234      207       27
GAUTIER           93       80       13
GREENVILLE       487      209      278
GREENWOOD        232       75      157
                              
GRENADA          229      133       96
GULFPORT         716      526      190
HATTIESBURG      504      299      205
INDIANOLA        110       43       67
JACKSON        1,548      652      896
LAUREL           280      175      105
                              
LONG BEACH       130      117       13
MCCOMB           209      121       88
MERIDIAN         579      348      231
MOSS POINT       207      113       94
NATCHEZ          307      148      159
OCEAN SPRINGS    219      203       16
                              
PASCAGOULA       268      209       59
PEARL            156      132       24
PICAYUNE         145      114       31
RIDGELAND        443      342      101
SOUTHAVEN        273      258       15
STARKVILLE       141       83       58
                              
TUPELO           343      262       81
VICKSBURG        404      201      203
YAZOO CITY       151       65       86

** TOWNS OF 10,000 POPULATION OR MORE.

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm