Previous PageNext Pagecontents.htm

TABLE 7
PREMATURE* LIVE BIRTHS AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 2001

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE          7,151   3,229   3,922    16.9    14.2    20.1
                                                                                
ADAMS             66      15      51    14.7     9.9    17.2
ALCORN           102      87      15    20.9    21.4    18.5
AMITE             26      12      14    14.7    13.3    16.1
ATTALA            46      13      33    16.2     9.4    22.8
BENTON            16       8       8    14.4    12.3    17.4
BOLIVAR          116      23      93    18.0    14.4    19.2
                                                                                
CALHOUN           37      26      11    17.0    18.0    14.9
CARROLL            9       4       5     8.4     6.7    10.6
CHICKASAW         65      25      40    20.6    16.9    23.8
CHOCTAW           16       5      11    17.0     8.6    30.6
CLAIBORNE         31       6      25    18.2    31.6    16.6
CLARKE            39      18      21    15.8    13.0    19.6
                                                                                
CLAY              64      19      45    19.6    19.2    19.7
COAHOMA          101      12      89    17.7    13.6    18.5
COPIAH            89      29      60    21.0    17.2    23.5
COVINGTON         54      28      26    17.0    15.1    19.7
DESOTO           191     154      37    10.8    10.3    13.8
FORREST          156      65      91    14.8    11.2    19.2
                                                                                
FRANKLIN          17       8       9    14.5    11.8    18.4
GEORGE            56      45      11    17.1    15.4    30.6
GREENE            26      18       8    17.9    16.1    24.2
GRENADA           39      16      23    13.7    10.7    16.9
HANCOCK           92      82      10    17.3    16.8    22.7
HARRISON         439     258     181    15.4    13.4    19.8
                                                                                
HINDS            759     116     643    19.8    11.6    22.6
HOLMES            71       4      67    18.4     8.9    19.6
HUMPHREYS         45       6      39    20.0    17.1    20.5
ISSAQUENA          2       0       2    11.1     0.0    12.5
ITAWAMBA          74      65       9    27.4    26.0    45.0
JACKSON          275     172     103    14.7    13.0    18.6
                                                                                
JASPER            31       8      23    11.1     7.0    14.0
JEFFERSON         25       1      24    18.6    12.5    19.0
JEFF DAVIS        31      11      20    18.1    15.5    20.0
JONES            123      75      48    12.2    11.7    13.2
KEMPER            20       6      14    14.7    14.0    15.0
LAFAYETTE         59      26      33    13.2    10.0    17.6
                                                                                
LAMAR             85      63      22    13.6    12.2    20.2
LAUDERDALE       191      78     113    15.7    13.0    18.3
LAWRENCE          33      18      15    16.6    15.8    17.6
LEAKE             76      40      36    21.3    21.2    21.6
LEE              410     264     146    33.5    31.6    37.3
LEFLORE           95      19      76    16.4    14.3    17.0









TABLE 7 - PAGE 2                                            
PREMATURE LIVE BIRTHS - MISSISSIPPI - 2001                  

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE
                                                                                
LINCOLN           54      31      23    11.7    10.4    14.2
LOWNDES          168      63     105    18.1    13.5    22.9
MADISON          210      85     125    16.5    12.6    21.1
MARION            50      26      24    14.8    12.7    17.9
MARSHALL          67      27      40    13.0    11.5    14.3
MONROE            87      45      42    17.1    13.8    23.1
                                                                                
MONTGOMERY        27       7      20    17.9    10.8    23.2
NESHOBA           88      39      49    18.2    15.8    20.8
NEWTON            47      26      21    14.9    14.2    15.8
NOXUBEE           46       6      40    20.9    12.5    23.2
OKTIBBEHA         72      18      54    13.1     7.5    17.4
PANOLA           107      34      73    17.4    14.5    19.2
                                                                                
PEARL RIVER       87      59      28    13.5    11.1    24.6
PERRY             23      15       8    13.7    11.7    20.0
PIKE             108      31      77    17.1    12.0    20.6
PONTOTOC          84      65      19    23.8    22.1    32.2
PRENTISS          74      62      12    24.6    25.8    19.7
QUITMAN           41       3      38    23.6    12.5    25.3
                                                                                
RANKIN           239     167      72    14.2    12.4    21.0
SCOTT             75      40      35    17.2    15.6    19.3
SHARKEY           11       2       9     9.6     6.1    11.0
SIMPSON           69      34      35    17.8    15.0    21.9
SMITH             33      21      12    15.5    13.7    20.0
STONE             26      19       7    13.7    13.1    15.6
                                                                                
SUNFLOWER         96      10      86    19.6    11.5    21.3
TALLAHATCHIE      30       8      22    14.4    14.0    14.6
TATE              43      23      20    11.5     9.0    16.5
TIPPAH            45      41       4    14.2    15.5     7.5
TISHOMINGO        51      49       2    24.2    24.0    28.6
TUNICA            35       5      30    18.9    23.8    18.3
                                                                                
UNION             75      55      20    20.4    19.0    25.6
WALTHALL          28      12      16    13.3    12.0    14.4
WARREN           118      37      81    15.9    11.4    19.5
WASHINGTON       193      29     164    18.0    11.5    20.1
WAYNE             50      22      28    15.9    12.9    19.4
WEBSTER           21      16       5    14.0    14.0    13.9
                                                                                
WILKINSON         23       2      21    16.7     5.7    20.4
WINSTON           35      16      19    12.9    12.7    13.1
YALOBUSHA         27       7      20    15.2     7.6    23.5
YAZOO             90      24      66    21.7    16.9    24.3

* GESTATION LESS THAN 37 WEEKS.                             

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm