Previous PageNext Pagecontents.htm

TABLE 6A
LIVE BIRTHS WEIGHING LESS THAN 2,500 GRAMS AT BIRTH
AND PERCENT OF TOTAL LIVE BIRTHS,
BY COUNTY OF RESIDENCE AND RACE OF MOTHER,
MISSISSIPPI, 2001

                                                            
                      NUMBER                  PERCENT       
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

STATE          4,513   1,770   2,743    10.7     7.8    14.1
                                                                                
ADAMS             63      14      49    14.0     9.2    16.5
ALCORN            49      33      16    10.0     8.1    19.8
AMITE             23      12      11    13.0    13.3    12.6
ATTALA            18       4      14     6.3     2.9     9.6
BENTON            15       7       8    13.5    10.8    17.4
BOLIVAR           78      18      60    12.1    11.2    12.4
                                                                                
CALHOUN           19       9      10     8.7     6.2    13.5
CARROLL            6       1       5     5.6     1.7    10.6
CHICKASAW         26       7      19     8.2     4.7    11.3
CHOCTAW           10       5       5    10.6     8.6    13.9
CLAIBORNE         24       4      20    14.1    21.0    13.2
CLARKE            25       8      17    10.2     5.8    15.9
                                                                                
CLAY              44       6      38    13.4     6.1    16.7
COAHOMA           64      10      54    11.2    11.4    11.2
COPIAH            52      14      38    12.3     8.3    14.9
COVINGTON         34      18      16    10.7     9.7    12.1
DESOTO           136     112      24     7.7     7.5     9.0
FORREST          107      35      72    10.2     6.0    15.2
                                                                                
FRANKLIN          10       5       5     8.5     7.4    10.2
GEORGE            33      26       7    10.1     8.9    19.4
GREENE            11       9       2     7.6     8.0     6.1
GRENADA           29      11      18    10.2     7.4    13.2
HANCOCK           53      45       8    10.0     9.2    18.2
HARRISON         279     147     132     9.8     7.6    14.4
                                                                                
HINDS            502      78     424    13.1     7.8    14.9
HOLMES            46       3      43    11.9     6.7    12.6
HUMPHREYS         34       3      31    15.1     8.6    16.3
ISSAQUENA          1       0       1     5.6     0.0     6.2
ITAWAMBA          22      21       1     8.1     8.4     5.0
JACKSON          186     107      79     9.9     8.1    14.3
                                                                                
JASPER            27       6      21     9.7     5.2    12.8
JEFFERSON         20       0      20    14.9     0.0    15.9
JEFF DAVIS        25      11      14    14.6    15.5    14.0
JONES            119      59      60    11.8     9.2    16.5
KEMPER            19       3      16    14.0     7.0    17.2
LAFAYETTE         51      23      28    11.4     8.8    15.0
                                                                                
LAMAR             53      34      19     8.5     6.6    17.4
LAUDERDALE       134      48      86    11.0     8.0    14.0
LAWRENCE          18       6      12     9.0     5.3    14.1
LEAKE             58      35      23    16.3    18.5    13.8
LEE              128      64      64    10.4     7.7    16.4
LEFLORE           61      10      51    10.5     7.5    11.4









TABLE 6A - PAGE 2                                           
LIVE BIRTHS LESS THAN 2,500 GRAMS - MISSISSIPPI - 2001      

                                                            
                      NUMBER                    PERCENT     
                                NON-                    NON-
COUNTY         TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE
                                                                                
LINCOLN           44      24      20     9.6     8.0    12.3
LOWNDES           89      27      62     9.6     5.8    13.5
MADISON          141      51      90    11.1     7.5    15.2
MARION            26      11      15     7.7     5.4    11.2
MARSHALL          70      23      47    13.6     9.8    16.8
MONROE            43      27      16     8.5     8.3     8.8
                                                                                
MONTGOMERY        19       6      13    12.6     9.2    15.1
NESHOBA           47      21      26     9.8     8.5    11.1
NEWTON            33      13      20    10.4     7.1    15.0
NOXUBEE           27       1      26    12.3     2.1    15.1
OKTIBBEHA         52      11      41     9.4     4.6    13.2
PANOLA            61      18      43     9.9     7.7    11.3
                                                                                
PEARL RIVER       50      36      14     7.8     6.8    12.3
PERRY             19      11       8    11.3     8.6    20.0
PIKE              72      16      56    11.4     6.2    15.0
PONTOTOC          24      16       8     6.8     5.4    13.6
PRENTISS          33      23      10    11.0     9.6    16.4
QUITMAN           20       2      18    11.5     8.3    12.0
                                                                                
RANKIN           140      90      50     8.3     6.7    14.6
SCOTT             63      34      29    14.4    13.3    16.0
SHARKEY            7       2       5     6.1     6.1     6.1
SIMPSON           38      13      25     9.8     5.7    15.6
SMITH             21      13       8     9.8     8.5    13.3
STONE             19      12       7    10.0     8.3    15.6
                                                                                
SUNFLOWER         65       6      59    13.3     6.9    14.6
TALLAHATCHIE      29       5      24    13.9     8.8    15.9
TATE              26      16      10     6.9     6.3     8.3
TIPPAH            20      16       4     6.3     6.0     7.5
TISHOMINGO        14      14       0     6.6     6.9     0.0
TUNICA            30       3      27    16.2    14.3    16.5
                                                                                
UNION             44      25      19    12.0     8.6    24.4
WALTHALL          19       8      11     9.0     8.0     9.9
WARREN            97      32      65    13.1     9.9    15.6
WASHINGTON       121      14     107    11.3     5.5    13.1
WAYNE             38      15      23    12.1     8.8    16.0
WEBSTER           13       9       4     8.7     7.9    11.1
                                                                                
WILKINSON         20       2      18    14.5     5.7    17.5
WINSTON           30      11      19    11.1     8.7    13.1
YALOBUSHA         24      10      14    13.6    10.9    16.5
YAZOO             53      12      41    12.8     8.4    15.1

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm