Previous PageNext Pagecontents.htm

TABLE 5B
LIVE BIRTHS TO UNMARRIED WHITE MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 2001

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE          5,115     23   1,736   1,997     770    362    182     43      1      1
                                                             
ADAMS             32      0       7      14       9      1      0      1      0      0
ALCORN            83      0      20      38      15      7      3      0      0      0
AMITE             12      0       1       6       4      1      0      0      0      0
ATTALA            21      0       4      10       1      4      2      0      0      0
BENTON            16      0       7       6       1      1      1      0      0      0
BOLIVAR           36      1       8      20       3      3      0      1      0      0
                                                             
CALHOUN           34      0      18      10       6      0      0      0      0      0
CARROLL           20      0       5      11       1      2      1      0      0      0
CHICKASAW         46      0      17      19       4      3      3      0      0      0
CHOCTAW            7      0       5       2       0      0      0      0      0      0
CLAIBORNE          3      0       1       0       0      1      1      0      0      0
CLARKE            39      0      13      21       4      0      1      0      0      0
                                                             
CLAY              16      0       4       7       2      3      0      0      0      0
COAHOMA           27      0      13       8       3      2      1      0      0      0
COPIAH            31      0      13      11       5      1      1      0      0      0
COVINGTON         34      0      16       8       7      2      1      0      0      0
DESOTO           304      0     115     113      38     21     14      3      0      0
FORREST          143      0      52      60      16      8      4      3      0      0
                                                             
FRANKLIN          11      0       4       3       2      0      1      1      0      0
GEORGE            66      1      28      24      10      3      0      0      0      0
GREENE            16      0       7       4       3      1      0      1      0      0
GRENADA           29      0      12      10       3      2      2      0      0      0
HANCOCK          169      2      58      60      25     16      6      1      1      0
HARRISON         581      2     165     248      94     37     28      7      0      0
                                                             
HINDS            167      0      49      62      30     15      7      3      0      1
HOLMES             4      0       1       3       0      0      0      0      0      0
HUMPHREYS          7      0       1       2       3      0      1      0      0      0
ISSAQUENA          1      0       0       0       0      1      0      0      0      0
ITAWAMBA          53      0      24      16       7      2      4      0      0      0
JACKSON          402      1     140     139      76     34     11      1      0      0
                                                             
JASPER            19      0       6       7       5      0      1      0      0      0
JEFFERSON          1      0       0       0       0      1      0      0      0      0
JEFF DAVIS        11      0       5       4       0      1      1      0      0      0
JONES            172      0      60      65      22     15      6      4      0      0
KEMPER             6      0       3       1       1      0      1      0      0      0
LAFAYETTE         39      0      11      17       7      4      0      0      0      0
                                                             
LAMAR             82      0      30      29       9     10      2      2      0      0
LAUDERDALE       105      0      28      39      22     11      5      0      0      0
LAWRENCE          25      1      10      12       1      0      1      0      0      0
LEAKE             51      0      19      20       8      4      0      0      0      0
LEE              200      1      68      79      27     20      5      0      0      0
LEFLORE           32      0      13      16       2      1      0      0      0      0









TABLE 5B - PAGE 2                                                                     
LIVE BIRTHS TO UNMARRIED WHITE MOTHERS - MISSISSIPPI - 2001                           

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN
                                                             
LINCOLN           47      0      16      19       7      2      3      0      0      0
LOWNDES           99      0      34      38      18      4      5      0      0      0
MADISON           64      0      17      32       9      3      2      1      0      0
MARION            39      1      14      13       7      3      0      1      0      0
MARSHALL          57      0      16      23      12      4      2      0      0      0
MONROE            67      0      34      20       8      4      1      0      0      0
                                                             
MONTGOMERY        13      0       3       6       2      0      0      2      0      0
NESHOBA           54      1      15      21      10      3      4      0      0      0
NEWTON            27      0       8      11       7      0      1      0      0      0
NOXUBEE            1      0       1       0       0      0      0      0      0      0
OKTIBBEHA         24      0       8      12       3      1      0      0      0      0
PANOLA            66      1      20      26      13      4      2      0      0      0
                                                             
PEARL RIVER      122      0      43      55      19      2      2      1      0      0
PERRY             35      0      14      13       1      4      3      0      0      0
PIKE              65      1      25      25      10      3      1      0      0      0
PONTOTOC          76      2      28      29      10      2      4      1      0      0
PRENTISS          63      2      29      20       6      4      1      1      0      0
QUITMAN            5      0       2       1       1      0      1      0      0      0
                                                             
RANKIN           256      0      90      98      43     13     10      2      0      0
SCOTT             90      4      27      33      14     11      1      0      0      0
SHARKEY            6      0       0       4       1      0      1      0      0      0
SIMPSON           46      1      15      17       9      4      0      0      0      0
SMITH             24      0       8       8       6      2      0      0      0      0
STONE             32      0      14      10       2      3      3      0      0      0
                                                             
SUNFLOWER         16      0       6       7       1      1      1      0      0      0
TALLAHATCHIE      11      0       4       5       1      1      0      0      0      0
TATE              53      0      15      24       7      6      0      1      0      0
TIPPAH            56      0      13      28       3      5      5      2      0      0
TISHOMINGO        50      0      18      16      10      4      2      0      0      0
TUNICA             7      0       4       1       1      1      0      0      0      0
                                                             
UNION             59      0      21      19       9      6      3      1      0      0
WALTHALL          19      0       6      10       2      1      0      0      0      0
WARREN            88      0      31      33      19      3      2      0      0      0
WASHINGTON        70      0      27      30       6      4      2      1      0      0
WAYNE             34      1      16      10       1      5      0      1      0      0
WEBSTER           24      0       5      15       3      1      0      0      0      0
                                                             
WILKINSON          3      0       2       1       0      0      0      0      0      0
WINSTON           24      0       7       9       3      2      3      0      0      0
YALOBUSHA         30      0       9      14       3      3      1      0      0      0
YAZOO             40      0      10      17       7      5      1      0      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm