Previous PageNext Pagecontents.htm

TABLE 27
REPORTED INDUCED TERMINATIONS OF PREGNANCY
AND INDUCED TERMINATION RATIOS, BY YEAR AND RACE,
PROCEDURES PERFORMED IN MISSISSIPPI, 1976-2001

 
                                                                      
                       NUMBER                          RATIO*         
                              NON-   UNK.                         NON-
YEAR     TOTAL     WHITE     WHITE   RACE      TOTAL    WHITE    WHITE

1976     1,510       976       515     19       35.1     43.2     25.3
1977     2,446     1,531       907      8       53.7     65.5     40.9
1978     3,280     1,998     1,270     12       73.9     88.3     58.4
1979     4,411     2,765     1,636     10       96.1    117.7     72.9

1980     5,543     3,283     2,250     10      115.9    133.0     97.2
1981     5,561     3,236     2,263     62      120.3    136.1    100.8
1982     5,145     2,954     2,174     17      112.0    122.9     99.3
1983     4,560     2,473     2,084      3      103.6    109.1     97.7
1984     4,585     2,633     1,945      7      104.8    116.1     92.3
1985     5,288     2,922     2,359      7      121.8    127.4    115.1
1986     4,521     2,505     2,013      3      108.0    113.6    101.6
1987     5,469     2,950     2,517      2      132.5    136.7    127.7
1988     5,170     2,561     2,588     21      123.0    118.1    127.1
1989     5,490     2,674     2,802     14      127.6    121.2    133.7

1990     6,842     3,334     3,485     23      157.1    149.6    163.9
1991     8,184     3,910     4,244     30      189.5    178.5    199.5
1992     7,555     3,425     4,127      3      177.0    157.8    196.7
1993     6,002     2,425     3,551     26      142.4    114.1    170.0
1994     3,979     1,414     2,558      7       94.9     65.6    125.4
1995     3,563     1,288     2,274      1       86.2     59.7    115.1
1996     4,206     1,340     2,859      7      102.6     62.5    146.4
1997     4,325     1,418     2,906      1      104.1     64.4    149.0
1998     3,955     1,215     2,737      3       92.2     52.9    137.1
1999     3,878     1,060     2,810      8       90.9     46.8    140.3

2000     3,758     1,039     2,711      8       85.3     44.1    132.0
2001     3,566       960     2,598      8       84.3     42.1    133.4

* INDUCED TERMINATIONS OF PREGNANCY PER 1,000 LIVE BIRTHS.            

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm