Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: TISHOMINGO

SELECTED DEATH STATISTICS, RESIDENTS OF TISHOMINGO COUNTY, 2000

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL OF ALL CAUSES                    274    262     12    14.3   14.4   12.4

HEART DISEASES                         115    110      5   600.1  604.7  514.9
MALIGNANT NEOPLASMS                     49     48      1   255.7  263.8  103.0
CEREBROVASCULAR DISEASE                 19     19      0    99.1  104.4      -
ACCIDENTS                               12     11      1    62.6   60.5  103.0
EMPHYSEMA AND OTHER CHRONIC LOWER  
  RESPIRATORY DISEASES                   9      9      0    47.0   49.5      -
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS       7      7      0    36.5   38.5      -
DIABETES MELLITUS                        6      6      0    31.3   33.0      -
ALZHEIMER'S DISEASE                      6      5      1    31.3   27.5  103.0
CHRONIC LIVER DISEASE AND CIRRHOSIS      6      6      0    31.3   33.0      -
INFLUENZA AND PNEUMONIA                  5      5      0    26.1   27.5      -
PNEUMONITIS DUE TO SOLIDS & LIQUIDS      4      2      2    20.9   11.0  206.0
SEPTICEMIA                               3      3      0    15.6   16.5      -
AORTIC ANEURYSM AND DISSECTION           2      2      0    10.4   11.0      -
SUICIDE                                  2      2      0    10.4   11.0      -
IN SITU, BENIGN & UNSPECIFIED      
  NEOPLASMS                              1      1      0     5.2    5.5      -
PARKINSON'S DISEASE                      1      1      0     5.2    5.5      -
HYPERTENSION/HYPERTENSIVE RENAL DZ       1      1      0     5.2    5.5      -
ATHEROSCLEROSIS                          1      1      0     5.2    5.5      -
PNEUMOCONIOSES & CHEMICAL EFFECTS        1      1      0     5.2    5.5      -
INFECTIONS OF KIDNEY                     1      0      1     5.2      -  103.0
HOMICIDE                                 1      1      0     5.2    5.5      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             2      2      0    10.4   11.0      -
ALL OTHER CAUSES                        20     19      1   104.4  104.4  103.0
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE FROM THE 2000 CENSUS. 

# LESS THAN 0.06.



                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              274    262     12    134    129      5    140    133      7

UNDER 1              1      1      0      0      0      0      1      1      0
 (NEONATAL)          0      0      0      0      0      0      0      0      0
 (POSTNEONATAL)      1      1      0      0      0      0      1      1      0

1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24                3      3      0      3      3      0      0      0      0
25-34                1      1      0      1      1      0      0      0      0
35-44                8      7      1      5      5      0      3      2      1
45-54               20     17      3     15     14      1      5      3      2
55-64               32     32      0     19     19      0     13     13      0
65-74               62     57      5     32     29      3     30     28      2
75-84               77     75      2     43     42      1     34     33      1
85 AND OVER         70     69      1     16     16      0     54     53      1
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

2000 POPULATION:

  TOTAL        19,163
  WHITE        18,192
  NONWHITE        971
---------------------

Previous PageTable Of ContentsNext Page