Previous PageNext Pagecontents.htm

TABLE F2. REPORTED INDUCED TERMINATIONS OF PREGNANCY
AND PERCENTAGE DISTRIBUTION,
BY CHARACTERISTICS OF PATIENT AND RACE
PROCEDURES PERFORMED IN MISSISSIPPI, 2000

                                                                              
                                       NUMBER                    PERCENT      
                                             NON-   UNK.                  NON-
CHARACTERISTICS OF PATIENT    TOTAL  WHITE  WHITE   RACE   TOTAL  WHITE  WHITE
                                                   
TOTAL                         3,758  1,039  2,711      8   100.0  100.0  100.0
                                                   
MISSISSIPPI RESIDENT          3,578    945  2,625      8    95.2   91.0   96.8
NONRESIDENT                     180     94     86      0     4.8    9.0    3.2
  BORDER STATE                  164     88     76      0     4.4    8.5    2.8
  OTHER STATE                    16      6     10      0     0.4    0.6    0.4
                                                   
MARITAL STATUS                                                                
  MARRIED                       476    234    241      1    12.7   22.5    8.9
  NOT MARRIED                 3,227    799  2,425      3    85.9   76.9   89.4
  UNKNOWN                        54      6     44      4     1.4    0.6    1.6
                                                   
EDUCATION (COMPLETED YEARS)                                                   
  0-6 YEARS                      27     10     17      0     0.7    1.0    0.6
  7-9 YEARS                     172     60    112      0     4.6    5.8    4.1
  10, 11 YEARS                  400    129    271      0    10.6   12.4   10.0
  12 YEARS                    1,022    280    741      1    27.2   26.9   27.3
  1-3 YEARS COLLEGE           1,515    381  1,133      1    40.3   36.7   41.8
  4 OR MORE YEARS COLLEGE       511    149    361      1    13.6   14.3   13.3
  UNKNOWN                       111     30     76      5     3.0    2.9    2.8
                                                   
NUMBER OF LIVING CHILDREN                                                     
  NONE                        1,347    453    891      3    35.8   43.6   32.9
  ONE                         1,209    322    887      0    32.2   31.0   32.7
  TWO                           778    190    587      1    20.7   18.3   21.6
  THREE                         288     53    234      1     7.7    5.1    8.6
  FOUR                           91     15     76      0     2.4    1.4    2.8
  FIVE OR MORE                   40      5     35      0     1.1    0.5    1.3
  UNKNOWN                         5      1      1      3     0.1    0.1      *
                                                   
NUMBER OF PREVIOUS                                                            
INDUCED TERMINATIONS                                                          
  NONE                        2,594    741  1,852      1    69.0   71.3   68.3
  ONE                           865    216    647      2    23.0   20.8   23.9
  TWO                           231     71    159      1     6.1    6.8    5.9
  THREE OR MORE                  62     10     51      1     1.6    1.0    1.9
  UNKNOWN                         6      1      2      3     0.2    0.1    0.1

* LESS THAN 0.06 PERCENT.                                                     

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm