Previous PageNext Pagecontents.htm

TABLE D2. BRIDES AND GROOMS AND PERCENTAGE DISTRIBUTION, BY AGE AND RACE
MISSISSIPPI, 2000

                                                                                                          
                                 NUMBER                                        PERCENT                    
                     BRIDE                   GROOM                   BRIDE                   GROOM        
                              NON-                    NON-                    NON-                    NON-
AGE          TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE   TOTAL   WHITE   WHITE

TOTAL       19,879  13,232   6,647  19,879  13,168   6,711   100.0   100.0   100.0   100.0   100.0   100.0
                                                                                                                 
UNDER 20     2,198   1,921     277     798     702      96    11.0    14.5     4.2     4.0     5.3     1.4
   14            5       5       0       1       1       0       *       *       -       *       *       -
   15           71      65       6       0       0       0     0.4     0.5     0.1       -       -       -
   16          148     138      10       5       5       0     0.7     1.0     0.2       *       *       -
   17          308     289      19      85      79       6     1.5     2.2     0.3     0.4     0.6     0.1
   18          702     633      69     253     233      20     3.5     4.8     1.0     1.3     1.8     0.3
   19          964     791     173     454     384      70     4.8     6.0     2.6     2.3     2.9     1.0
20-24        5,460   3,882   1,578   4,851   3,557   1,294    27.5    29.3    23.7    24.4    27.0    19.3
25-34        6,433   3,732   2,701   7,288   4,483   2,805    32.4    28.2    40.6    36.7    34.0    41.8
35-44        3,440   2,050   1,390   3,746   2,254   1,492    17.3    15.5    20.9    18.8    17.1    22.2
45-54        1,553   1,014     539   1,937   1,252     685     7.8     7.7     8.1     9.7     9.5    10.2
55-64          505     391     114     721     504     217     2.5     3.0     1.7     3.6     3.8     3.2
65-74          215     172      43     379     285      94     1.1     1.3     0.6     1.9     2.2     1.4
75 & OVER       75      70       5     159     131      28     0.4     0.5     0.1     0.8     1.0     0.4

* LESS THAN 0.06 PERCENT.                                                                                 

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm