Previous PageNext Pagecontents.htm

TABLE C5. DEATHS, PERCENT OF TOTAL DEATHS, AND RATES
FOR FIVE LEADING CAUSES, BY AGE AND CAUSE
MISSISSIPPI, 2000

                                                                              
AGE    CAUSE AND GROUP NUMBER*                        NUMBER  PERCENT   RATE**

1-4    ALL CAUSES                                        100    100.0      0.6
       1.  ACCIDENTS (295-330)                            50     50.0     30.6
       2T. CONGENITAL MALFORMATIONS AND DEFORMATIONS                          
             (282-290)                                     9      9.0      5.5
       2T. HOMICIDE (338-346)                              9      9.0      5.5
       4.  INFLUENZA AND PNEUMONIA (195-198)               5      5.0      3.1
       5.  ANEMIAS (116-119)                               2      2.0      1.2

5-14   ALL CAUSES                                        118    100.0      0.3
       1.  ACCIDENTS (295-330)                            62     52.5     14.2
       2.  MALIGNANT NEOPLASMS (056-108)                   9      7.6      2.1
       3.  HEART DISEASES (156-160,162,164-181)            6      5.1      1.4
       4.  HOMICIDE (338-346)                              5      4.2      1.1
       5T. ANEMIAS (116-119)                               3      2.5      0.7
       5T. CONGENITAL MALFORMATIONS AND DEFORMATIONS                          
             (282-290)                                     3      2.5      0.7

15-24  ALL CAUSES                                        537    100.0      1.2
       1.  ACCIDENTS (295-330)                           274     51.0     61.4
       2.  HOMICIDE (338-346)                             87     16.2     19.5
       3.  SUICIDE (331-337)                              52      9.7     11.6
       4.  HEART DISEASES (156-160,162,164-181)           24      4.5      5.4
       5.  MALIGNANT NEOPLASMS (056-108)                  15      2.8      3.4

25-44  ALL CAUSES                                      1,931    100.0      2.4
       1.  ACCIDENTS (295-330)                           444     23.0     55.0
       2.  HEART DISEASES (156-160,162,164-181)          303     15.7     37.5
       3.  MALIGNANT NEOPLASMS (056-108)                 255     13.2     31.6
       4.  HOMICIDE (338-346)                            138      7.1     17.1
       5.  SUICIDE (331-337)                             119      6.2     14.7

45-64  ALL CAUSES                                      5,453    100.0      9.0
       1.  MALIGNANT NEOPLASMS (056-108)               1,663     30.5    273.6
       2.  HEART DISEASES (156-160,162,164-181)        1,608     29.5    264.6
       3.  ACCIDENTS (295-330)                           346      6.3     56.9
       4.  CEREBROVASCULAR DISEASE (182-186)             286      5.2     47.0
       5.  EMPHYSEMA AND OTHER CHRONIC                                        
             LOWER RESPIRATORY DISEASES (202-207)        174      3.2     28.6

65 &   ALL CAUSES                                     19,917    100.0     58.0
OVER   1.  HEART DISEASES (156-160,162,164-181)        7,270     36.5  2,116.3
       2.  MALIGNANT NEOPLASMS (056-108)               4,116     20.7  1,198.2
       3.  CEREBROVASCULAR DISEASE (182-186)           1,611      8.1    469.0
       4.  EMPHYSEMA AND OTHER CHRONIC                                        
             LOWER RESPIRATORY DISEASES (202-207)      1,055      5.3    307.1
       5.  INFLUENZA AND PNEUMONIA (195-198)             695      3.5    202.3

 * SEE APPENDIX B FOR EXPLANATION OF CAUSE CATEGORIES AND GROUP NUMBERS.      

** DEATHS FROM ALL CAUSES PER 1,000 POPULATION IN SPECIFIED GROUP AND DEATHS  
   FROM SPECIFIC CAUSES PER 100,000 POPULATION IN SPECIFIED GROUP.            

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm